Persons 2012-2020
Household travel and activity data including household and person demographics.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
persid | CHAR() | Person ID number | ||
hhid | CHAR() | Household ID Number | ||
persno | INTEGER() | Person number (1-x) in the residence | ||
numstops | INTEGER() | Number of Stops on Travel Day | ||
monthofbirth | CHAR() | Month of Birth | ||
yearofbirth | INTEGER() | Year of Birth | ||
age | INTEGER() | Age of Respondent | ||
sex | CHAR() | Gender | ||
relationship | CHAR() | Relationship to Person 1 | ||
persinc | CHAR() | Personal income (per week) | ||
carlicence | CHAR() | Person holds a motor vehicle licence | ||
mbikelicence | CHAR() | Person holds a motorcycle licence | ||
otherlicence | CHAR() | Person holds a licence for another type of vehicle | ||
nolicence | CHAR() | Person does not hold a motor vehicle licence | ||
fulltimework | CHAR() | Person works full time | ||
parttimework | CHAR() | Person works part time | ||
casualwork | CHAR() | Person is employed casually | ||
anywork | CHAR() | Person works sometimes | ||
studying | CHAR() | Study status | ||
activities | CHAR() | Other Activity Status | ||
mainact | CHAR() | Main Activity type | ||
worktype | CHAR() | Work Arrangements: type of shifts | ||
emptype | CHAR() | Employment type | ||
anzsco1 | CHAR() | ANZSCO Level 1 Occupation Code | ||
anzsco2 | CHAR() | ANZSCO Level 2 Occupation Code | ||
anzsic1 | CHAR() | ANZSIC Level 1 Industry Code | ||
anzsic2 | CHAR() | ANZSIC Level 2 Industry Code | ||
startplace | CHAR() | Type of location at day start (home/other) | ||
additionaltravel | CHAR() | Was an unreported trip recorded | ||
cycledwork | CHAR() | Yes, Cycled to or from Work | ||
cycledshopping | CHAR() | Yes, Cycled to or from shopping | ||
cycledexercise | CHAR() | Yes, Cycled for recreation or exercise | ||
cycledother | CHAR() | Yes, Cycled for other reason(s) | ||
nocycled | CHAR() | No, did not cycle in the last 7 days | ||
wdperswgt_LGA | FLOAT() | Person weight for an 'Average weekday' of the combined 2012-20 dataset, using the ASGC. | ||
weperswgt_LGA | FLOAT() | Person weight for an 'Average weekend day' of the combined 2012-20 dataset, using the ASGC. |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 30 June 2021 |
Last Updated Date | 7 November 2024 |
Publication Date | 30 June 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | VISTA - Persons |
Dataset File Size | 22.5 MiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Dataset Reporting Period Start | 1 January 2012 |
Dataset Reporting Period End | 31 December 2020 |
Geographic Coverage | Victoria |