Victorian Traffic Signals
A standardised set of descriptive, administrative, and classification data that provides a comprehensive overview of all Victorian operational traffic signal assets. It includes identifiers, type data and locations.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| SITE_NO | Site Number | INTEGER() | Identification Number of the traffic signal site | |
| SITE_NAME | Site Name | CHAR() | Road Name/Intersection Name where the traffic signal site is located | |
| TYPE | Site Type | CHAR() | Type of traffic signal site, INT = Intersection, POS = Pedestrian Operated Site, FLASH PX = Flashing Pedestrian Crossing | INT POS FLASH PX |
| MUNICIPALITY | Municipality | CHAR() | Acronym representing the local council where the traffic signal site is located | |
| LATITUDE | Latitude | NUMBER() | Geographical (latitude) coordinates where the traffic signal site is located | |
| LONGITUDE | Longitude | NUMBER() | Geographical (longitude) coordinates where the traffic signal site is located |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 1 September 2025 |
| Last Updated Date | 1 September 2025 |
| Publication Date | 1 September 2025 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Victorian Traffic Signals |
| Dataset File Size | 290.3 KiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coverage | Victoria |