Telemetry Traffic Counts and Classification April 2026
Vehicle volumes, classification and speed captured at a 15 minute aggregate level from Telemetry traffic sensors located on the network.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| date | Date | DATE | The date of the record in yyyy-mm-dd format. | |
| time_bin | Time Bin | TIME | The 15 minute time bin during which the detections were recorded in hh:mm:ss format | |
| site | Site | INTEGER | The site key which indicates the location of the record. | |
| heading | Heading | TEXT | The cardinal direction of travel for the detected records. | SW (south-west),SE (south-east),E (east),W (west),N (north),S (south),NE (north-east),NW (north-west) |
| vehicle_class | Vehicle Class | INTEGER | The Austroads vehicle class reference. There are 2 classification schemes used depending on the site. 4 bin corresponds to the AustRoads classification by vehicle length, one of: 1.Short (Length <6m ), 2.Rigid ( 6m ≤ length < 13m), 3.Articulated (13m ≤ length < 21m), 4.Bdouble/HPFV (length ≥ 21m). 12 bin corresponds to the standard AustRoads level 3 vehicle classification scheme. 'Other' refers to an invalid class or error in classification | 1 (Short vehicle),2 (Short vehicle towing),3 (Two axle rigid truck or bus),4 (Three axle rigid truck or bus),5 (More than three axle rigid truck, bus or crane),6 (Three axle articulated or rigid vehicle and trailer),7 (Four axle articulated or rigid vehicle and trailer),8 (Five axle articulated or rigid vehicle and trailer),9 (Six axle (or more) articulated or rigid vehicle and trailer),10 (B' Double or heavy truck trailer),11 (Double road train or heavy truck and trailers),12 (Triple road train or heavy truck and three trailers) |
| speed_bin | Speed Bin | TEXT | The speed bin of the records in 5km/h increments. | |
| volume | Volume | INTEGER | The count of vehicles during the 15 minute period for the specified site, vehicle class and speed bin. |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 24 July 2026 |
| Format | ZIP |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Telemetry 15 Minute Aggregate Data |
| Dataset File Size | 9.7 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Dataset Reporting Period Start | 1 April 2026 |
| Dataset Reporting Period End | 30 April 2026 |
| Geographic Coverage | Victoria |