Bicycle Volume and Speed 2024
Cycling flows in both directions recorded at 42 off-road counter sites and 4 on-road counter sites. NOTE: This dataset is no longer being updated at all.
There are no views created for this dataset yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
DATA_TYPE | Data type | TEXT(3) | IND | IND |
TIS_DATA_REQUEST | TIS data request ID | INTEGER(3) | TIS DATA REQUEST ID | 208 |
SITE_XN_ROUTE | Site ID | INTEGER(5) | Site ID (usually a group of two counters) | |
LOC_LEG | Counter ID | INTEGER(5) | Counter ID | |
DATE | Date | DATE() | Date - Format - DD/MM/YYYY | |
TIME | Time | TIME() | Time (24 hour format) | |
CLASS | Bicycle class | INTEGER(3) | Number identifying the bicycle class. AUSTROADS94 Class 15. | |
LANE | Lane number | INTEGER(1) | Number identifying the lane number for the recorded data | |
SPEED | Speed | FLOAT(10) | Speed of the vehicle at the time of recording in km/hr | |
WHEELBASE | Wheelbase | FLOAT(10) | Wheelbase (distance from front axle to rear axle of single vehicle) in metres | |
HEADWAY | Headway | FLOAT(10) | Time from front axle to front axle of following vehicle in seconds | |
GAP | Gap | FLOAT(10) | Time from rear axle to front axle of following vehicle in seconds | |
AXLE | Number of axles | INTEGER(1) | No of axles | |
AXLE_GROUPING | Vehicle class number | INTEGER(1) | Number assigned to the vehicle class (per AUSTROADS94 specification) | |
RHO | Sensor correlation factor | TEXT(5) | Sensor Correlation Factor - Measures the quality of the data reading. Ranges from 1.00 (very good) to 0.00 (very poor) | |
VEHICLE | Vehicle class code | INTEGER(1) | Character code identifying the Class Name of the vehicle | |
DIRECTION | Direction | TEXT(1) | Character code identifying Direction of traffic measured by logger (N,S,E,W) |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 26 June 2024 |
Last Updated Date | 8 November 2024 |
Publication Date | 1 January 2015 |
Format | ZIP |
License | Creative Commons Attribution 4.0 |
Open Data Title | Bicycle volume and speed |
Dataset File Size | 69.1 MiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Dataset Reporting Period Start | 1 January 2024 |
Dataset Reporting Period End | 25 June 2024 |
Geographic Coverage | Metropolitan Melbourne |