Bike Site Number Listing
Description and locations of 42 off-road bicycle counter sites and 19 on-road bicycle counter sites across Victoria
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
LOC_LEG | Sensor ID | TEXT(255) | The identifyer for an individual sensor recording traffic in a single direction. This is a five digit code. | |
SITE_XN_ROUTE | Site ID | TEXT(255) | The identifyer for the location of a pair of sensors recording traffic in both directions. This can be either a four or five digit code. | |
GPS_LAT | Latitude | TEXT(255) | The latitudinal location of the sensor. | |
GPS_LONG | Longitude | TEXT(255) | The longitudinal location of the sensor. | |
SITE_NAME | Site Name | TEXT(255) | A unique identifyer for each sensor site. Each value is the site id with the prefix "D208X". | |
TFM_DESC | Sensor Description | TEXT(255) | A description of the location of the sensor site. The infratructure of the sensor location is indicated by the value of "BIKE PATH" or "BIKE LANE" enclosed in round brackets. Following this is a text description of the exact location of the sensor, including the path or road name and the distance and direction from the nearest street for off-road locations. | |
BEARING_DESC | Sensor Bearing | TEXT(255) | The direction of traffic the sensor is recording. The directions will be the compass directions NORTH, SOUTH, EAST, WEST, NORTH EAST, SOUTH EAST, SOUTH WEST or NORTH WEST followed by the text "BOUND" to indicate travel direction. Each site should have a pair of sensors operating in opposite directions. | NORTH BOUND, SOUTH BOUND, EAST BOUND, WEST BOUND, NORTH EAST BOUND, SOUTH EAST BOUND, SOUTH WEST BOUND, NORTH WEST BOUND |
REGION | DTP Region Name | TEXT(255) | The name of the DTP region the site is located in. The sensors are currently in four locations: "METRO NORTH WEST", "METRO SOUTH EAST", "EASTERN" and "SOUTHERN". | METRO NORTH WEST, METRO SOUTH EAST, EASTERN |
STATUS | Comments | TEXT(255) | Comments include additional site descriptions including site direction, council ownership or site deprecations. | |
PURPOSE | Primary Cycling Activity | The primary type of cycling activity serviced by the site. The current purposes are "Commuter" and "Recreational". |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 29 May 2025 |
Last Updated Date | 3 June 2025 |
Publication Date | 29 May 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | DTP Bike Site Number Listing |
Dataset File Size | 17.2 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coordinate System | WGS84 |
Geographic Coverage | Victoria |