Quarterly Driver Licence Transfers to Victoria Q4 2024
Represents data extract containing count of drivers licences transferred to Victoria on a quarterly basis
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
CODE_OF_ORIGIN | Code Of Origin | CHAR() | The value indicates the code of origin and it could be numeric or text, for example "185" or "NSW" | |
COUNTRY_OR_STATE | Country or State | Textural description of the country of origin or Australian jurisdiction | ||
CATEGORY | Category | The value indicates if licence is an interstate or from overseas | OVSE - Overseas, INTE - Interstate | |
METRO | Metro | The count of driver licences, transferred to Metro Area and it is derived from postcodes applicable to Metro Area | ||
RURAL | Rural | The count of driver licences, transferred to Rural Area and it is derived from postcodes applicable to Rural Area | ||
OTHER | Other | The count of driver licences registered at the address, which is different from residential address of the licence holder |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 1 January 2025 |
Last Updated Date | 19 February 2025 |
Publication Date | 14 February 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Quarterly Driver Licence Transfers to Victoria |
Dataset File Size | 4.2 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Victoria |