Quarterly Driver Licence Transfers to Victoria Q4 2025
Represents data extract containing count of drivers licences transferred to Victoria on a quarterly basis
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| CODE_OF_ORIGIN | Code Of Origin | CHAR | The value indicates the code of origin and it could be numeric or text, for example "185" or "NSW" | None |
| COUNTRY_OR_STATE | Country or State | CHAR | Textural description of the country of origin or Australian jurisdiction | None |
| CATEGORY | Category | CHAR | The value indicates if licence is an interstate or from overseas | OVSE - Overseas, INTE - Interstate |
| METRO | Metro | INTEGER | The count of driver licences, transferred to Metro Area and it is derived from postcodes applicable to Metro Area | None |
| RURAL | Rural | INTEGER | The count of driver licences, transferred to Rural Area and it is derived from postcodes applicable to Rural Area | None |
| OTHER | Other | INTEGER | The count of driver licences registered at the address, which is different from residential address of the licence holder | None |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 1 July 2025 |
| Publication Date | 14 February 2024 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Quarterly Driver Licence Transfers to Victoria |
| Dataset File Size | 4 KiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Dataset Reporting Period Start | 1 April 2025 |
| Dataset Reporting Period End | 31 December 2025 |
| Geographic Coverage | Victoria |