Public Transport Lines
Geographic lines for every public transport mode in Victoria.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| type | Type | VARCHAR | The GeoJson Type | None |
| name | name | VARCHAR | The GeoJson Name | None |
| features | Features | VARCHAR | The GeoJson feature | None |
| features[*].type | The Feature Type | VARCHAR | The feature type | None |
| features[*].geometry | Features Geometry Type | VARCHAR | The geometry feature type | None |
| features[*].geometry.type | Geometry | VARCHAR | The geometry of the feature | None |
| features[*].geometry.coordinates | Coordinates | GEOMETRY | The Latitude and Longitude of the geographical location of the stop | None |
| features[*].properties | Properties | FeedEntity | The properties of the features | None |
| features[*].properties.SHAPE_ID | Shape Id | STRING | The unique identifier of the geometrical shape | None |
| features[*].properties.SHORT_NAME | Short Name | STRING | The name of the line | None |
| features[*].properties.LONG_NAME | Long Name | STRING | The unique id of the line | None |
| features[*].properties.HEADSIGN | Headsign | STRING | The destination headsign | None |
| features[*].properties.MODE | Mode | STRING | Public Transport mode | INTERSTATE TRAIN, METRO BUS, METRO TRAIN, METRO TRAM, REGIONAL BUS, REGIONAL COACH, REGIONAL TRAIN, SKYBUS |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 28 July 2025 |
| Publication Date | 19 November 2024 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Public Transport Lines |
| Dataset File Size | 395.5 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Victoria |