Public Transport Stops
Stop locations for every public transport mode in Victoria.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| type | type | VARCHAR | The geojson type | None |
| name | name | VARCHAR | The geojson name | None |
| features | features | VARCHAR | The geojson features | None |
| features[*].type | Features Type | VARCHAR | The feature type | None |
| features[*].geometry | Geometry | VARCHAR | The geometry of the stop | None |
| features[*].geometry.type | Geometry Type | VARCHAR | The geometry type of Geojson | None |
| features[*].geometry.coordinates | Coordinates | VARCHAR | The Latitude and Longitude of the geographical location of the stop | None |
| features[*].properties | Properties | FeedEntity | The API property | None |
| features[*].properties.STOP_ID | Stop ID | INTEGER | The unique id of the stop location | None |
| features[*].properties.STOP_NAME | Stop Name | STRING | The name of the stop | None |
| features[*].properties.MODE | Mode | STRING | Mode of transportation | INTERSTATE TRAIN, METRO BUS, METRO TRAIN, METRO TRAM, REGIONAL BUS, REGIONAL COACH, REGIONAL TRAIN, SKYBUS |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 28 July 2025 |
| Publication Date | 19 November 2024 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Public Transport Stops |
| Dataset File Size | 7.8 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Victoria |