Principal Freight Network - Road Area
Road freight places identified that will contain a future road corridor which will form part of the Principal Freight Network (PFN) once funded.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| OBJECTID | Object Id | INTEGER() | Unique ID of the object. | |
| NAME_LABEL | Name Label | TEXT(65) | Name of the item | |
| STATUS | Status | TEXT(40) | Status of the feature. Principal Freight Network (PFN) road area is classified as: PFN Road - area for potential PFN (polygons): an area identified that will contain a future road corridor that will form part of the PFN once funded. |
PFN Road - area for potential PFN' |
| NAME_FULL | Name Full | TEXT(65) | Extended name of the feature. | |
| COMMENTS | Comments | TEXT() | Notes on the feature which may be relevant. | |
| Shape | Shape | GEOMETRY() | Shape geometry of the feature. | |
| Shape.STArea() | Shape Area | DOUBLE() | Area of the shape geometry. | |
| Shape.STLength | Shape Length | DOUBLE() | Length of the shape geometry. |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 24 June 2021 |
| Last Updated Date | 21 March 2025 |
| Publication Date | 27 September 2023 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Road Area |
| Dataset File Size | 18.7 KiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | GDA2020 |
| Geographic Coverage | Victoria |