Principal Freight Network - Rail Area
Rail freight places identified that will contain a future rail corridor which will form part of the Principal Freight Network (PFN) once funded.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| OBJECTID | Object Id | INTEGER() | Unique ID of the object. | |
| LINE_NAME | Line Name | TEXT(60) | Rail line on which the selected section exists. | |
| STATUS | Status | TEXT(50) | Status of the feature. Status of the feature. Principal Freight Network (PFN) rail area is classified as: PFN Rail - area for potential PFN (polygons): an area identified that will contain a future rail corridor that will form part of the PFN once funded. |
PFN Rail - area for potential PFN' |
| SECTION_NAME | Section Name | TEXT(50) | Section of the selected rail feature. | |
| Shape | Shape | GEOMETRY() | Shape geometry of the feature. | |
| Shape.STArea() | Shape Area | DOUBLE() | Area of the shape geometry. | |
| Shape.STLength | Shape Length | DOUBLE() | Length of the shape geometry. |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 24 June 2021 |
| Last Updated Date | 21 March 2025 |
| Publication Date | 27 September 2023 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Rail Area |
| Dataset File Size | 11.8 KiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | GDA2020 |
| Geographic Coverage | Victoria |