Principal Freight Network - Road Network
Provides an overview of the principal road freight corridors on the Victorian network. Classified as one of: PFN road, committed future removal, in delivery, planned.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| OBJECTID | Object Id | INTEGER() | Unique ID of the feature. | |
| NAME_LABEL | Name Label | TEXT(65) | Name of the feature. | |
| STATUS | Status | TEXT(40) | Status of the feature. Principal Freight Network (PFN) road network is classified as: PFN Road: a road corridor that forms part of the PFN. PFN Road - committed future removal: a road corridor that will be removed from the PFN upon the completion of the relevant funded project. PFN Road - in delivery: a road corridor that has committed funding and is in delivery. PFN Road - planned: a potential road corridor identified for inclusion on the future PFN once funded. |
PFN Road', 'PFN Road - committed future removal', 'PFN Road - in delivery', 'PFN Road - planned' |
| NAME_FULL | Name Full | TEXT(65) | Extended name of the feature. | |
| COMMENTS | Comments | TEXT(100) | Notes on the feature which may be relevant. | |
| Shape | Shape | GEOMETRY() | Shape geometry of the feature. | |
| Shape.STLength | Shape Length | DOUBLE() | Length of the shape geometry. |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 24 June 2021 |
| Last Updated Date | 21 March 2025 |
| Publication Date | 27 September 2023 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Road Network |
| Dataset File Size | 4 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | GDA2020 |
| Geographic Coverage | Victoria |