Pop-up Bike Lanes
Network representation of the location and category of bicycles lanes installed as part of the 'Pop-up Bike Lanes' program.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| fid | Feature ID | INTEGER(3) | Unique feature ID | |
| roadnm | Road Name | TEXT(50) | Road name | |
| side | Side of Road | TEXT(20) | Side of road that attribute refers to | |
| trialdate | Trial Start Date | DATE() | Start date for the popup bicycle lane trial | |
| postdate | Trial End Date | DATE() | End date for the popup bicycle lane trial | |
| lga | LGA | TEXT(20) | Local Government Area | |
| Trial Bicycle Infrastructure | trialinfra | TEXT(50) | Type of bicycle lane infrastructure for the trial | Painted lane, Protected lane, Shared path, Shared path - dismount, Shared street, Shared street - contraflow |
| postinfra | Post-Trial Infrastructure | TEXT(50) | Type of bicycle lane infrastructure post trial | Painted lane, Shared path, Shared path - dismount, Shared street |
| Route_name | Route name | TEXT(255) | Name of route section |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 12 May 2024 |
| Last Updated Date | 7 November 2024 |
| Publication Date | 5 December 2023 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Pop-up Bike Lanes |
| Dataset File Size | 205.9 KiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Metropolitan Melbourne |