Monthly Vehicle Transfers January 2025
Represents data extract to provide count of vehicle (except boats and trailer's) transfers a within given month
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
CD_MAKE_VEH1 | Vehicle Make | STRING() | This is a vehicle brand, for example "HOLDEN" | |
CD_MODEL_VEH | Vehicle Model | STRING() | The Model describes a type of vehicle make, for example HOLDEN ASTRA | |
CD_CLR_BDY_VEH_P | Vehicle Colour | STRING() | Colour is the visual perception based on the electromagnetic spectrum. The colour defines shades of the object, for example "Green", "Red", etc. | |
NB_YEAR_MFC_VEH | Year of Manufacture | INTEGER() | States the year of the vehicle manufacture | |
TOTAL1 | Count | INTEGER() | Is a measure which is represented by calculated numerical value |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 1 February 2025 |
Last Updated Date | 19 February 2025 |
Publication Date | 1 June 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Monthly Vehicle Transfers |
Dataset File Size | 850.4 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Victoria |