Monthly New Vehicle Registration January 2025
Represents data extract to provide count of new vehicles (except boats and trailors) registered within given month
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
CD_MAKE_VEH | Vehicle Make | CHAR() | This is a vehicle brand, for example "HOLDEN" | |
CD_MODEL_VEH | Vehicle Model | CHAR() | The Model describes a type of vehicle make, for example 'COROLLA' | |
CD_CLR_BDY_VEH_P | Vehicle Colour | CHAR() | Colour is the visual perception based on the electromagnetic spectrum. The colour defines shades of the object, for example "Green", "Red", etc. | |
NB_YEAR_MFC_VEH | Year of Manufacture | INTEGER() | Year the vehicle was manufactured | |
TOTAL | Total | INTEGER() | Total count |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 1 February 2025 |
Last Updated Date | 19 February 2025 |
Publication Date | 1 June 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Monthly New Vehicle Registration |
Dataset File Size | 100.9 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Victoria |