DTP Managed Roads
Data informs which Victorian freeways and arterial roads are managed by the Department of Transport and Planning (DTP).
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| DEC_Name | Declared Name | TEXT | Declared Road name | |
| DEC_Type | Declared Type | TEXT | Declared Road type | |
| Road_SUFFIX | Road SUFFIX | TEXT | Road suffix ( |
|
| LOCAL_SUFFIX | Local SUFFIX | TEXT | Local Road suffix ( |
|
| ALT_SUFFIX | Alternate SUFFIX | TEXT | Alternate suffix ( |
|
| ALT2_SUFFIX | Alternate2 SUFFIX | TEXT | Alternate suffix ( |
|
| Road_Number | Road Number | NUMBER | VicRoads administrative road classification number | |
| Road_SECTION | Road SECTION | TEXT | VicRoads (Parms) section code | |
| CLASSN | ClassN | TEXT | VicRoads (Transport Act 1983) classification | |
| PROFILE | Profile | NUMBER | Derived from cway, ramp, service road | |
| RMANumber | RMA Number | NUMBER | Road Management Act (2004) road number | |
| RMACLASS | RMA Class | TEXT | Road Management Act (2004) classification | |
| Road_Name | Road Name | TEXT | Road name (derived) | |
| SRNS | SRNS | TEXT | Statewide Route Numbering System (MABC) | |
| LOCALITY | Locality | TEXT | Locality A (VicMap) | |
| Road_Type | Road Type | TEXT | Road type (derived) | |
| LOCAL_Name | Local Name | TEXT | Local Road name | |
| LOCAL_Type | Local Type | TEXT | Local Road type | |
| ALT_Name | Alternate Name | TEXT | Alternate name ( |
|
| ALT_Type | Alternate Type | TEXT | Alternate type ( |
|
| ALT2_Name | Alternate2 Name | TEXT | Alternate name ( |
|
| ALT2_Type | Alternate2 Type | TEXT | Alternate type ( |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 10 March 2026 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | DTP_Managed_Roads |
| Dataset File Size | 80.7 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Victoria |
| Source | RNDB |