Annual regional train station patronage (station entries) - 2023-2024
Total annual patronage (station entries) for Victorian regional train stations.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Fin_year | Financial year | INTEGER() | The financial year of the specified date | |
Stop_ID | Stop ID | INTEGER() | A unique ID identifying the stop, derived from the VLine system. | |
Stop_name | Stop name | CHAR() | The name of the station | |
Stop_lat | Stop latitude | FLOAT() | The GPS latitude coordinate of the stop | |
Stop_long | Stop longitude | FLOAT() | The GPS longitude coordinate of the stop | |
Pax_annual | Total annual station entries | INTEGER() | The number of passengers entering a train station. |
Additional information
Field | Value |
---|---|
Last Updated Date | 7 November 2024 |
Publication Date | 7 February 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Annual regional train station patronage (station entries) |
Dataset File Size | 7.3 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Regional Victoria |