Public Transport Stops
Stop locations for every public transport mode in Victoria.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| type | type | The geojson type | ||
| name | name | The geojson name | ||
| features | features | The geojson features | ||
| features[*].type | Features Type | The feature type | ||
| features[*].geometry | Geometry | The geometry of the stop | ||
| features[*].geometry.type | Geometry Type | The geometry type of Geojson | ||
| features[*].geometry.coordinates | Coordinates | The Latitude and Longitude of the geographical location of the stop | ||
| features[*].properties | Properties | The API property | ||
| features[*].properties.STOP_ID | Stop ID | The unique id of the stop location | ||
| features[*].properties.STOP_NAME | Stop Name | The name of the stop | ||
| features[*].properties.MODE | Mode | Mode of transportation | INTERSTATE TRAIN, METRO BUS, METRO TRAIN, METRO TRAM, REGIONAL BUS, REGIONAL COACH, REGIONAL TRAIN, SKYBUS |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 28 July 2025 |
| Last Updated Date | 28 July 2025 |
| Publication Date | 19 November 2024 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Public Transport Stops |
| Dataset File Size | 7.3 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Victoria |