Public Transport Lines
Geographic lines for every public transport mode in Victoria.
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| type | Type | The GeoJson Type | ||
| name | name | The GeoJson Name | ||
| features | Features | The GeoJson feature | ||
| features[*].type | The Feature Type | The feature type | ||
| features[*].geometry | Features Geometry Type | The geometry feature type | ||
| features[*].geometry.type | Geometry | The geometry of the feature | ||
| features[*].geometry.coordinates | Coordinates | The Latitude and Longitude of the geographical location of the stop | ||
| features[*].properties | Properties | The properties of the features | ||
| features[*].properties.SHAPE_ID | Shape Id | The unique identifier of the geometrical shape | ||
| features[*].properties.SHORT_NAME | Short Name | The name of the line | ||
| features[*].properties.LONG_NAME | Long Name | The unique id of the line | ||
| features[*].properties.HEADSIGN | Headsign | The destination headsign | ||
| features[*].properties.MODE | Mode | Public Transport mode | INTERSTATE TRAIN, METRO BUS, METRO TRAIN, METRO TRAM, REGIONAL BUS, REGIONAL COACH, REGIONAL TRAIN, SKYBUS |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 28 July 2025 |
| Last Updated Date | 28 July 2025 |
| Publication Date | 19 November 2024 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | Public Transport Lines |
| Dataset File Size | 362.4 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Victoria |