Lane Use Management Sites
Returns information about the current state and reported values of LUMS Sites that match the filter conditions.
Lane Use Management Sites are the locations at which electronic road signs show changes to proscribed road conditions. These sites may show speed limits, lane control symbols, or a combination of both. The speed limits and lane control symbols apply to traffic conditions in the downstream section of road.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| id | Id | STRING() | The id of the LUMS Site in the form localid : classid : hostname | |
| name | Name | STRING() | The device name configured in STREAMS | |
| owner | Owner | STRING() | The organisation the LUMS Site belongs to | |
| enabled | Enabled | BOOLEAN() | Indicates whether the device is enabled | |
| state | State | STRING() | The current device state Possible values are: "Unknown", "Fault", "Failed", "OK" |
"Unknown", "Fault", "Failed", "OK" |
| deviceType | Device Type | STRING() | The type of the LUMS device, for example "RTA Merge Arrows" | |
| defaultSpeed | Default Speed | int32() | The default speed configured for the LUMS Site | |
| hasStaticSpeedSign | Has Static Speed Sign | BOOLEAN() | Indicates whether the LUMS Site has an associated static speed sign | |
| reportedSpeed | Reported Speed | int32() | The speed currently reported by the LUMS Site (km/h) | |
| annulusFlashing | Annulus Flashing | BOOLEAN() | Indicates whether the annulus at the site is flashing | |
| lanes | Lanes | array [double]() | The values displayed in each lane of the LUMS Site | |
| tags | Tags | ARRAY [STRING]() | An array of tags associated with the LUMS Site, if applicable | |
| geometry | Geometry | OBJECT() | X and Y coorindates |
Additional information
| Field | Value |
|---|---|
| Format | API |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | STREAMS Device - LUMS Sites REST API |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Metropolitan Melbourne |