TIRTL Traffic Counts and Classification March 2026
Vehicle volumes, classification and speed captured at a 15 minute aggregate level from TIRTL traffic sensors located on the network.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| date | Date | DATE | The date of the record in yyyy-mm-dd format. | None |
| time_bin | Time Bin | TIME | The 15 minute time bin during which the detections were recorded. | None |
| site | Site | INTEGER | The site key which indicates the location of the record. | None |
| vehicle_class | Vehicle Class | INTEGER | The Austroads level 3 vehicle class reference. | 0 - Motorcycles, 1 - Short vehicle, 2 - Short vehicle towing, 3 - Two axle rigid truck or bus, 4 - Three axle rigid truck or bus, 5 - Greater than 3 axle rigid truck, bus or crane, 6 - Three axle articulated or rigid vehicle and trailer, 7 - Four axle articulated or rigid vehicle and trailer, 8 - Five axle articulated or rigid vehicle and trailer, 9 - Six axle (or more) articulated or rigid vehicle and trailer, 10 - B-double or heavy truck trailer, 11 - Double road train or heavy truck and trailers, 12 - Triple road train or heavy truck and three trailers, 13 - Error, 14 - Bicycles |
| speed_bin | Speed Bin | TEXT | The speed bin of the records in 5km/h increments. | None |
| volume | Volume | INTEGER | The count of vehicles during the 15 minute period for the specified site, vehicle class and speed bin. | None |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 12 March 2026 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | TIRTL 15 Minute Aggregate Data |
| Dataset File Size | 36.8 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Dataset Reporting Period Start | 1 March 2026 |
| Dataset Reporting Period End | 11 March 2026 |
| Geographic Coverage | Victoria |