Speed Zones January 2025
GeoJSON file that displays speed zones for all roads in Victoria. Speed zones are represented by lines in the file.
There are no views created for this dataset yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
geojson | GeoJSON | GEOMETRY(255) | Coordinates and attributes of the speed zone length | |
speed_limit | Speed Limit | INTEGER(255) | Speed limit for the section of road | |
zone_length | Zone Length | DOUBLE(255) | Length of the speed zone segment, expressed in metres | |
zone_conditions | Zone Conditions | ARRAY(255) | Indicates the conditions under which the speed zone is operational. E.g. whether the zone is a school speed limit or season. | |
direction | Travel Direction | STRING(255) | Direction of travel the speed zone relates to | |
Suburbs | Suburbs Zones | STRING(255) | The Suburb(s) where the speed zone segment is located | |
regions | Region | STRING(255) | The DTP region(s) where the speed zone segment is located | |
state_electorates | State Electorate | STRING(255) | The State Electorate(s) where the speed zone segment is located | |
speed_zone_change_request_status | Speed Zone Change Request Status | STRING(255) | Status of a speed zone change affecting the length of road | |
speed_zone_change_request_id | Speed Zone Change Request ID | STRING(255) | Identifier for a speed zone change workflow associated with the zone segment | |
postcodes | Postcode | INTEGER(255) | The Postcode(s) where the speed zone segment is located | |
LGA | LGA Zone | ARRAY(255) | The Local Government Area (LGA) where the speed zone segment is located | |
road_name | Road Name | STRING(255) | Name of road on which the speed zone applies | |
road_type | Road Type | STRING(255) | Type of road associated with the name (i.e. Road, Street, Avenue, Court etc) | |
zone_conditions_other | Zone Conditions Other | STRING(255) | If 'other' selected for zone_conditions field, free text field to define the condition |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 1 February 2025 |
Last Updated Date | 19 February 2025 |
Publication Date | 1 August 2018 |
Format | GeoJSON |
License | Creative Commons Attribution 4.0 |
Open Data Title | Speed Zones |
Dataset File Size | 452.6 MiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coordinate System | WGS84 |
Geographic Coverage | Victoria |