DTP Managed Roads
Data informs which Victorian freeways and arterial roads are managed by the Department of Transport and Planning (DTP).
There are no views created for this dataset yet.
Data Dictionary
| Field Name | Name | Type | Description | Fixed Values |
|---|---|---|---|---|
| DEC_Name | Declared Name | TEXT(45) | Declared Road name | |
| DEC_Type | Declared Type | TEXT(15) | Declared Road type | |
| Road_Name | Road Name | TEXT(45) | Road name (derived) | |
| Road_Type | Road Type | TEXT(15) | Road type (derived) | |
| LOCAL_Name | Local Name | TEXT(45) | Local Road name | |
| LOCAL_Type | Local Type | TEXT(15) | Local Road type | |
| ALT_Name | Alternate Name | TEXT(45) | Alternate name ( |
|
| ALT_Type | Alternate Type | TEXT(15) | Alternate type ( |
|
| ALT2_Name | Alternate2 Name | TEXT(45) | Alternate name ( |
|
| ALT2_Type | Alternate2 Type | TEXT(15) | Alternate type ( |
|
| Road_SUFFIX | Road SUFFIX | TEXT(2) | Road suffix ( |
|
| LOCAL_SUFFIX | Local SUFFIX | TEXT(2) | Local Road suffix ( |
|
| ALT_SUFFIX | Alternate SUFFIX | TEXT(2) | Alternate suffix ( |
|
| ALT2_SUFFIX | Alternate2 SUFFIX | TEXT(2) | Alternate suffix ( |
|
| Road_Number | Road Number | NUMBER() | VicRoads administrative road classification number | |
| Road_SECTION | Road SECTION | TEXT(2) | VicRoads (Parms) section code | |
| CLASSN | ClassN | TEXT(2) | VicRoads (Transport Act 1983) classification | |
| PROFILE | Profile | NUMBER() | Derived from cway, ramp, service road | |
| RMANumber | RMA Number | NUMBER() | Road Management Act (2004) road number | |
| RMACLASS | RMA Class | TEXT(2) | Road Management Act (2004) classification | |
| SRNS | SRNS | TEXT(4) | Statewide Route Numbering System (MABC) | |
| LOCALITY | Locality | TEXT(40) | Locality A (VicMap) |
Additional information
| Field | Value |
|---|---|
| Dataset Last Updated Date | 5 August 2025 |
| Last Updated Date | 22 September 2025 |
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Open Data Title | DTP_Managed_Roads |
| Dataset File Size | 67 MiB |
| Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
| Geographic Coordinate System | WGS84 |
| Geographic Coverage | Victoria |
| Source | RNDB |