Accident Location
Table contains information from the master location table - NB subset of accident table
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
ACCIDENT_NO | Accident Number | CHAR(12) | "ACCIDENT_NO is the Primary Key for the database to uniquely identify the accident and cannot contain NULL values. First character T indicates TIS incident and characters 2-5 typically represent the year in which the accident created in TIS system and characters 6-11 are a numeric sequencing number" | |
NODE_ID | Node ID | INTEGER(10) | The node id of the accident. It starts with 1 and incremented by one when a new accident location is identified. | |
ROAD_ROUTE_1 | Road Route 1 | INTEGER(10) | ROAD_ROUTE_1 is character field indicates primary route for Road_Name_1. Null Values are valid entries. | Group Classifications are: 2000-2999 Freeways or Highways 3000-3999 Forest Rds 4000-4999 Tourist Rds 5000-5999 Main Rds 7000-7999 Ramps (mainly Freeway ramps) 9999 Unclassified Roads e.g. Council / ‟Local‟ roads |
ROAD_NAME | Road Name | NVARCHAR(50) | ROAD_NAME is character field indicates highest priority road at intersection OR road on which accident took place. | |
ROAD_TYPE | Road Type | NVARCHAR(22) | ROAD_TYPE is character field indicates type of Road_Name | |
ROAD_NAME_INT | Road Name Int | NVARCHAR(50) | ROAD_NAME_INT is character field indicates other road at intersection OR nearest intersecting road (on_road) | |
ROAD_TYPE_INT | Road Type Int | NVARCHAR(22) | ROAD_TYPE_INT is character field indicates type of Road_Name_Int at intersection OR nearest intersecting road (on_road) | |
DISTANCE_LOCATION | Distance | INTEGER(10) | DISTANCE_LOCATION is an integer field indicating the distance (in metres) of the accident from the nearest intersecting road (if the crash is a non-intersection or mid-block accident). | |
DIRECTION_LOCATION | Direction | NVARCHAR(2) | DIRECTION_LOCATION is a character field indicating the direction of the accident from the nearest intersecting road (if the crash is a non-intersection or mid-block accident). This field cannot contain NULL values. | Code Description N North NE North East E East SE South East S South SW South West W West NW North West UK Not known |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 14 April 2025 |
Last Updated Date | 13 April 2025 |
Publication Date | 1 January 2012 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Accident Location |
Dataset File Size | 10.7 MiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Dataset Reporting Period Start | 1 January 2012 |
Dataset Reporting Period End | 31 August 2024 |