Annual Average Daily Traffic Volume - 2012
Annual Average Daily Traffic Volume dataset provides annual average daily traffic (AADT) volume data for all vehicles and heavy vehicles in each direction on each road segment on the Victoria declared road network. The data is either estimated through data processes or actual volumes from data collection.
There are no views created for this dataset yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Homogeneous_Flow_ID | Road Segment ID | INT() | A unique identifier for the road segment for which the measure applies | |
Homogeneous_Flow_Description | Road Section Description | VARCHAR() | A description of the road segment | |
Local_Road_Name | Road Name | VARCHAR() | The name that the road is generally known as | |
Bearing_Description | Travel Direction | VARCHAR() | The cardinal or intercardinal direction of travel along the road segment | |
Locality | Local Government Area | VARCHAR() | The primary Local Government Area that the road segment exists in. | |
Year | Calendar Year | INT() | The calendar year for which these volumes are related | |
Traffic_Measure_Calculation_Type_Code | Calculation Methodology | VARCHAR() | The calculation method for all vehicle values (Estimated through data processes or Actual volumes from data collection) | |
Traffic_Statistic_Type_Code, Summary_Vehicle_Type_Description, Volume_24Hour | Average Annual Daily Traffic Volume | The average annual daily traffic volume for all vehicles for this section of road | ||
Traffic_Statistic_Type_Code, Summary_Vehicle_Type_Description, Volume_24Hour | Average Annual Daily Heavy Vehicle Volume | The average annual daily traffic volume for trucks for this section of road. Trucks are defined as Class 3 and above as per the AustRoads Vehicle Classification 1994. | ||
Traffic_Statistic_Type_Code, Summary_Vehicle_Type_Description, Volume_24Hour | Percentage of Heavy Vehicles | Percentage of trucks as a proportion of all vehicles for the Average Annual Daily Traffic Volume. Trucks are defined as Class 3 and above as per the AustRoads Vehicle Classification 1994. |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 1 January 2021 |
Last Updated Date | 24 June 2025 |
Publication Date | 5 April 2019 |
Format | GeoJSON |
License | Creative Commons Attribution 4.0 |
Open Data Title | Annual Average Daily Traffic Volume |
Dataset File Size | 30.3 MiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Dataset Reporting Period Start | 1 January 2012 |
Dataset Reporting Period End | 31 December 2012 |
Geographic Coverage | Victoria |