Transport Pictograms
Transport Pictograms assist passengers to distinguish transport modes. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.
There are no views created for this dataset yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Metropolitan Train Pictogram | Metropolitan Train Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Regional Train Pictogram | Regional Train Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Tram Pictogram | Tram Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Bus Pictogram | Bus Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Regional Coach Pictogram | Regional Coach Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
SkyBus Pictogram | SkyBus Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Roads Pictogram | Roads Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Cycling Pictogram | Cycling Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Walking Pictogram | Walking Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Ferry Pictogram | Ferry Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 24 January 2024 |
Last Updated Date | 7 November 2024 |
Publication Date | 24 January 2024 |
Format | ZIP |
License | Creative Commons Attribution 4.0 |
Open Data Title | Modal Pictograms |
Dataset File Size | 118.9 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Victoria |