Whole Fleet Vehicle Registration Snapshot by Postcode Q4 2024
Represents data extract to provide count of all vehicles by postcode (except boats and trailors) registered within given quarter of the year
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
CD_MAKE_VEH1 | Vehicle Make | STRING() | This is a vehicle brand, for example "HOLDEN" | |
NB_YEAR_MFC_VEH | Year of Manufacture | INTEGER() | States the year of the vehicle manufacture | |
POSTCODE | Postcode of garage address | INTEGER() | Is a numerical value which identifies postcode area of the vehicle | |
CD_CL_FUEL_ENG | Vehicle Fuel Type | STRING() | Type of fuel source, for example "Petrol", "Gas", "Electric", etc | E = Electric or Hybrid Electric, D = Diesel, P = Petrol, M = Other Multi Fuel Types, G = LPG, R = Rotary, S = Steam, O = Other |
TOTAL1 | Count | INTEGER() | Total count |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 1 January 2025 |
Last Updated Date | 19 February 2025 |
Publication Date | 21 July 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Whole Fleet Vehicle Registration Snapshot by Postcode |
Dataset File Size | 26.2 MiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Victoria |