Monthly public transport patronage by mode
Monthly patronage for metropolitan and regional train, metropolitan and regional bus, tram and regional coach services in Victoria.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Year | Year | INTEGER() | The calendar year | |
Month | Month number | INTEGER() | The month in numeric format of the year | 1,2,3,4,5,6,7,8,9,10,11,12 |
Month name | Month | CHAR() | Month name | January, February, March, April, May, June, July, August, September, October, November, December |
Metropolitan train | Metropolitan train patronage | INTEGER() | Metropolitan train patronage is derived from a count of station entries, plus a 5% transfer uplift to account for trips following a transfer within a station. | |
Tram | Tram patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. | |
Metropolitan bus | Metropolitan bus patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. | |
Regional train | Regional train patronage | INTEGER() | The number of passengers on the Regional train network. | |
Regional coach | Regional coach patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. | |
Regional bus | Regional bus patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 19 February 2025 |
Last Updated Date | 25 February 2025 |
Publication Date | 7 February 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Monthly public transport patronage by mode |
Dataset File Size | 5.3 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Dataset Reporting Period Start | 1 October 2018 |
Dataset Reporting Period End | 31 December 2024 |
Geographic Coverage | Victoria |