Unplanned Disruptions - Road - v2
Contains the locations and details of all unplanned road closures and traffic alerts recorded by DTP and local councils. The records represent a closure affecting either the point on the road or the length of road. To obtain an 'API Key' please continue to signup using our Data Exchange Platform (https://data-exchange.vicroads.vic.gov.au/).
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
geometry.type | Geometry type | STRING() | The geographical representation of the road disruption event. Identifies if the location is a point on road or length of road One of the following: LineString A linestring represents two or more geographic points that share a relationship as specified in the GeoJSON specification. Point A point represents a single geographic position as specified in the GeoJSON specficiation. |
POINT, LINESTRING |
geometry.coordinates | Geometry coordinates | GEOMETRY() | Coordinates are in x, y order (longitude, and latitude for geographic coordinates) precisely in that order and using double values. Altitude or elevation MAY be included as an optional third parameter while creating this object. Ex: when the geometry type is point 1{ 2 "type": "Point", 3 "coordinates": [100.0, 0.0] 4 } Ex: when the geometry type is LineString 1{ 2 "type": "LineString", 3 "coordinates": [ 4 [100.0, 0.0], 5 [101.0, 1.0] 6 ] 7 } |
|
properties.id | Incident number | STRING() | Is an unique identifier for the road disruption event. | |
properties.eventId | Incident ID | STRING() | Applicable when sourceName = Tow Allocation, then eventId = JOB_ID, otherwise eventide = null. | |
properties.impactId | Impact number | STRING() | The unique identifier of the child impact. Distinguishing between the Incident (Parent) and Impact (Child). | |
properties.eventLocationStatus | Impact status | STRING() | Status of the impact. | Reopened |
properties.status | Incident status | ENUM() | The status of the unplanned disruption. Pending Indicates that the unplanned road disruption is currently not active. Active Indicates that the unplanned road disruption is currently active and traffic management and changed road conditions may apply. Reopened Indicates that a previously closed unplanned road disruption has been reopened. |
Active, Inactive |
properties.eventType | Incident type | ENUM() | The type of road disruption event. | Hazard, Fire, Roadworks, Flooding, Crash, Emergency Incident, Vehicle fire, Vehicle rollover, Demonstration, Equipment fault, Equipment damage, Landslip |
properties.eventSubType | Incident subtype | ENUM() | The secondary type for this event, describes the event further. | Road Damage, Debris On Road, Weather Event, Vehicle Breakdown, Emergency Roadworks, Flood On Road, Vehicle Collision, Stationary Vehicle |
properties.numberLanesImpacted | Lanes impacted | ENUM() | Number of closed lanes (if applicable) | 1, 2, 3, 4, 5, All, Multiple |
properties.roadAccessType | Road access type | ENUM() | Type of road access (if applicable) | Emergency services access only, Restricted access (essential services), Authorised access (resident access only), Authorised access |
properties.created | Created on | TIMESTAMP() | The date and time the record was first created | |
properties.lastUpdated | Last modified | TIMESTAMP() | The date and time the record was last modified | |
properties.lastActive | Last active | TIMESTAMP() | The date and time the record was last closed | |
properties.lastClosed | Last closed | TIMESTAMP() | The date and time the record was last modified | |
properties.closedRoadName | Closed road name | STRING() | Name of the closed road | |
properties.declaredRoadName | Declared road name | STRING() | Name of the declared road | |
properties.description | Incident description | STRING() | A brief description of the incident and disruption | |
properties.melway | Melway reference | STRING() | Grid reference for the location of the road disruption in the Melway street directory. | |
properties.vcsd | Victorian county street directory reference | STRING() | Victorian county street directory for the location | |
properties.socialMedia | Social media comment | STRING() | Social media comment to be shared | |
properties.weblinkURL | Weblink URL | STRING() | Website URL to be published with Social Media Comment that can link audience to resources such as a local government area's website. | |
properties.source.sourceName | Disruption source system name | ENUM() | Name of the source system where the disruption is recorded. | RID, TowAllocation |
properties.source.sourceId | Disruption source system ID | STRING() | Source system ID of the road disruption. eg - RUD-INC0000001 [SOURCESYSTEM-3]-[RecoredNumber] |
|
properties.reference.localRoadName | Local road name | STRING() | Local road name of closed road (it may differ from the declare road name). Derived Name of Road by Geographic Place Names Act 1998 'road_name +" " + "road_type"+" "+ "road_suffix" |
|
properties.reference.roadAuthority | Road authority | STRING() | VicRoads administrative region. If a road disruption takes place over multiple regions, multiple values will be listed. Identifies if the road is a DTP road or local council. |
|
properties.reference.declaredRoadNumber | Declared road number | STRING() | VicRoads administrative road classification number. Possible values include: 2000-2999 (Freeway & State Highways) / 3000- 3999 (Forest roads) / 4000-4999 (Tourist roads) / 5000-5999 (Main Roads) / 9999 (Local Roads) | |
properties.reference.startIntersectionRoadName | Start point intersecting road | STRING() | Name of the intersecting road at the start point | |
properties.reference.startIntersectionDistance | Start point distance | STRING() | Distance of the start point from reference | |
properties.reference.startIntersectionDirection | Start point direction | STRING() | Direction of the start point from reference | N, NNE, NE, NNW, NW, E, ENE, ESE, ESE, S, SSE, SE, SSW, SW, W, WSW, WNW |
properties.reference.startIntersectionLocality | Start point locality | STRING() | Locality of the start point | |
properties.reference.endIntersectionRoadName | End point intersecting road | STRING() | Name of the intersecting road at the end point | |
properties.reference.endIntersectionDistance | End point distance | STRING() | Distance of the end point from reference | |
properties.reference.endIntersectionDirection | End point direction | STRING() | Direction of the end point from reference | N, NNE, NE, NNW, NW, E, ENE, ESE, ESE, S, SSE, SE, SSW, SW, W, WSW, WNWS |
properties.reference.endIntersectionLocality | End point locality | STRING() | Locality of the end point | |
properties.reference.localGovernmentArea | Local Government Area | ENUM() | Full Local Government Area Name (as opposed to Abbreviated Local Government Area Name) | |
properties.reference.Srns | State Route Numbering Scheme route | ENUM() | State route numbering scheme route | |
properties.reference.closedRoadSESRegion | SES region | ENUM() | SES region of the location | MELBOURNE METROPOLITAN (CENTRAL), GIPPSLAND (EAST), GRAMPIANS (MID WEST), HUME (NORTH EAST), LODDON MALLEE (NORTH WEST), BARWON (SOUTH WEST) |
properties.reference.closedRoadTransportRegion | DTP region | ENUM() | Transport region of the location. If a road disruption takes place over multiple regions, multiple values will be listed. | INNER METRO, BARWON SOUTH WEST, GIPPSLAND, HUME, LODDON MALLEE, GREATER METRO |
properties.reference.rmaClass | RMA Classification | ENUM() | Road Management Act class for the closed or impacted road. Possible values include: (FW) Freeway, (AH) Arterial - Highway, (AO) Arterial - Other, (MU) Municipal, (NR) Non-Arterial State Road, (RO) Road - Other |
FW, AH, AO, MU, NR, RO |
properties.reference.closedRoadTramRoute | Affected tram routes | ENUM() | A list of tram routes affected by the road disruption. May be empty or null. | |
properties.reference.closedRoadBusRoute | Affected bus routes | ENUM() | A list of bus routes affected by the road disruption. May be empty or null. | |
properties.impact.direction | Impact direction | STRING() | The impact direction | Northbound, Eastbound, Southbound, Westbound, Inbound, Outbound, Altona-bound, Greensborough-bound, Both directions, All directions, N/A |
properties.impact.impactType | Impact type | STRING() | The type of impact | Road closed, Lanes closed, Changed conditions, Traffic delays, Detour, No blockage |
Additional information
Field | Value |
---|---|
Format | API |
License | Creative Commons Attribution 4.0 |
Open Data Title | Unplanned Disruptions - Road |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coordinate System | WGS84 |
Geographic Coverage | Victoria |