﻿_id	Fin_year	Stop_ID	Stop_name	Stop_lat	Stop_long	Pax_annual
1	FY23-24	19980	Melton Railway Station (Melton South)	-37.703362	144.572217	761300
2	FY23-24	19981	Rockbank Railway Station (Rockbank)	-37.729258	144.65063	328050
3	FY23-24	19982	Deer Park Railway Station (Deer Park)	-37.77776	144.772307	518750
4	FY23-24	20020	Ardeer Railway Station (Ardeer)	-37.783063	144.802193	78950
5	FY23-24	20287	Albury Railway Station (Albury (NSW))	-36.084263	146.924518	73450
6	FY23-24	20288	Ararat Railway Station (Ararat)	-37.282202	142.936912	50350
7	FY23-24	20289	Avenel Railway Station (Avenel)	-36.893644	145.229517	1400
8	FY23-24	20290	Bacchus Marsh Railway Station (Maddingley)	-37.687517	144.436857	334450
9	FY23-24	20291	Bairnsdale Railway Station (Bairnsdale)	-37.828717	147.627615	49800
10	FY23-24	20292	Ballan Railway Station (Ballan)	-37.6043	144.225443	85950
11	FY23-24	20293	Ballarat Railway Station (Ballarat Central)	-37.55879	143.859452	604350
12	FY23-24	20294	Beaufort Railway Station (Beaufort)	-37.427875	143.382233	8300
13	FY23-24	20295	Benalla Railway Station (Benalla)	-36.544549	145.983914	28200
14	FY23-24	20296	Bendigo Railway Station (Bendigo)	-36.765673	144.283012	456400
15	FY23-24	20297	Birregurra Railway Station (Birregurra)	-38.328807	143.78362	3200
16	FY23-24	20298	Broadford Railway Station (Broadford)	-37.207202	145.043009	44250
17	FY23-24	20299	Bunyip Railway Station (Bunyip)	-38.09911	145.720762	13800
18	FY23-24	20300	Camperdown Railway Station (Camperdown)	-38.2289	143.150932	14450
19	FY23-24	20301	Castlemaine Railway Station (Castlemaine)	-37.062836	144.213801	214300
20	FY23-24	20302	Chiltern Railway Station (Chiltern)	-36.155634	146.61138	5500
21	FY23-24	20303	Clarkefield Railway Station (Clarkefield)	-37.483497	144.745368	31550
22	FY23-24	20304	Colac Railway Station (Colac)	-38.343378	143.586658	27050
23	FY23-24	20305	Corio Railway Station (Corio)	-38.072835	144.37977	29300
24	FY23-24	20306	Dingee Railway Station (Dingee)	-36.369235	144.23112	350
25	FY23-24	20307	Donnybrook Railway Station (Donnybrook)	-37.542571	144.96955	125550
26	FY23-24	20308	Drouin Railway Station (Drouin)	-38.136453	145.855943	87600
27	FY23-24	20309	Eaglehawk Railway Station (Eaglehawk)	-36.718528	144.248382	3100
28	FY23-24	20310	Echuca Railway Station (Echuca)	-36.130985	144.753463	28800
29	FY23-24	20311	Elmore Railway Station (Elmore)	-36.495017	144.607753	1900
30	FY23-24	20312	Euroa Railway Station (Euroa)	-36.749135	145.568086	6900
31	FY23-24	20313	Garfield Railway Station (Garfield)	-38.09103	145.67422	18950
32	FY23-24	20314	Geelong Railway Station (Geelong)	-38.144241	144.354992	969600
33	FY23-24	20315	Gisborne Railway Station (New Gisborne)	-37.458825	144.598718	129100
34	FY23-24	20316	Heathcote Junction Railway Station (Heathcote Junction)	-37.371709	145.028202	5200
35	FY23-24	20317	Kangaroo Flat Railway Station (Kangaroo Flat)	-36.794838	144.248993	77650
36	FY23-24	20318	Kerang Railway Station (Kerang)	-35.733123	143.92443	7600
37	FY23-24	20319	Kilmore East Railway Station (Kilmore East)	-37.293208	144.983565	54200
38	FY23-24	20320	Kyneton Railway Station (Kyneton)	-37.258277	144.450602	123500
39	FY23-24	20321	Lara Railway Station (Lara)	-38.022428	144.414402	320400
40	FY23-24	20323	Little River Railway Station (Little River)	-37.962928	144.498485	15800
41	FY23-24	20324	Longwarry Railway Station (Longwarry)	-38.110992	145.76686	14900
42	FY23-24	20325	Macedon Railway Station (Macedon)	-37.423577	144.561397	42000
43	FY23-24	20326	Malmsbury Railway Station (Malmsbury)	-37.189744	144.375325	17550
44	FY23-24	20327	Marshall Railway Station (Marshall)	-38.19855	144.355055	151600
45	FY23-24	20328	Moe Railway Station (Moe)	-38.176907	146.260574	98050
46	FY23-24	20329	Mooroopna Railway Station (Mooroopna)	-36.399127	145.358217	4900
47	FY23-24	20330	Morwell Railway Station (Morwell)	-38.236723	146.396752	90350
48	FY23-24	20331	Murchison East Railway Station (Murchison East)	-36.61315	145.24064	7850
49	FY23-24	20332	Nagambie Railway Station (Nagambie)	-36.78546	145.160358	4550
50	FY23-24	20333	Nar Nar Goon Railway Station (Nar Nar Goon)	-38.08159	145.57167	6950
51	FY23-24	20334	North Geelong Railway Station (North Geelong)	-38.122836	144.352277	320200
52	FY23-24	20335	North Shore Railway Station (North Shore)	-38.098373	144.365323	84150
53	FY23-24	20336	Pyramid Railway Station (Pyramid Hill)	-36.053113	144.11313	2750
54	FY23-24	20337	Riddells Creek Railway Station (Riddells Creek)	-37.465127	144.679828	58150
55	FY23-24	20338	Rochester Railway Station (Rochester)	-36.362363	144.698683	5200
56	FY23-24	20339	Rosedale Railway Station (Rosedale)	-38.156403	146.786965	2550
57	FY23-24	20341	Sale Railway Station (Sale)	-38.103105	147.054802	27650
58	FY23-24	20342	Seymour Railway Station (Seymour)	-37.024725	145.137733	133200
59	FY23-24	20343	Shepparton Railway Station (Shepparton)	-36.383795	145.4065	74300
60	FY23-24	20344	South Geelong Railway Station (South Geelong)	-38.15866	144.358987	294500
61	FY23-24	20345	Springhurst Railway Station (Springhurst)	-36.185894	146.470421	2700
62	FY23-24	20346	Stratford Railway Station (Stratford)	-37.967047	147.081468	4050
63	FY23-24	20347	Swan Hill Railway Station (Swan Hill)	-35.341113	143.562347	48600
64	FY23-24	20348	Tallarook Railway Station (Tallarook)	-37.092332	145.103002	5700
65	FY23-24	20349	Terang Railway Station (Terang)	-38.236215	142.911467	8950
66	FY23-24	20350	Trafalgar Railway Station (Trafalgar)	-38.207239	146.15477	39700
67	FY23-24	20351	Traralgon Railway Station (Traralgon)	-38.198889	146.537884	145200
68	FY23-24	20352	Tynong Railway Station (Tynong)	-38.084994	145.628231	5100
69	FY23-24	20353	Violet Town Railway Station (Violet Town)	-36.638817	145.715926	2800
70	FY23-24	20354	Wallan Railway Station (Wallan)	-37.416534	145.005354	118800
71	FY23-24	20355	Wandong Railway Station (Wandong)	-37.354676	145.026414	16300
72	FY23-24	20356	Wangaratta Railway Station (Wangaratta)	-36.355102	146.317041	51900
73	FY23-24	20357	Warragul Railway Station (Warragul)	-38.165227	145.932675	136100
74	FY23-24	20358	Warrnambool Railway Station (Warrnambool)	-38.385015	142.475547	98300
75	FY23-24	20359	Winchelsea Railway Station (Winchelsea)	-38.240133	143.984137	4700
76	FY23-24	20360	Wodonga Railway Station (Wodonga)	-36.105829	146.871267	54750
77	FY23-24	20361	Woodend Railway Station (Woodend)	-37.358803	144.525893	135150
78	FY23-24	20362	Yarragon Railway Station (Yarragon)	-38.203155	146.063065	13150
79	FY23-24	22257	Sherwood Park Railway Station (Warrnambool)	-38.386396	142.538873	3600
80	FY23-24	43469	Wendouree Railway Station (Wendouree)	-37.539713	143.820062	162450
81	FY23-24	44951	Creswick Railway Station (Creswick)	-37.424605	143.888122	1300
82	FY23-24	44952	Clunes Railway Station (Clunes)	-37.303143	143.781574	1850
83	FY23-24	44953	Maryborough Railway Station (Maryborough)	-37.050912	143.742399	9450
84	FY23-24	47482	Talbot Railway Station (Talbot)	-37.172902	143.705635	850
85	FY23-24	47641	Waurn Ponds Railway Station (Waurn Ponds)	-38.21581	144.30682	230950
86	FY23-24	47642	Epsom Railway Station (Epsom)	-36.706343	144.321036	6600
87	FY23-24	47647	Wyndham Vale Railway Station (Manor Lakes)	-37.872884	144.608734	919500
88	FY23-24	47648	Tarneit Railway Station (Tarneit)	-37.832169	144.694716	1495450
89	FY23-24	48804	Cobblebank Railway Station (Cobblebank)	-37.712542	144.604103	278050
90	FY23-24	49295	Raywood Railway Station (Raywood)	-36.531956	144.201158	850
91	FY23-24	49296	Huntly Railway Station (Huntly)	-36.665847	144.369821	1000
92	FY23-24	51809	Goornong Railway Station (Goornong)	-36.615181	144.503478	2150
93	FY23-24	52011	Caroline Springs Railway Station (Ravenhall)	-37.766144	144.735748	282150
94	FY23-24	64408	Southern Cross Railway Station (Melbourne City)	-37.818245	144.951691	5925200
