﻿_id	date	time_bin	site	heading	vehicle_class	speed_bin	volume
1	2026-09-05	0:00	2	W	1	70km/hr to < 75km/hr	1
2	2026-09-05	0:00	2	W	1	75km/hr to < 80km/hr	1
3	2026-09-05	0:00	2	W	1	80km/hr to < 85km/hr	9
4	2026-09-05	0:00	2	W	9	80km/hr to < 85km/hr	1
5	2026-09-05	0:00	2	W	10	80km/hr to < 85km/hr	2
6	2026-09-05	0:00	2	W	1	85km/hr to < 90km/hr	17
7	2026-09-05	0:00	2	W	3	85km/hr to < 90km/hr	2
8	2026-09-05	0:00	2	W	9	85km/hr to < 90km/hr	1
9	2026-09-05	0:00	2	W	10	85km/hr to < 90km/hr	1
10	2026-09-05	0:00	2	W	1	90km/hr to < 95km/hr	27
11	2026-09-05	0:00	2	W	3	90km/hr to < 95km/hr	2
12	2026-09-05	0:00	2	W	9	90km/hr to < 95km/hr	1
13	2026-09-05	0:00	2	W	10	90km/hr to < 95km/hr	2
14	2026-09-05	0:00	2	W	1	95km/hr to < 100km/hr	70
15	2026-09-05	0:00	2	W	3	95km/hr to < 100km/hr	2
16	2026-09-05	0:00	2	W	4	95km/hr to < 100km/hr	1
17	2026-09-05	0:00	2	W	9	95km/hr to < 100km/hr	1
18	2026-09-05	0:00	2	W	10	95km/hr to < 100km/hr	1
19	2026-09-05	0:00	2	W	1	100km/hr to < 105km/hr	28
20	2026-09-05	0:00	2	W	10	100km/hr to < 105km/hr	1
21	2026-09-05	0:00	2	W	1	105km/hr to < 110km/hr	4
22	2026-09-05	0:00	2	W	1	110km/hr to < 115km/hr	1
23	2026-09-05	0:00	2	W	1	130km/hr to < 135km/hr	1
24	2026-09-05	0:00	3	E	1	70km/hr to < 75km/hr	1
25	2026-09-05	0:00	3	E	1	75km/hr to < 80km/hr	3
26	2026-09-05	0:00	3	E	1	80km/hr to < 85km/hr	16
27	2026-09-05	0:00	3	E	3	80km/hr to < 85km/hr	1
28	2026-09-05	0:00	3	E	10	80km/hr to < 85km/hr	1
29	2026-09-05	0:00	3	E	1	85km/hr to < 90km/hr	48
30	2026-09-05	0:00	3	E	3	85km/hr to < 90km/hr	4
31	2026-09-05	0:00	3	E	9	85km/hr to < 90km/hr	1
