﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	155	CZECH REPUBLIC	OVSE	8	0	0
2	235	MAURITIUS	OVSE	18	3	0
3	333	YEMEN	OVSE	4	0	0
4	275	RUSSIAN FEDERATION	OVSE	12	1	0
5	291	SOMALIA	OVSE	3	1	0
6	116	BANGLADESH	OVSE	292	13	2
7	165	ERITREA	OVSE	2	0	0
8	320	UNITED ARAB EMIRATES	OVSE	79	17	1
9	130	BRUNEI DARUSSALAM	OVSE	18	12	0
10	161	ECUADOR	OVSE	9	0	0
11	317	TUVALU	OVSE	1	0	0
12	287	SINGAPORE	OVSE	144	9	0
13	322	UNITED STATES	OVSE	403	39	0
14	227	MALAWI	OVSE	6	1	0
15	184	GRENADA	OVSE	1	0	0
16	119	BELGIUM	OVSE	8	6	0
17	445	ISLE OF MAN	OVSE	2	0	0
18	290	SOLOMON ISLANDS	OVSE	2	8	0
19	261	PAKISTAN	OVSE	264	41	2
20	450	PALESTINIAN TERRITORY, OCCUPIED	OVSE	3	0	0
21	101	ALBANIA	OVSE	1	1	0
22	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	127	9	0
23	276	RWANDA	OVSE	2	0	0
24	187	GUATEMALA	OVSE	1	0	0
25	451	SERBIA	OVSE	8	0	0
26	318	UGANDA	OVSE	10	1	0
27	266	PERU	OVSE	17	5	0
28	115	BAHRAIN	OVSE	2	0	0
29	204	ITALY	OVSE	176	23	0
30	152	CROATIA	OVSE	1	1	0
31	100	AFGHANISTAN	OVSE	14	0	0
32	138	CAYMAN ISLANDS	OVSE	1	0	0
33	145	COLOMBIA	OVSE	189	6	1
34	179	GERMANY	OVSE	110	19	0
35	241	MONGOLIA	OVSE	14	0	0
36	117	BARBADOS	OVSE	1	0	0
37	199	INDONESIA	OVSE	240	158	0
38	128	BRAZIL	OVSE	64	5	0
39	212	KOREA, REPUBLIC OF	OVSE	109	11	0
40	267	PHILIPPINES	OVSE	328	153	0
41	303	SWITZERLAND	OVSE	6	3	0
42	228	MALAYSIA	OVSE	208	48	0
43	134	CAMBODIA	OVSE	115	3	0
44	136	CANADA	OVSE	216	46	0
45	325	UZBEKISTAN	OVSE	8	0	0
46	302	SWEDEN	OVSE	23	3	0
47	114	BAHAMAS	OVSE	1	0	0
48	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	6	1	0
49	262	PALAU	OVSE	1	0	0
50	112	AUSTRIA	OVSE	14	4	0
51	180	GHANA	OVSE	8	1	0
52	326	VANUATU	OVSE	3	21	0
53	147	CONGO	OVSE	1	0	0
54	160	EAST TIMOR	OVSE	31	29	1
55	231	MALTA	OVSE	3	0	0
56	257	NORFOLK ISLAND	OVSE	1	0	0
57	304	SYRIAN ARAB REPUBLIC	OVSE	26	3	0
58	223	LUXEMBOURG	OVSE	0	1	0
59	210	KIRIBATI	OVSE	1	0	0
60	156	DENMARK	OVSE	10	7	0
61	237	MEXICO	OVSE	34	0	0
62	207	JORDAN	OVSE	9	0	0
63	109	ARGENTINA	OVSE	29	16	0
64	113	AZERBAIJAN	OVSE	1	0	0
65	198	INDIA	OVSE	3020	345	1
66	209	KENYA	OVSE	168	25	0
67	243	MOROCCO	OVSE	2	1	0
68	217	LEBANON	OVSE	33	1	0
69	154	CYPRUS	OVSE	2	2	0
70	245	MYANMAR	OVSE	8	1	0
71	251	NEW CALEDONIA	OVSE	1	0	0
72	195	HONG KONG	OVSE	87	0	0
73	301	SWAZILAND	OVSE	2	0	0
74	249	NETHERLANDS	OVSE	29	9	0
75	172	FRANCE	OVSE	261	61	6
76	229	MALDIVES	OVSE	1	0	0
77	281	SAN MARINO	OVSE	1	0	0
78	123	BHUTAN	OVSE	10	6	0
79	274	ROMANIA	OVSE	1	0	0
80	162	EGYPT	OVSE	17	3	0
81	252	NEW ZEALAND	OVSE	2155	176	2
82	202	IRELAND	OVSE	229	18	1
83	178	GEORGIA	OVSE	1	0	0
84	150	COSTA RICA	OVSE	1	0	0
85	232	MARSHALL ISLANDS	OVSE	1	0	0
86	289	SLOVENIA	OVSE	1	1	0
87	294	SPAIN	OVSE	52	13	0
88	141	CHILE	OVSE	42	12	0
89	135	CAMEROON	OVSE	1	2	0
90	213	KUWAIT	OVSE	5	0	0
91	288	SLOVAKIA	OVSE	2	0	0
92	247	NAURU	OVSE	1	0	0
93	206	JAPAN	OVSE	212	19	0
94	448	JERSEY	OVSE	5	1	0
95	171	FINLAND	OVSE	14	3	0
96	255	NIGERIA	OVSE	20	12	0
97	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	19	3	0
98	311	TONGA	OVSE	10	4	0
99	244	MOZAMBIQUE	OVSE	1	0	0
100	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	9	0	0
101	166	ESTONIA	OVSE	2	3	0
102	208	KAZAKHSTAN	OVSE	4	0	0
103	167	ETHIOPIA	OVSE	21	2	0
104	125	BOSNIA AND HERZEGOVINA	OVSE	4	0	0
105	447	GUERNSEY	OVSE	0	1	0
106	295	SRI LANKA	OVSE	630	64	0
107	305	TAIWAN	OVSE	104	25	0
108	142	CHINA	OVSE	1567	115	1
109	298	SUDAN	OVSE	4	1	0
110	324	URUGUAY	OVSE	2	0	0
111	335	ZAMBIA	OVSE	1	2	0
112	203	ISRAEL	OVSE	18	2	0
113	260	OMAN	OVSE	6	3	0
114	321	UNITED KINGDOM	OVSE	1011	128	0
115	269	POLAND	OVSE	9	0	0
116	280	SAMOA	OVSE	9	8	0
117	270	PORTUGAL	OVSE	10	2	0
118	201	IRAQ	OVSE	32	2	0
119	283	SAUDI ARABIA	OVSE	44	4	0
120	222	LITHUANIA	OVSE	0	1	0
121	196	HUNGARY	OVSE	4	2	0
122	259	NORWAY	OVSE	12	0	0
123	182	GREECE	OVSE	25	2	0
124	170	FIJI	OVSE	66	35	0
125	272	QATAR	OVSE	19	3	0
126	292	SOUTH AFRICA	OVSE	65	26	0
127	336	ZIMBABWE	OVSE	21	6	0
128	314	TURKEY	OVSE	115	2	1
129	248	NEPAL	OVSE	306	38	0
130	328	VIET NAM	OVSE	221	66	0
131	131	BULGARIA	OVSE	2	0	0
132	264	PAPUA NEW GUINEA	OVSE	5	6	0
133	118	BELARUS	OVSE	0	1	0
134	319	UKRAINE	OVSE	17	1	0
135	224	MACAU	OVSE	9	0	0
136	308	THAILAND	OVSE	165	43	0
137	205	JAMAICA	OVSE	1	0	0
138	149	COOK ISLANDS	OVSE	3	1	0
139	313	TUNISIA	OVSE	1	0	0
140	NSW	NEW SOUTH WALES	INTE	3496	1393	1
141	TAS	TASMANIA	INTE	628	192	0
142	NT 	NORTHERN TERROTORY	INTE	381	183	0
143	SA 	SOUTH AUSTRALIA	INTE	1108	404	0
144	QLD	QUEENSLAND	INTE	2371	1096	1
145	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	503	70	0
146	WA 	WESTERN AUSTRALIA	INTE	1051	347	1
