﻿_id	LOC_LEG	SITE_XN_ROUTE	GPS_LAT	GPS_LONG	SURFACE_TYPE	TFM_DESC	BEARING_DESC	REGION	STATUS	PURPOSE
1	59437	6411	-37.772347	144.990631	BIKE PATH	ST. GEORGES RD N BD 28M S OF SUMNER AV	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
2	59438	6411	-37.772347	144.990631	BIKE PATH	ST. GEORGES RD S BD 28M S OF SUMNER AV	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
3	59485	6415	-37.827009	144.984261	BIKE PATH	NORTH BANK E BD 75M W OF MORELL BRIDGE ADJACENT TO PUNT RD OVERPASS	EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
4	59486	6415	-37.827009	144.984261	BIKE PATH	NORTH BANK W BD 75M W OF MORELL BRIDGE ADJACENT TO PUNT RD OVERPASS	WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
5	59458	6419	-37.758216	144.980308	BIKE PATH	MERRI CREEK TRAIL N BD S OF MORELAND RD	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
6	59459	6419	-37.758216	144.980308	BIKE PATH	MERRI CREEK TRAIL, S BD S OF MORELAND RD	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
7	59460	6423	-37.820161	144.840941	BIKE PATH	FEDERATION TRAIL NW BD 170M SE OF PRINCESS HWY BTW CYPRESS AV & CONIFER AV	NORTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
8	59461	6423	-37.820161	144.840941	BIKE PATH	FEDERATION TRAIL SE BD 170M SE OF PRINCESS HWY BTW CYPRESS AV & CONIFER AV	SOUTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
9	59479	6588	-37.793007	144.973646	BIKE PATH	CANNING ST N BD PRINCESS ST OUTSIDE DAN O'CONNELL	NORTH BOUND	METRO NORTH WEST	Decommisioned moved to Site 34314.  The last day of data is 29 Dec 2019.	
10	59480	6588	-37.793007	144.973646	BIKE PATH	CANNING ST S BD PRINCESS ST OUTSIDE DAN O'CONNELL	SOUTH BOUND	METRO NORTH WEST	Decommisioned moved to Site 34314.  The last day of data is 29 Dec 2019.	
11	59452	6592	-37.810344	144.937641	BIKE PATH	CAPITAL CITY TRAIL NW BD FOOTSCRAY RD SE OF EXIT RAMP FROM CITY LINK	NORTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
12	59453	6592	-37.810344	144.937641	BIKE PATH	CAPITAL CITY TRAIL SE BD FOOTSCRAY RD SE OF EXIT RAMP FROM CITY LINK	SOUTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
13	59454	6596	-37.870953	144.975962	BIKE PATH	BAY TRAIL N BD 100M N BLESSINGTON ST OPP NO 20 MARINE PDE	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
14	59455	6596	-37.870953	144.975962	BIKE PATH	BAY TRAIL S BD 100M N BLESSINGTON ST OPP NO 20 MARINE PDE	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
15	59464	6600	-37.891051	145.123081	BIKE PATH	SCOTCHMANS CREEK TRAIL E BD, 52M E OF 61 SMYTH ST	EAST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
16	59465	6600	-37.891051	145.123081	BIKE PATH	SCOTCHMANS CREEK TRAIL W BD, 52M E OF 61 SMYTH ST	WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
17	59445	7584	-37.791826	145.105324	BIKE PATH	KOONUNG TRAIL NW BD 44M NE OF CLIFTON ST	NORTH WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
18	59468	7584	-37.791826	145.105324	BIKE PATH	KOONUNG TRAIL SE BD 44M NE OF CLIFTON ST	SOUTH EAST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
19	59450	7588	-37.779953	144.962511	BIKE PATH	CAPITAL CITY TRAIL E BD 25M W OF BOWEN CRES	EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
20	59451	7588	-37.779953	144.962511	BIKE PATH	CAPITAL CITY TRAIL W BD 25M W OF BOWEN CRES	WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
21	59483	7592	-37.793676	145.033458	BIKE PATH	ANN TRAIL NO:2 NW BD 300M EAST OF PRINCESS ST	NORTH WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
22	59484	7592	-37.793676	145.033458	BIKE PATH	ANN TRAIL NO:2 SE BD 300M EAST OF PRINCESS ST	SOUTH EAST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
23	59489	7596	-37.80642	144.905099	BIKE PATH	MORELAND ST PATH NE BD 50 M N OF PARKER ST	NORTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
24	59490	7596	-37.80642	144.905099	BIKE PATH	MORELAND ST PATH SW BD 50 M N OF PARKER ST	SOUTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
25	59471	7600	-37.799708	144.980594	BIKE PATH	NAPIER ST PATH N BD 50M N OF GREEVES ST	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
26	59472	7600	-37.799708	144.980594	BIKE PATH	NAPIER ST PATH S BD 50M N OF GREEVES ST	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
27	59466	7604	-37.787934	145.027142	BIKE PATH	MAIN YARRA TRAIL NW BD NEAR THE CHANDLER HWY BRIDGE	NORTH WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
28	59467	7604	-37.787934	145.027142	BIKE PATH	MAIN YARRA TRAIL SE BD NEAR THE CHANDLER HWY BRIDGE	SOUTH EAST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
29	59487	8172	-37.834025	145.023728	BIKE PATH	MAIN YARRA TRAIL NO:1 NW BD ALONG YARRA BVD 66M W OF OF CITYLINK OPASS	NORTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Mix
30	59488	8172	-37.834025	145.023728	BIKE PATH	MAIN YARRA TRAIL NO:1 SE BD ALONG YARRA BVD 66M W OF OF CITYLINK OPASS	SOUTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Mix
31	59446	8176	-37.830086	144.98773	BIKE PATH	SOUTH BANK E BD UNDER PUNT RD BRIDGE	EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
32	59447	8176	-37.830086	144.98773	BIKE PATH	SOUTH BANK W BD UNDER PUNT RD BRIDGE	WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Commuter
33	59448	8180	-37.778002	144.958163	BIKE PATH	UPFIELD RAILWAY LIN N BD 10M S OF PARK ST	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
34	59449	8180	-37.778002	144.958163	BIKE PATH	UPFIELD RAILWAY LIN S BD 10M S OF PARK ST	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
35	59469	8184	-37.834055	145.023716	BIKE PATH	GARDINERS CREEK TRAIL NW BD 66M W OF CITYLINK OVERPASS	NORTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
36	59470	8184	-37.834055	145.023716	BIKE PATH	GARDINERS CREEK TRAIL SE BD 66M W OF CITYLINK OVERPASS	SOUTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
37	59462	8188	-37.743129	144.998086	BIKE PATH	ST. GEORGES RD NO.2 N BD, N OF BELL ST	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
38	59463	8188	-37.743129	144.998086	BIKE PATH	ST. GEORGES RD NO.2 S BD, N OF BELL ST	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
39	59456	8192	-37.862631	145.061937	BIKE PATH	GARDINERS CREEK TRAIL NO.2 N BD ADJ ESTELLA ST	NORTH BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Mix
40	59457	8192	-37.862631	145.061937	BIKE PATH	GARDINERS CREEK TRAIL NO.2 S BD ADJ ESTELLA ST	SOUTH BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Mix
41	59473	8196	-38.507681	145.290855	BIKE PATH	PHILLIP ISLAND RD PATH NW BD BTW BUNVEGAN CR & GLEN ST	NORTH WEST BOUND	EASTERN	COMBINED BIDIRECTIONAL SITE	Regional
42	59474	8196	-38.507681	145.290855	BIKE PATH	PHILLIP ISLAND RD PATH SE BD BTW BUNVEGAN CR & GLEN ST	SOUTH EAST BOUND	EASTERN	COMBINED BIDIRECTIONAL SITE	Regional
43	23042	9077	-37.809617	144.97731	BIKE LANE	ALBERT ST EB 50M E OF MORRISON PL	EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
44	40292	9077	-37.80981	144.97733	BIKE LANE	ALBERT ST WB 50M W OF LANSDOWN ST	WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
45	59477	9079	-37.779058	145.036986	BIKE PATH	DAREBIN CREEK PATH E BD NEAR HEIDELBERG ROAD NEAR WILLOW BANK GROVE	EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
46	59478	9079	-37.779058	145.036986	BIKE PATH	DAREBIN CREEK PATH W BD NEAR HEIDELBERG ROAD NEAR WILLOW BANK GROVE	WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
47	20272	9999	-37.8285	144.971095	BIKE LANE	ST. KILDA RD N BD 25M N OF CONVENTRY ST	NORTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
48	32153	9999	-37.827412	144.971704	BIKE LANE	ST. KILDA RD S BD 30M S OF ANZAC AVE	SOUTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
49	59443	10223	-37.811591	145.063684	BIKE PATH	ANN TRAIL NO:1 NW BD 104M SOUTH OF WHITEHORSE RD	NORTH WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
50	59444	10223	-37.811591	145.063684	BIKE PATH	ANN TRAIL NO:1 SE BD 104M SOUTH OF WHITEHORSE RD	SOUTH EAST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
51	20082	10225	-37.79235	144.945583	BIKE LANE	FLEMINGTON RD NW BD 10M SE OF DRYBURGH ST	NORTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
52	29929	10225	-37.793222	144.947296	BIKE LANE	FLEMINGTON RD SE BD 25M NW OF ABBOTSFORD ST	SOUTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
53	59481	10484	-37.831217	144.946739	BIKE PATH	TRAM 109 TRAIL NE BD 10M NE OF ACCESS PATH CNR WOODGATE & BOUNDARY STS	NORTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
54	59482	10484	-37.831217	144.946739	BIKE PATH	TRAM 109 TRAIL SW BD 10M NE OF ACCESS PATH CNR WOODGATE & BOUNDARY STS	SOUTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
55	31906	10486	-37.792289	144.958277	BIKE LANE	ROYAL PDE N BD 10M N OF GATEHOUSE ST	NORTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
56	42173	10486	-37.792828	144.958619	BIKE LANE	ROYAL PDE S BD 20M S OF GATEHOUSE ST	SOUTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
57	24027	10488	-37.87006	144.988111	BIKE LANE	BRIGHTON RD N BD 50M S OF MOZART ST	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
58	28656	10488	-37.86985	144.988507	BIKE LANE	BRIGHTON RD S BD 50M N OF DICKENS ST	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
59	59475	31602	-37.795233	145.041466	BIKE PATH	ANN TRAIL NO:3 N BD N OF SUTHERLAND AVE	NORTH BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
60	59476	31602	-37.795233	145.041466	BIKE PATH	ANN TRAIL NO:3 S BD N OF SUTHERLAND AVE	SOUTH BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
61	59708	31747	-37.818227	145.223505	BIKE PATH	BOX HILL\RINGWOOD TRAIL NE BD 20M NORTH OF ALBERT ST	NORTH EAST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
62	59709	31747	-37.818227	145.223505	BIKE PATH	BOX HILL\RINGWOOD TRAIL SW BD 20M NORTH OF ALBERT ST	SOUTH WEST BOUND	METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	Recreational
63	60182	32021	-37.97548	145.0159	BIKE LANE	BLACK ROCK BEACH ROAD NEAR BLUFF ROAD	SOUTH BOUND	METRO SOUTH EAST	City of Bayside	
64	60963	32493	-37.807171	144.985903	BIKE LANE	WELLINGTON ST (NORTH BOUND) BTW DERBY ST AND GLASGOW ST	NORTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
65	61168	32493	-37.807664	144.985967	BIKE LANE	WELLINGTON ST (SOUTH BOUND) BTW GLASGOW ST AND NORTHUMBERLAND ST	SOUTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
66	61171	32612	-37.947603	145.000533	BIKE PATH	BAY TRAIL NO:3 SANDRINGHAM N BD BEACH RD & MILDURA AVE	NORTH BOUND	METRO SOUTH EAST	Bayside City Council Site	
67	61172	32612	-37.947603	145.000533	BIKE PATH	BAY TRAIL NO:3 SANDRINGHAM S BD BEACH RD & MILDURA AVE	SOUTH BOUND	METRO SOUTH EAST	Bayside City Council Site	
68	61173	32614	-37.916759	144.987119	BIKE PATH	BAY TRAIL NO:2 MIDDLE BRIGHTON N BD 36M NORTH OF KEITH CRT & ESPLANADE	NORTH BOUND	METRO SOUTH EAST	Bayside City Council Site	
69	61174	32614	-37.916759	144.987119	BIKE PATH	BAY TRAIL NO:2 MIDDLE BRIGHTON S BD 36M NORTH OF KEITH CRT & ESPLANADE	SOUTH BOUND	METRO SOUTH EAST	Bayside City Council Site	
70	61177	32615	-37.906133	144.984835	BIKE PATH	BAY TRAIL NO:1 BRIGHTON N BD OPP PATH TO SEACOMBE GROVE	NORTH BOUND	METRO SOUTH EAST	Bayside City Council Site	
71	61178	32615	-37.906133	144.984835	BIKE PATH	BAY TRAIL NO:1 BRIGHTON S BD OPP PATH TO SEACOMBE GROVE	SOUTH BOUND	METRO SOUTH EAST	Bayside City Council Site	
72	61175	32616	-37.995028	145.038631	BIKE PATH	BAY TRAIL NO:4 NE BD BEAUMARIS OPPOSITE 466 BEACH ROAD	NORTH EAST BOUND	METRO SOUTH EAST	Bayside City Council Site	
73	61176	32616	-37.995028	145.038631	BIKE PATH	BAY TRAIL NO:4 SW BD BEAUMARIS OPPOSITE 466 BEACH ROAD	SOUTH WEST BOUND	METRO SOUTH EAST	Bayside City Council Site	
74	62154	33179	-37.809076	144.936069	BIKE PATH	ON MOONEE PONDS CREEK TRAIL SB	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
75	62155	33179	-37.809076	144.936069	BIKE PATH	ON MOONEE PONDS CREEK TRAIL NB	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Commuter
76	63748	34215	-37.780045	144.999469	BIKE LANE	SOUTH CRESCENT NE BD 1M SOUTH OF PLANT STREET	NORTH EAST BOUND	METRO NORTH WEST	City of Darebin Site	Commuter
77	63749	34215	-37.780053	144.999511	BIKE LANE	SOUTH CRESCENT SW BD 1M SOUTH OF PLANT STREET	SOUTH WEST BOUND	METRO NORTH WEST	City of Darebin Site	Commuter
78	63750	34216	-37.767242	144.987528	BIKE LANE	WOOLHOUSE STREET N BD 44 m SOUTH OF ELM STREET	NORTH BOUND	METRO NORTH WEST	City of Darebin Site	Commuter
79	63751	34216	-37.767261	144.987569	BIKE LANE	WOOLHOUSE STREET S BD 44 m SOUTH OF ELM STREET	SOUTH BOUND	METRO NORTH WEST	City of Darebin Site	Commuter
80	63752	34217	-37.765881	145.005454	BIKE LANE	CHRISTMAS STREET E BD 39 m EAST OF ST DAVID STREET	EAST BOUND	METRO NORTH WEST	City of Darebin Site	Mix
81	63753	34217	-37.765918	145.005446	BIKE LANE	CHRISTMAS STREET W BD 39 m EAST OF ST DAVID STREET	WEST BOUND	METRO NORTH WEST	City of Darebin Site	Mix
82	63846	34271	-37.806396	144.905033	BIKE LANE	MORELAND STREET, FOOTSCRAY SW BD 6M from NAPIER STREET	SOUTH WEST BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE	Commuter
83	63932	34314	-37.791642	144.973853	BIKE LANE	CANNING STREET N BD 20M S FROM LEE STREET	NORTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE - Replaced Site 6588	Commuter
84	63933	34314	-37.791678	144.973989	BIKE LANE	CANNING STREET S BD 20M S FROM LEE STREET	SOUTH BOUND	METRO NORTH WEST	UNIDIRECTIONAL SITE - Replaced Site 6588	Commuter
85	63934	34315	-37.779058	145.036991	BIKE PATH	DAREBIN CREEK TRAIL N BD 101 m SE FROM HEIDELBERG ROAD	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
86	63935	34315	-37.779058	145.036991	BIKE PATH	DAREBIN CREEK TRAIL S BD 101 m SE FROM HEIDELBERG ROAD	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
87	64397	34556	-37.860455	144.735958	BIKE PATH	FEDERATION TRAIL NE BD AT WILLIAMS LANDING 496M E OF FORSYTH ROAD	NORTH EAST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
88	64398	34556	-37.860455	144.735958	BIKE PATH	FEDERATION TRAIL SW BD AT WILLIAMS LANDING 496M E OF FORSYTH ROAD	SOUTH WEST BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	Recreational
89	64620	34675	-37.859297	145.101806	BIKE PATH	GARDINERS CREEK TRAIL		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
90	64621	34675	-37.859297	145.101806	BIKE PATH	GARDINERS CREEK TRAIL		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
91	64622	34676	-37.904937	145.128356	BIKE PATH	GARDINER RD CYCLE PATH N OF NORMANBY RD NOTTING HILL		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
92	64623	34676	-37.904937	145.128356	BIKE PATH	GARDINER RD CYCLE PATH N OF NORMANBY RD NOTTING HILL		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
93	64624	34677	-37.8017268	144.9174307	BIKE PATH	DYNON RD CYCLE PATH E OF DOCK LINK RD		METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	
94	64625	34677	-37.8017268	144.9174307	BIKE PATH	DYNON RD CYCLE PATH E OF DOCK LINK RD		METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	
95	64626	34678	-38.146713	144.354888	BIKE LANE	MALOP ST CYCLEWAY E OF RAIL BRIDGE		SOUTHERN	COMBINED BIDIRECTIONAL SITE	
96	64627	34678	-38.146713	144.354888	BIKE LANE	MALOP ST CYCLEWAY E OF RAIL BRIDGE		SOUTHERN	COMBINED BIDIRECTIONAL SITE	
97	64640	34685	-37.77003	144.959458	BIKE PATH	UPFIELD SHARED PATH N OF PHOENIX ST		METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	
98	64641	34685	-37.77003	144.959458	BIKE PATH	UPFIELD SHARED PATH N OF PHOENIX ST		METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	
99	64642	34686	-38.197023	146.50541	BIKE PATH	MORWELL TRARALGON TRAIL WEST OF COOPERS RD		EASTERN	COMBINED BIDIRECTIONAL SITE	
100	64643	34686	-38.197023	146.50541	BIKE PATH	MORWELL TRARALGON TRAIL WEST OF COOPERS RD		EASTERN	COMBINED BIDIRECTIONAL SITE	
101	64644	34687	-38.157759	144.35596	BIKE LANE	MOORABOOL CYCLE PATH N OF PARK CRES IN FRONT OF KARDINIA SCC		SOUTHERN	COMBINED BIDIRECTIONAL SITE	
102	64645	34687	-38.157759	144.35596	BIKE LANE	MOORABOOL CYCLE PATH N OF PARK CRES IN FRONT OF KARDINIA SCC		SOUTHERN	COMBINED BIDIRECTIONAL SITE	
103	70006	40003	-37.786119	144.999312	BIKE LANE	FENWICK ST N BD S OF HEIDELBERG RD	NORTH BOUND	METRO NORTH WEST	POP-UP SITE	
104	70007	40003	-37.786955	144.999811	BIKE LANE	FENWICK ST S BD S OF HEIDELBERG RD	SOUTH BOUND	METRO NORTH WEST	POP-UP SITE	
105	70008	40004	-37.783766	145.007167	BIKE LANE	HEIDELBERG RD E BD W OF YARRA BEND RD	EAST BOUND	METRO NORTH WEST	POP-UP SITE	
106	70009	40004	-37.783978	145.007654	BIKE LANE	HEIDELBERG RD W BD W OF YARRA BEND RD	WEST BOUND	METRO NORTH WEST	POP-UP SITE	
107	70010	40005	-37.783436	145.01658	BIKE LANE	HEIDELBERG RD E BD W OF STATION ST	EAST BOUND	METRO NORTH WEST	POP-UP SITE	
108	70011	40005	-37.783563	145.01685	BIKE LANE	HEIDELBERG RD W BD W OF STATION ST	WEST BOUND	METRO NORTH WEST	POP-UP SITE	
109	70727	40430	-37.807727	144.976897	BIKE LANE	BRUNSWICK ST N OF VICTORIA PDE	NORTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	
110	70728	40430	-37.807727	144.976897	BIKE LANE	BRUNSWICK ST S OF VICTORIA PDE	SOUTH BOUND	METRO NORTH WEST	COMBINED BIDIRECTIONAL SITE	
111	72207	41781	-37.917835	145.12778	BIKE PATH	BROWNS RD S OF ATLANTIC ST		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
112	72208	41781	-37.917835	145.12778	BIKE PATH	BROWNS RD S OF ATLANTIC ST		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
113	72209	41782	-37.854416	145.082086	BIKE PATH	PROSPER PDE S OF MONTANA ST		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
114	72210	41782	-37.854416	145.082086	BIKE PATH	PROSPER PDE S OF MONTANA ST		METRO SOUTH EAST	COMBINED BIDIRECTIONAL SITE	
