﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	163	EL SALVADOR	OVSE	2	0	0
2	155	CZECH REPUBLIC	OVSE	1	0	0
3	235	MAURITIUS	OVSE	16	1	0
4	275	RUSSIAN FEDERATION	OVSE	20	0	1
5	291	SOMALIA	OVSE	7	0	0
6	116	BANGLADESH	OVSE	330	14	0
7	165	ERITREA	OVSE	2	0	0
8	320	UNITED ARAB EMIRATES	OVSE	114	27	0
9	130	BRUNEI DARUSSALAM	OVSE	14	2	0
10	161	ECUADOR	OVSE	20	3	0
11	287	SINGAPORE	OVSE	185	6	1
12	322	UNITED STATES	OVSE	443	49	0
13	227	MALAWI	OVSE	2	1	0
14	119	BELGIUM	OVSE	15	0	0
15	445	ISLE OF MAN	OVSE	5	1	0
16	290	SOLOMON ISLANDS	OVSE	3	15	1
17	285	SEYCHELLES	OVSE	1	0	0
18	261	PAKISTAN	OVSE	281	43	0
19	450	PALESTINIAN TERRITORY, OCCUPIED	OVSE	6	0	0
20	101	ALBANIA	OVSE	6	0	0
21	332	WESTERN SAHARA	OVSE	1	0	0
22	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	151	16	0
23	263	PANAMA	OVSE	2	0	0
24	276	RWANDA	OVSE	0	2	0
25	451	SERBIA	OVSE	4	1	0
26	187	GUATEMALA	OVSE	1	0	0
27	318	UGANDA	OVSE	14	2	0
28	266	PERU	OVSE	21	8	0
29	115	BAHRAIN	OVSE	7	1	0
30	126	BOTSWANA	OVSE	2	1	0
31	204	ITALY	OVSE	148	20	1
32	152	CROATIA	OVSE	6	0	0
33	100	AFGHANISTAN	OVSE	2	0	0
34	138	CAYMAN ISLANDS	OVSE	1	0	0
35	234	MAURITANIA	OVSE	1	0	0
36	145	COLOMBIA	OVSE	315	17	0
37	179	GERMANY	OVSE	96	16	0
38	241	MONGOLIA	OVSE	32	0	0
39	199	INDONESIA	OVSE	348	152	0
40	128	BRAZIL	OVSE	120	11	0
41	212	KOREA, REPUBLIC OF	OVSE	71	9	0
42	246	NAMIBIA	OVSE	2	0	0
43	267	PHILIPPINES	OVSE	409	165	0
44	303	SWITZERLAND	OVSE	17	1	0
45	228	MALAYSIA	OVSE	348	50	2
46	134	CAMBODIA	OVSE	131	5	0
47	136	CANADA	OVSE	241	38	0
48	325	UZBEKISTAN	OVSE	3	0	0
49	302	SWEDEN	OVSE	25	6	0
50	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	9	1	0
51	112	AUSTRIA	OVSE	4	1	0
52	180	GHANA	OVSE	16	0	0
53	326	VANUATU	OVSE	5	8	1
54	147	CONGO	OVSE	1	0	0
55	160	EAST TIMOR	OVSE	21	37	1
56	231	MALTA	OVSE	6	0	0
57	257	NORFOLK ISLAND	OVSE	0	1	0
58	304	SYRIAN ARAB REPUBLIC	OVSE	39	3	0
59	210	KIRIBATI	OVSE	0	1	0
60	156	DENMARK	OVSE	14	3	0
61	237	MEXICO	OVSE	30	0	0
62	133	BURUNDI	OVSE	2	1	0
63	207	JORDAN	OVSE	5	1	0
64	109	ARGENTINA	OVSE	39	18	0
65	113	AZERBAIJAN	OVSE	3	0	0
66	198	INDIA	OVSE	4041	484	3
67	209	KENYA	OVSE	156	19	0
68	243	MOROCCO	OVSE	4	0	0
69	217	LEBANON	OVSE	42	1	0
70	245	MYANMAR	OVSE	19	0	0
71	154	CYPRUS	OVSE	4	0	0
72	195	HONG KONG	OVSE	97	2	0
73	301	SWAZILAND	OVSE	3	0	0
74	172	FRANCE	OVSE	199	45	0
75	249	NETHERLANDS	OVSE	41	6	0
76	229	MALDIVES	OVSE	4	0	0
77	123	BHUTAN	OVSE	20	2	0
78	307	TANZANIA, UNITED REPUBLIC OF	OVSE	6	0	0
79	274	ROMANIA	OVSE	1	2	0
80	162	EGYPT	OVSE	29	8	0
81	252	NEW ZEALAND	OVSE	2177	197	0
82	202	IRELAND	OVSE	322	33	0
83	271	PUERTO RICO	OVSE	1	0	0
84	294	SPAIN	OVSE	51	8	0
85	141	CHILE	OVSE	56	7	0
86	135	CAMEROON	OVSE	1	0	0
87	265	PARAGUAY	OVSE	0	2	0
88	213	KUWAIT	OVSE	5	3	0
89	288	SLOVAKIA	OVSE	1	0	0
90	247	NAURU	OVSE	2	1	0
91	206	JAPAN	OVSE	257	27	2
92	448	JERSEY	OVSE	2	0	0
93	171	FINLAND	OVSE	16	5	0
94	311	TONGA	OVSE	4	15	0
95	255	NIGERIA	OVSE	27	7	0
96	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	9	4	0
97	244	MOZAMBIQUE	OVSE	0	2	0
98	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	6	0	0
99	166	ESTONIA	OVSE	6	1	0
100	208	KAZAKHSTAN	OVSE	7	1	0
101	167	ETHIOPIA	OVSE	11	0	0
102	214	KYRGYZSTAN	OVSE	1	0	0
103	159	DOMINICAN REPUBLIC	OVSE	1	0	0
104	125	BOSNIA AND HERZEGOVINA	OVSE	1	0	0
105	295	SRI LANKA	OVSE	1073	130	0
106	305	TAIWAN	OVSE	75	7	0
107	142	CHINA	OVSE	1785	75	6
108	132	BURKINA FASO	OVSE	0	1	0
109	298	SUDAN	OVSE	8	0	0
110	324	URUGUAY	OVSE	5	4	0
111	286	SIERRA LEONE	OVSE	1	0	0
112	335	ZAMBIA	OVSE	6	3	0
113	203	ISRAEL	OVSE	37	3	0
114	124	BOLIVIA	OVSE	1	0	0
115	260	OMAN	OVSE	12	0	0
116	321	UNITED KINGDOM	OVSE	1162	140	0
117	269	POLAND	OVSE	6	0	0
118	280	SAMOA	OVSE	7	2	0
119	102	ALGERIA	OVSE	1	0	0
120	270	PORTUGAL	OVSE	6	2	0
121	312	TRINIDAD AND TOBAGO	OVSE	2	0	0
122	201	IRAQ	OVSE	53	3	0
123	283	SAUDI ARABIA	OVSE	59	3	0
124	222	LITHUANIA	OVSE	1	0	0
125	196	HUNGARY	OVSE	2	0	0
126	259	NORWAY	OVSE	11	0	0
127	182	GREECE	OVSE	9	0	0
128	170	FIJI	OVSE	83	30	0
129	272	QATAR	OVSE	22	2	0
130	292	SOUTH AFRICA	OVSE	52	15	0
131	336	ZIMBABWE	OVSE	22	13	0
132	314	TURKEY	OVSE	117	2	0
133	327	VENEZUELA	OVSE	3	1	0
134	248	NEPAL	OVSE	354	54	0
135	328	VIET NAM	OVSE	271	54	1
136	254	NIGER	OVSE	1	0	0
137	264	PAPUA NEW GUINEA	OVSE	5	2	0
138	118	BELARUS	OVSE	3	0	0
139	319	UKRAINE	OVSE	20	1	0
140	224	MACAU	OVSE	7	0	0
141	308	THAILAND	OVSE	218	49	0
142	149	COOK ISLANDS	OVSE	5	0	0
143	NSW	NEW SOUTH WALES	INTE	3299	1401	2
144	TAS	TASMANIA	INTE	630	180	0
145	NT 	NORTHERN TERROTORY	INTE	289	192	0
146	SA 	SOUTH AUSTRALIA	INTE	1041	432	2
147	QLD	QUEENSLAND	INTE	2437	1055	0
148	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	483	74	0
149	WA 	WESTERN AUSTRALIA	INTE	1020	314	2
