﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	100	AFGHANISTAN	OVSE	108	1	0
2	101	ALBANIA	OVSE	0	1	0
3	102	ALGERIA	OVSE	2	1	0
4	109	ARGENTINA	OVSE	36	15	0
5	110	ARMENIA	OVSE	1	0	0
6	112	AUSTRIA	OVSE	9	0	0
7	113	AZERBAIJAN	OVSE	2	0	0
8	115	BAHRAIN	OVSE	3	0	0
9	116	BANGLADESH	OVSE	307	16	0
10	118	BELARUS	OVSE	1	0	0
11	119	BELGIUM	OVSE	29	14	0
12	122	BERMUDA	OVSE	1	0	0
13	123	BHUTAN	OVSE	11	2	0
14	124	BOLIVIA	OVSE	1	0	0
15	125	BOSNIA AND HERZEGOVINA	OVSE	3	0	0
16	126	BOTSWANA	OVSE	6	0	0
17	128	BRAZIL	OVSE	82	8	0
18	130	BRUNEI DARUSSALAM	OVSE	14	0	0
19	131	BULGARIA	OVSE	1	0	0
20	133	BURUNDI	OVSE	0	1	0
21	134	CAMBODIA	OVSE	133	4	1
22	135	CAMEROON	OVSE	1	0	0
23	136	CANADA	OVSE	267	65	0
24	141	CHILE	OVSE	67	7	0
25	142	CHINA	OVSE	1752	132	3
26	145	COLOMBIA	OVSE	233	7	0
27	147	CONGO	OVSE	1	0	0
28	149	COOK ISLANDS	OVSE	1	0	0
29	150	COSTA RICA	OVSE	0	1	0
30	154	CYPRUS	OVSE	4	0	0
31	155	CZECH REPUBLIC	OVSE	5	0	0
32	156	DENMARK	OVSE	14	5	0
33	160	EAST TIMOR	OVSE	33	51	0
34	161	ECUADOR	OVSE	10	1	0
35	162	EGYPT	OVSE	25	5	0
36	163	EL SALVADOR	OVSE	2	0	0
37	165	ERITREA	OVSE	3	0	0
38	166	ESTONIA	OVSE	1	6	0
39	167	ETHIOPIA	OVSE	28	0	0
40	170	FIJI	OVSE	67	30	0
41	171	FINLAND	OVSE	13	1	0
42	172	FRANCE	OVSE	301	59	1
43	179	GERMANY	OVSE	153	31	1
44	180	GHANA	OVSE	19	4	0
45	182	GREECE	OVSE	29	1	0
46	187	GUATEMALA	OVSE	1	0	0
47	447	GUERNSEY	OVSE	1	0	0
48	188	GUINEA	OVSE	1	0	0
49	194	HONDURAS	OVSE	1	0	0
50	195	HONG KONG	OVSE	113	3	0
51	196	HUNGARY	OVSE	6	0	0
52	198	INDIA	OVSE	3595	410	6
53	199	INDONESIA	OVSE	276	140	2
54	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	137	16	0
55	201	IRAQ	OVSE	35	2	0
56	202	IRELAND	OVSE	338	20	1
57	445	ISLE OF MAN	OVSE	5	0	0
58	203	ISRAEL	OVSE	47	1	0
59	204	ITALY	OVSE	219	32	3
60	206	JAPAN	OVSE	207	18	1
61	448	JERSEY	OVSE	2	0	0
62	207	JORDAN	OVSE	13	1	0
63	208	KAZAKHSTAN	OVSE	1	1	0
64	209	KENYA	OVSE	167	25	1
65	210	KIRIBATI	OVSE	1	1	1
66	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	13	5	0
67	212	KOREA, REPUBLIC OF	OVSE	134	20	0
68	454	KOSOVO	OVSE	2	0	0
69	213	KUWAIT	OVSE	5	5	0
70	214	KYRGYZSTAN	OVSE	1	0	0
71	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	6	2	0
72	216	LATVIA	OVSE	3	0	0
73	217	LEBANON	OVSE	29	1	0
74	218	LESOTHO	OVSE	0	2	0
75	219	LIBERIA	OVSE	1	0	0
76	220	LIBYAN ARAB JAMAHIRIYA	OVSE	2	0	0
77	221	LIECHTENSTEIN	OVSE	1	0	0
78	223	LUXEMBOURG	OVSE	4	0	0
79	224	MACAU	OVSE	5	0	0
80	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	13	1	0
81	227	MALAWI	OVSE	1	0	0
82	228	MALAYSIA	OVSE	273	40	0
83	229	MALDIVES	OVSE	2	0	0
84	230	MALI	OVSE	1	0	0
85	231	MALTA	OVSE	3	1	0
86	233	MARTINIQUE	OVSE	1	0	0
87	235	MAURITIUS	OVSE	23	0	0
88	237	MEXICO	OVSE	27	1	0
89	239	MOLDOVA, REPUBLIC OF	OVSE	1	0	0
90	241	MONGOLIA	OVSE	16	1	0
91	243	MOROCCO	OVSE	4	1	0
92	245	MYANMAR	OVSE	20	0	0
93	246	NAMIBIA	OVSE	1	0	0
94	247	NAURU	OVSE	1	1	0
95	248	NEPAL	OVSE	369	40	0
96	249	NETHERLANDS	OVSE	51	15	0
97	251	NEW CALEDONIA	OVSE	1	0	0
98	252	NEW ZEALAND	OVSE	2480	204	1
99	254	NIGER	OVSE	2	0	0
100	255	NIGERIA	OVSE	27	8	0
101	257	NORFOLK ISLAND	OVSE	0	1	0
102	259	NORWAY	OVSE	11	1	0
103	260	OMAN	OVSE	6	3	0
104	261	PAKISTAN	OVSE	262	46	0
105	262	PALAU	OVSE	0	1	0
106	450	PALESTINIAN TERRITORY, OCCUPIED	OVSE	6	0	0
107	264	PAPUA NEW GUINEA	OVSE	7	3	0
108	265	PARAGUAY	OVSE	1	0	0
109	266	PERU	OVSE	22	7	0
110	267	PHILIPPINES	OVSE	405	192	0
111	269	POLAND	OVSE	11	2	0
112	270	PORTUGAL	OVSE	13	1	0
113	272	QATAR	OVSE	16	6	0
114	274	ROMANIA	OVSE	3	1	0
115	275	RUSSIAN FEDERATION	OVSE	14	1	0
116	276	RWANDA	OVSE	1	0	0
117	278	SAINT LUCIA	OVSE	1	0	0
118	280	SAMOA	OVSE	22	5	0
119	283	SAUDI ARABIA	OVSE	44	3	0
120	451	SERBIA	OVSE	4	1	0
121	285	SEYCHELLES	OVSE	1	0	0
122	286	SIERRA LEONE	OVSE	2	0	0
123	287	SINGAPORE	OVSE	152	10	0
124	288	SLOVAKIA	OVSE	3	0	0
125	290	SOLOMON ISLANDS	OVSE	1	11	0
126	291	SOMALIA	OVSE	5	0	0
127	292	SOUTH AFRICA	OVSE	81	27	0
128	293	SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS	OVSE	1	0	0
129	294	SPAIN	OVSE	75	8	1
130	295	SRI LANKA	OVSE	879	95	0
131	298	SUDAN	OVSE	7	1	0
132	302	SWEDEN	OVSE	37	6	0
133	303	SWITZERLAND	OVSE	28	0	0
134	304	SYRIAN ARAB REPUBLIC	OVSE	45	7	0
135	305	TAIWAN	OVSE	102	33	0
136	307	TANZANIA, UNITED REPUBLIC OF	OVSE	5	1	0
137	308	THAILAND	OVSE	211	58	1
138	311	TONGA	OVSE	8	9	0
139	313	TUNISIA	OVSE	3	0	0
140	314	TURKEY	OVSE	145	3	0
141	317	TUVALU	OVSE	2	0	0
142	318	UGANDA	OVSE	19	1	0
143	319	UKRAINE	OVSE	17	2	0
144	320	UNITED ARAB EMIRATES	OVSE	109	14	0
145	321	UNITED KINGDOM	OVSE	1287	174	1
146	322	UNITED STATES	OVSE	583	54	0
147	324	URUGUAY	OVSE	1	2	0
148	325	UZBEKISTAN	OVSE	3	0	0
149	326	VANUATU	OVSE	5	8	1
150	327	VENEZUELA	OVSE	5	0	0
151	328	VIET NAM	OVSE	240	95	0
152	329	VIRGIN ISLANDS, BRITISH	OVSE	1	0	0
153	333	YEMEN	OVSE	4	0	0
154	335	ZAMBIA	OVSE	3	0	0
155	336	ZIMBABWE	OVSE	20	9	0
156	NSW	NEW SOUTH WALES	INTE	3908	1531	2
157	TAS	TASMANIA	INTE	750	244	0
158	NT 	NORTHERN TERROTORY	INTE	435	239	0
159	SA 	SOUTH AUSTRALIA	INTE	1325	509	4
160	QLD	QUEENSLAND	INTE	2656	1207	1
161	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	573	94	1
162	WA 	WESTERN AUSTRALIA	INTE	1062	361	0
