﻿_id	Year	Month	Operator Name	Line	% allocated	% journeys monitored (Bus)	% ontime (ArrDep|tp)	# services unique	# journeys moniored	# ontime (ArrDep|tp)	# not ontime (ArrDep|tp)	# punctuality events (ArrDep|tp)	# loaded	# allocated
1	2017	July	Broadmeadows Bus Service	528	100	98.5	85.9	1883	1854	4756	786	5542	1883	1883
2	2017	July	Broadmeadows Bus Service	529	100	98.9	88.6	2015	1991	5253	677	5930	2015	2015
3	2017	July	Broadmeadows Bus Service	530	100	97.4	90.1	1709	1664	4423	489	4912	1709	1708
4	2017	July	Broadmeadows Bus Service	531	100	97.8	88.9	630	616	2393	301	2694	630	630
5	2017	July	Broadmeadows Bus Service	532	100	98.7	84.9	1931	1904	7933	1412	9345	1931	1931
6	2017	July	Broadmeadows Bus Service	533	100	97.6	79.8	2057	2006	6331	1604	7935	2057	2057
7	2017	July	Broadmeadows Bus Service	537	100	99.1	90.2	1469	1455	3867	424	4291	1469	1469
8	2017	July	Broadmeadows Bus Service	544	100	98.7	93.1	1914	1889	6121	455	6576	1914	1914
9	2017	July	CDC	150	100	99	88.8	1797	1779	6281	797	7078	1797	1797
10	2017	July	CDC	151	100	99.1	91.7	1681	1665	6077	553	6630	1681	1681
11	2017	July	CDC	153	99.9	99.4	88.7	1273	1265	4292	547	4839	1273	1271
12	2017	July	CDC	160	99.9	99.2	93.3	1870	1854	5158	375	5533	1870	1868
13	2017	July	CDC	161	100	99.4	89.8	1497	1487	12880	1476	14356	1497	1497
14	2017	July	CDC	166	100	99.3	91.9	1554	1542	9760	863	10623	1554	1554
15	2017	July	CDC	167	100	99.2	90	1560	1546	8173	918	9091	1560	1560
16	2017	July	CDC	170	100	99.1	88.7	2692	2666	11673	1495	13168	2692	2692
17	2017	July	CDC	180	100	99.4	91.4	2579	2561	11644	1102	12746	2579	2578
18	2017	July	CDC	181	100	99	91.4	1404	1389	8319	786	9105	1404	1404
19	2017	July	CDC	190	100	99.4	94.9	2625	2607	9837	539	10376	2625	2625
20	2017	July	CDC	191	100	99.7	86.9	1267	1263	7157	1088	8245	1267	1267
21	2017	July	CDC	192	100	99.6	96	1681	1674	7917	333	8250	1681	1681
22	2017	July	CDC	400	100	99.2	80.4	855	848	3482	852	4334	855	855
23	2017	July	CDC	406	100	99.1	80.3	2850	2824	13838	3405	17243	2850	2848
24	2017	July	CDC	407	100	99.7	90.6	1037	1033	2771	290	3061	1037	1037
25	2017	July	CDC	408	99.8	97.9	76.2	2291	2242	11494	3607	15101	2291	2286
26	2017	July	CDC	409	100	98.6	93.2	1454	1433	6401	472	6873	1454	1454
27	2017	July	CDC	410	100	99.4	84.6	3099	3078	7665	1404	9069	3099	3099
28	2017	July	CDC	411	100	99.2	85.6	1254	1243	9124	1544	10668	1254	1254
29	2017	July	CDC	412	100	99.6	88.4	1152	1147	10473	1380	11853	1152	1152
30	2017	July	CDC	414	100	98.4	85.7	909	894	4462	748	5210	909	909
31	2017	July	CDC	415	100	99.9	89.3	995	994	6193	746	6939	995	995
32	2017	July	CDC	417	100	99.2	73.7	672	666	2290	821	3111	672	672
33	2017	July	CDC	418	99.9	96.8	91.3	1650	1596	7185	693	7878	1650	1648
34	2017	July	CDC	419	99.9	97.5	86.9	1661	1618	6875	1044	7919	1661	1658
35	2017	July	CDC	421	100	98.4	79.6	1251	1230	7681	1977	9658	1251	1251
36	2017	July	CDC	423	100	99.2	90	1370	1359	4825	537	5362	1370	1370
37	2017	July	CDC	424	100	98.8	92.3	1307	1291	4755	400	5155	1307	1307
38	2017	July	CDC	425	100	97.9	85.6	1367	1337	5519	930	6449	1367	1367
39	2017	July	CDC	439	99.8	99.3	88.2	880	873	3446	463	3909	880	878
40	2017	July	CDC	441	100	99.6	93.8	1048	1043	2780	185	2965	1048	1048
41	2017	July	CDC	443	100	98.8	89.7	854	843	2887	333	3220	854	854
42	2017	July	CDC	461	100	98.9	90	1492	1475	7923	888	8811	1492	1492
43	2017	July	CDC	494	100	99.3	93.4	1969	1955	7251	513	7764	1969	1969
44	2017	July	CDC	495	100	99.2	93.5	1985	1968	7329	516	7845	1985	1985
45	2017	July	CDC	496	100	100	91	1110	1110	5828	577	6405	1110	1110
46	2017	July	CDC	497	100	99.3	96	1775	1761	4190	179	4369	1775	1775
47	2017	July	CDC	498	100	98.6	95.4	1309	1290	7218	352	7570	1309	1309
48	2017	July	CDC	605	99.5	97.9	78.6	2038	1994	9163	2495	11658	2038	2027
49	2017	July	CDC	606	100	99.6	77.3	1014	1009	5151	1519	6670	1014	1014
50	2017	July	CDC	612	100	99.7	86.1	1359	1354	5872	951	6823	1359	1358
51	2017	July	CDC	623	100	97.5	69.2	1505	1466	6876	3068	9944	1505	1504
52	2017	July	CDC	624	99.9	99	71.7	1802	1783	8798	3488	12286	1802	1800
53	2017	July	CDC	625	100	99.5	94.1	1551	1542	5735	360	6095	1551	1551
54	2017	July	CDC	626	100	99.4	77.6	1509	1499	5768	1671	7439	1509	1509
55	2017	July	CDC	630	100	98.4	90.8	3037	2988	7866	806	8672	3037	3037
56	2017	July	Cranbourne Transit	789	100	98.5	95.7	1223	1204	3427	155	3582	1223	1222
57	2017	July	Cranbourne Transit	790	100	98.9	88.7	1265	1251	3320	424	3744	1265	1265
58	2017	July	Cranbourne Transit	791	100	98.8	88.5	2426	2395	10521	1375	11896	2426	2426
59	2017	July	Cranbourne Transit	792	100	98.3	86.1	1382	1358	6280	1021	7301	1382	1382
60	2017	July	Cranbourne Transit	795	100	100	84.6	170	170	797	146	943	170	170
61	2017	July	Cranbourne Transit	796	100	99.7	92.7	513	511	1837	145	1982	513	513
62	2017	July	Cranbourne Transit	798	100	97.7	81.6	2878	2809	9055	2042	11097	2878	2878
63	2017	July	Cranbourne Transit	799	100	98.5	96.8	1366	1345	5155	174	5329	1366	1365
64	2017	July	Cranbourne Transit	890	100	98.9	85.6	1403	1387	4706	798	5504	1403	1403
65	2017	July	Cranbourne Transit	891	100	98.7	86.5	1403	1384	5951	929	6880	1403	1403
66	2017	July	Cranbourne Transit	892	100	98.7	83.2	1660	1637	7412	1501	8913	1660	1660
67	2017	July	Cranbourne Transit	893	100	99.1	84.1	2708	2681	15586	2953	18539	2708	2708
68	2017	July	Cranbourne Transit	894	100	98.4	83.9	1383	1360	5376	1037	6413	1383	1383
69	2017	July	Cranbourne Transit	895	100	98.3	88.9	1394	1369	5137	644	5781	1394	1394
70	2017	July	Cranbourne Transit	897	100	99.4	90.5	2729	2712	13441	1418	14859	2729	2729
71	2017	July	Cranbourne Transit	898	100	98.5	83.5	2219	2184	7219	1430	8649	2219	2219
72	2017	July	Dysons	356	100	97.8	81.6	2078	2032	6600	1492	8092	2078	2078
73	2017	July	Dysons	357	100	99.7	81.7	1921	1915	9079	2044	11123	1921	1921
74	2017	July	Dysons	358	100	98.1	88.2	2057	2017	7038	950	7988	2057	2057
75	2017	July	Dysons	381	100	98.2	88.8	1926	1890	12234	1557	13791	1936	1936
76	2017	July	Dysons	382	100	99.1	85.3	2025	2006	15660	2714	18374	2025	2025
77	2017	July	Dysons	383	99.9	98.2	82.8	1637	1607	6612	1379	7991	1637	1635
78	2017	July	Dysons	384	98.1	95.1	91	1210	1150	3139	314	3453	1210	1186
79	2017	July	Dysons	385	100	99.6	81.6	1915	1907	12949	2921	15870	1915	1915
80	2017	July	Dysons	386	100	99.3	79	1910	1896	8838	2363	11201	1910	1910
81	2017	July	Dysons	387	100	99.4	92.3	1983	1971	10750	907	11657	1983	1983
82	2017	July	Dysons	504	100	99.8	93.5	1794	1789	9467	668	10135	1794	1794
83	2017	July	Dysons	505	97.4	97.1	89.2	1046	1015	2675	326	3001	1046	1018
84	2017	July	Dysons	508	100	99.1	92.4	2668	2643	17039	1413	18452	2668	2668
85	2017	July	Dysons	509	100	96.2	77	312	300	679	203	882	312	312
86	2017	July	Dysons	513	99.9	99.4	89.1	3068	3048	24922	3060	27982	3068	3064
87	2017	July	Dysons	517	100	99.7	90.3	2081	2074	10520	1142	11662	2081	2081
88	2017	July	Dysons	518	100	100	91.9	1134	1133	3090	276	3366	1134	1134
89	2017	July	Dysons	534	100	100	94.2	1780	1780	8182	504	8686	1780	1780
90	2017	July	Dysons	536	100	100	96.3	1315	1315	5051	197	5248	1315	1315
91	2017	July	Dysons	538	100	98.2	77.4	904	887	2721	798	3519	904	904
92	2017	July	Dysons	540	100	98.6	93.7	2306	2273	8494	579	9073	2306	2306
93	2017	July	Dysons	541	100	99.5	93.8	2263	2250	9423	633	10056	2263	2263
94	2017	July	Dysons	542	100	99.9	95	1259	1257	5454	292	5746	1259	1259
95	2017	July	Dysons	546	100	99.9	63.8	1008	1006	4579	2600	7179	1008	1008
96	2017	July	Dysons	552	100	99.8	79.3	2726	2720	12757	3346	16103	2726	2725
97	2017	July	Dysons	553	99.9	99.9	87.1	1490	1488	6198	924	7122	1490	1488
98	2017	July	Dysons	554	100	98.5	93	1042	1026	5430	409	5839	1042	1042
99	2017	July	Dysons	555	100	99.5	85.8	2153	2141	12509	2071	14580	2153	2153
100	2017	July	Dysons	556	100	99.5	76.4	2153	2142	11279	3489	14768	2153	2153
101	2017	July	Dysons	557	99.3	96.8	93.5	1068	1033	4582	319	4901	1068	1060
102	2017	July	Dysons	558	100	100	88.9	764	764	2752	345	3097	764	764
103	2017	July	Dysons	559	100	95.5	83.6	1009	963	3168	625	3793	1009	1009
104	2017	July	Dysons	561	100	99.9	94.7	2519	2516	14176	808	14984	2519	2519
105	2017	July	Dysons	564	100	99.5	88.3	1800	1790	6306	837	7143	1800	1800
106	2017	July	Dysons	566	100	99.7	85.4	2122	2114	17070	2920	19990	2122	2122
107	2017	July	Dysons	567	100	100	92.2	2291	2291	14347	1217	15564	2291	2291
108	2017	July	Dysons	569	100	99.5	87.8	1764	1754	6134	858	6992	1764	1764
109	2017	July	Dysons	570	100	98.6	96.6	2341	2307	7673	273	7946	2341	2341
110	2017	July	Dysons	577	100	99	82.4	2082	2060	8405	1801	10206	2082	2082
111	2017	July	Dysons	609	100	99.6	86.7	210	209	627	97	724	210	210
112	2017	July	Hurstbridge Bus	343	100	100	82.1	1533	1533	6297	1379	7676	1533	1533
113	2017	July	Hurstbridge Bus	578	100	98.9	87.5	1262	1248	4500	645	5145	1262	1261
114	2017	July	Hurstbridge Bus	579	100	99.2	90	1174	1164	4541	507	5048	1174	1174
115	2017	July	Hurstbridge Bus	580	100	99.1	90.8	1742	1726	6622	674	7296	1742	1742
116	2017	July	Hurstbridge Bus	582	99.9	99.3	96	1284	1275	4049	170	4219	1284	1282
117	2017	July	Kastoria Bus Lines	460	99.9	98.8	90.7	2453	2423	6264	644	6908	2453	2450
118	2017	July	Kastoria Bus Lines	462	100	97.2	88.2	978	950	2400	323	2723	978	978
119	2017	July	Kastoria Bus Lines	475	100	98.1	91.6	1949	1911	6472	598	7070	1949	1949
120	2017	July	Kastoria Bus Lines	476	99.9	98.7	78.2	1998	1971	11572	3242	14814	1998	1995
121	2017	July	Kastoria Bus Lines	501	100	98.3	84.2	1577	1549	4864	918	5782	1577	1577
122	2017	July	Martyrs Bus Service	683	99.5	99.2	87.8	1347	1336	11353	1581	12934	1347	1339
123	2017	July	McKenzie's Tourist Services	684	100	100	70.4	167	167	518	218	736	167	167
124	2017	July	McKenzie's Tourist Services	685	100	99.8	91	1063	1060	4122	408	4530	1063	1063
125	2017	July	McKenzie's Tourist Services	686	100	99.9	92.4	588	587	1560	130	1690	588	588
126	2017	July	McKenzie's Tourist Services	687	100	100	90.4	336	336	757	81	838	336	336
127	2017	July	Moonee Valley Coaches	503	100	97.3	86.4	1762	1714	7295	1155	8450	1762	1762
128	2017	July	Moonee Valley Coaches	506	100	99.1	90.6	2506	2482	11094	1154	12248	2506	2506
129	2017	July	Moreland Bus	510	100	99.9	92.7	2365	2362	7472	589	8061	2365	2365
130	2017	July	Moreland Bus	512	99.9	99.9	94.1	1498	1496	5592	354	5946	1498	1496
131	2017	July	Ryans Bus Service	467	98.7	97.4	92.6	2651	2582	7085	570	7655	2651	2615
132	2017	July	Ryans Bus Service	468	98.6	98.6	87.2	852	840	2189	324	2513	852	840
133	2017	July	Sita Buslines	400	100	98.7	85.8	788	777	3878	642	4520	788	788
134	2017	July	Sita Buslines	403	100	99.6	90.9	672	669	909	92	1001	672	672
135	2017	July	Sita Buslines	404	100	97.5	90.4	1440	1403	3787	403	4190	1440	1440
136	2017	July	Sita Buslines	420	100	99.7	90.2	2526	2516	8711	956	9667	2526	2526
137	2017	July	Sita Buslines	427	100	99.5	87.4	1565	1557	3384	488	3872	1565	1565
138	2017	July	Sita Buslines	428	100	99.9	92.4	1544	1541	4252	354	4606	1544	1544
139	2017	July	Sita Buslines	431	100	100	91	1338	1337	3639	360	3999	1338	1338
140	2017	July	Sita Buslines	432	100	98.8	91.4	2092	2065	9409	893	10302	2092	2092
141	2017	July	Sita Buslines	453	100	99.2	88.9	962	954	4205	527	4732	962	962
142	2017	July	Sita Buslines	455	100	99.1	90	962	953	3393	380	3773	962	962
143	2017	July	Sita Buslines	456	100	99.8	84	1722	1718	5865	1124	6989	1722	1722
144	2017	July	Sita Buslines	457	100	99.4	86.2	1508	1498	5107	821	5928	1508	1508
145	2017	July	Sita Buslines	458	100	99.5	89.7	1508	1500	5354	616	5970	1508	1508
146	2017	July	Sita Buslines	459	100	98.5	85.8	1508	1484	6315	1047	7362	1508	1508
147	2017	July	Sita Buslines	471	100	99.4	83.8	2274	2259	9439	1825	11264	2274	2274
148	2017	July	Sita Buslines	472	100	99.7	78.1	3073	3062	13906	3922	17828	3073	3073
149	2017	July	Sunbury Bus Service	481	100	99.9	93.7	1445	1443	2697	182	2879	1445	1445
150	2017	July	Sunbury Bus Service	483	100	100	92.1	604	604	2769	238	3007	604	604
151	2017	July	Sunbury Bus Service	485	99.9	99.8	94.4	1718	1714	3229	195	3424	1718	1716
152	2017	July	Sunbury Bus Service	486	100	100	98.2	1576	1576	3087	59	3146	1576	1576
153	2017	July	Sunbury Bus Service	487	100	99.8	93.5	1487	1484	2728	191	2919	1487	1487
154	2017	July	Sunbury Bus Service	488	100	99.9	94.9	1450	1448	2742	149	2891	1450	1450
155	2017	July	Sunbury Bus Service	489	100	99.9	98.6	1445	1443	2803	40	2843	1445	1445
156	2017	July	Transdev	200	0	96	84.6	2854	2737	22109	4032	26141		
157	2017	July	Transdev	207	0	96.5	84.2	2844	2744	22189	4175	26364		
158	2017	July	Transdev	215	0	95.1	82.2	1061	1008	4548	990	5538		
159	2017	July	Transdev	216	0	96.7	69.4	2260	2185	19688	8682	28370		
160	2017	July	Transdev	219	0	94.6	68.2	1931	1825	15097	7063	22160		
161	2017	July	Transdev	220	0	93	65.8	4170	3876	26116	13591	39707		
162	2017	July	Transdev	223	0	95.3	86.9	3828	3648	18409	2790	21199		
163	2017	July	Transdev	232	0	97.1	78.3	2314	2245	9862	2735	12597		
164	2017	July	Transdev	234	0	96.6	86.7	4067	3928	15883	2454	18337		
165	2017	July	Transdev	235	0	96.9	85.3	2232	2161	10370	1790	12160		
166	2017	July	Transdev	236	0	96.7	87.2	887	857	3472	511	3983		
167	2017	July	Transdev	237	0	95.6	80.7	1449	1384	6306	1510	7816		
168	2017	July	Transdev	250	0	96.4	84.2	2829	2726	22071	4149	26220		
169	2017	July	Transdev	251	0	97.3	85.6	2222	2162	16002	2702	18704		
170	2017	July	Transdev	270	0	96.9	91.9	2681	2597	11554	1026	12580		
171	2017	July	Transdev	271	0	97.1	90	1846	1792	9745	1086	10831		
172	2017	July	Transdev	273	0	93.5	95.1	1350	1261	6868	359	7227		
173	2017	July	Transdev	279	0	96.5	89.1	3022	2915	14753	1818	16571		
174	2017	July	Transdev	280	0	95.2	86.2	562	535	4267	687	4954		
175	2017	July	Transdev	281	0	95.4	86.9	1181	1126	5098	773	5871		
176	2017	July	Transdev	282	0	93.4	86.8	557	520	4116	630	4746		
177	2017	July	Transdev	284	0	96.3	92.1	950	914	3085	267	3352		
178	2017	July	Transdev	285	0	95.7	90.8	950	909	4879	499	5378		
179	2017	July	Transdev	293	0	95.6	86.7	1608	1536	8715	1339	10054		
180	2017	July	Transdev	295	0	96.8	93	1185	1146	5056	384	5440		
181	2017	July	Transdev	302	0	96	83.7	2209	2120	11655	2271	13926		
182	2017	July	Transdev	303	0	97.1	78.7	168	163	980	266	1246		
183	2017	July	Transdev	304	0	96.4	82.3	1695	1633	8936	1928	10864		
184	2017	July	Transdev	305	0	95.5	88.9	3470	3313	14175	1779	15954		
185	2017	July	Transdev	309	0	96.4	80.6	525	506	3115	752	3867		
186	2017	July	Transdev	318	0	98.3	79.7	168	165	953	244	1197		
187	2017	July	Transdev	350	0	96.6	79	1029	994	4170	1114	5284		
188	2017	July	Transdev	364	0	96.4	87.6	2128	2050	8674	1228	9902		
189	2017	July	Transdev	370	0	97.4	93.7	1321	1286	4727	321	5048		
190	2017	July	Transdev	380	0	95.5	91.4	1935	1847	6279	594	6873		
191	2017	July	Transdev	600	0	93.6	88.8	1978	1850	13610	1718	15328		
192	2017	July	Transdev	901	0	95.9	77.1	4679	4484	84047	25058	109105		
193	2017	July	Transdev	902	0	96.9	83	4119	3988	76379	15709	92088		
194	2017	July	Transdev	903	0	97	81.2	5279	5119	58300	13562	71862		
195	2017	July	Transdev	905	0	96.7	85.7	3595	3473	20101	3366	23467		
196	2017	July	Transdev	906	0	95.8	84.3	3821	3659	29751	5550	35301		
197	2017	July	Transdev	907	0	97	85.7	3969	3849	28627	4784	33411		
198	2017	July	Transdev	908	0	97	89.6	3740	3627	18046	2099	20145		
199	2017	July	Transdev	922	0	95	88.3	788	748	6729	898	7627		
200	2017	July	Transdev	923	0	95.1	88.7	711	676	6003	772	6775		
201	2017	July	Tullamarine Bus Lines	477	100	100	88.8	2302	2300	15862	2009	17871	2302	2302
202	2017	July	Tullamarine Bus Lines	478	100	99.9	89.5	788	787	2104	249	2353	788	788
203	2017	July	Tullamarine Bus Lines	479	100	100	92.9	628	628	2326	180	2506	628	628
204	2017	July	Tullamarine Bus Lines	482	100	100	87.8	336	336	881	123	1004	336	336
205	2017	July	Tullamarine Bus Lines	484	100	99.8	95.1	1596	1592	7481	388	7869	1596	1596
206	2017	July	Tullamarine Bus Lines	543	100	100	98.5	1408	1408	5537	85	5622	1408	1408
207	2017	July	Ventura	526	100	100	97.8	1344	1344	3937	90	4027	1344	1344
208	2017	July	Ventura	527	99.9	99.9	94.6	2541	2536	11921	693	12614	2541	2538
209	2017	July	Ventura	548	100	99.9	90.8	1650	1648	7685	780	8465	1650	1650
210	2017	July	Ventura	549	99.7	99.4	96.1	1127	1120	3223	132	3355	1127	1123
211	2017	July	Ventura	550	100	99.9	98.4	1064	1062	3120	51	3171	1064	1064
212	2017	July	Ventura	551	100	99.6	96.9	1512	1505	4275	140	4415	1512	1511
213	2017	July	Ventura	631	100	99.9	87.1	1625	1623	6875	1021	7896	1625	1625
214	2017	July	Ventura	663	99.9	98.5	91.1	1362	1341	8934	876	9810	1362	1360
215	2017	July	Ventura	664	99.8	98.4	92.9	2112	2078	7605	583	8188	2112	2106
216	2017	July	Ventura	670	99.9	98.7	93.9	2729	2691	10570	692	11262	2729	2725
217	2017	July	Ventura	671	100	98.5	84.2	888	874	2185	413	2598	888	888
218	2017	July	Ventura	672	100	95.8	91.8	941	901	3244	293	3537	941	941
219	2017	July	Ventura	673	98.9	92.1	99.1	252	232	437	4	441	252	249
220	2017	July	Ventura	675	99.9	97.8	96.4	567	554	1574	59	1633	567	566
221	2017	July	Ventura	676	100	98.3	92.9	460	452	1653	127	1780	460	460
222	2017	July	Ventura	677	100	97.8	95.7	909	889	2524	114	2638	909	909
223	2017	July	Ventura	679	100	98.1	88.2	1928	1890	9210	1236	10446	1928	1928
224	2017	July	Ventura	680	99.8	92.7	87.6	882	817	2117	301	2418	882	880
225	2017	July	Ventura	681	100	0	0						398	398
226	2017	July	Ventura	688	99.8	99.4	94.4	1624	1614	14839	892	15731	1624	1620
227	2017	July	Ventura	689	100	100	95.6	636	636	2725	128	2853	636	636
228	2017	July	Ventura	690	100	99.9	96.1	1378	1376	5263	214	5477	1378	1378
229	2017	July	Ventura	691	100	99.4	91.5	1818	1807	8020	750	8770	1818	1817
230	2017	July	Ventura	693	99.8	98.9	77	1876	1855	9521	2850	12371	1876	1872
231	2017	July	Ventura	694	100	99.6	92.5	406	404	1412	115	1527	406	406
232	2017	July	Ventura	695	99.4	98.4	95.9	1297	1275	5803	249	6052	1297	1289
233	2017	July	Ventura	696	100	100	98.3	252	252	495	9	504	252	252
234	2017	July	Ventura	697	98.5	98	97.7	1085	1063	3109	75	3184	1085	1068
235	2017	July	Ventura	699	98.8	98.1	96.1	314	308	910	37	947	314	310
236	2017	July	Ventura	701	100	99.8	88.4	1529	1525	5369	708	6077	1529	1529
237	2017	July	Ventura	703	0	89.2	90.9	3476	3099	20813	2106	22919		
238	2017	July	Ventura	704	99.2	98.9	84.8	672	664	2426	438	2864	672	666
239	2017	July	Ventura	705	100	98.3	85.8	336	330	1049	174	1223	336	336
240	2017	July	Ventura	706	100	99.3	90.5	126	125	321	34	355	126	126
241	2017	July	Ventura	708	100	99.8	95.8	1679	1674	16418	736	17154	1679	1679
242	2017	July	Ventura	709	98.7	97.7	93.1	1842	1799	6665	501	7166	1842	1818
243	2017	July	Ventura	732	100	99	95.8	6376	6312	17995	789	18784	6376	6373
244	2017	July	Ventura	733	99.4	98.6	89.4	2269	2235	10414	1239	11653	2269	2254
245	2017	July	Ventura	734	100	98.8	93.5	1814	1791	6588	463	7051	1814	1814
246	2017	July	Ventura	735	100	99	91.4	1446	1431	5203	494	5697	1446	1445
247	2017	July	Ventura	736	100	99	84.4	1587	1571	7201	1337	8538	1587	1586
248	2017	July	Ventura	737	100	99.3	85.7	2185	2168	12230	2047	14277	2185	2185
249	2017	July	Ventura	738	100	98.5	94.9	1257	1237	5237	283	5520	1257	1257
250	2017	July	Ventura	740	100	100	95.5	200	200	567	27	594	200	200
251	2017	July	Ventura	742	100	99.3	87.7	2057	2041	11558	1626	13184	2057	2055
252	2017	July	Ventura	745	100	96.5	92.1	84	81	220	19	239	84	84
253	2017	July	Ventura	753	100	99.1	93.2	1909	1890	6666	487	7153	1909	1909
254	2017	July	Ventura	754	100	98.9	98.2	1605	1586	3052	58	3110	1605	1605
255	2017	July	Ventura	755	100	98.4	92.6	1541	1516	9240	745	9985	1541	1541
256	2017	July	Ventura	757	100	99.5	90.1	336	334	900	99	999	336	336
257	2017	July	Ventura	758	100	98.7	96.9	294	290	840	27	867	294	294
258	2017	July	Ventura	765	100	99.1	95	1882	1864	8423	452	8875	1882	1882
259	2017	July	Ventura	766	99.7	99.3	93.4	1221	1212	3293	233	3526	1221	1217
260	2017	July	Ventura	767	99.5	99.4	91.7	2041	2027	13556	1233	14789	2041	2030
261	2017	July	Ventura	768	100	75.5	87.2	464	350	897	132	1029	464	464
262	2017	July	Ventura	770	99.5	99.3	97.6	1383	1372	4662	119	4781	1383	1376
263	2017	July	Ventura	771	100	99.8	94	1236	1233	2314	150	2464	1236	1236
264	2017	July	Ventura	772	100	99.8	91.5	698	696	1722	161	1883	698	698
265	2017	July	Ventura	773	99.5	97.2	91.7	784	762	1443	132	1575	784	780
266	2017	July	Ventura	774	99.7	95.5	98	546	521	618	13	631	546	544
267	2017	July	Ventura	775	99.4	99	94.4	1278	1264	3039	181	3220	1278	1270
268	2017	July	Ventura	776	100	99.4	69	324	322	846	381	1227	324	324
269	2017	July	Ventura	777	100	97.7	97.1	84	82	133	4	137	84	84
270	2017	July	Ventura	778	99.9	99.3	96	630	625	1792	76	1868	630	629
271	2017	July	Ventura	779	100	97.1	94.2	942	914	2839	178	3017	942	942
272	2017	July	Ventura	780	100	97.5	92.4	1141	1112	3930	326	4256	1141	1141
273	2017	July	Ventura	781	100	99.9	87.9	1077	1075	6348	881	7229	1077	1077
274	2017	July	Ventura	782	99.8	99.4	85.7	978	972	7253	1215	8468	978	976
275	2017	July	Ventura	783	100	99.5	87.4	168	167	861	125	986	168	168
276	2017	July	Ventura	784	99.9	99.1	88.9	1057	1047	4359	547	4906	1057	1055
277	2017	July	Ventura	785	100	99.6	83.5	1026	1021	4858	961	5819	1026	1026
278	2017	July	Ventura	786	100	96.7	99.7	329	318	573	2	575	329	329
279	2017	July	Ventura	787	100	100	84.4	697	697	3284	610	3894	697	697
280	2017	July	Ventura	788	100	100	91.2	1269	1269	10599	1032	11631	1269	1269
281	2017	July	Ventura	800	99.5	99.2	92.5	1718	1704	9418	767	10185	1718	1709
282	2017	July	Ventura	802	98.9	98.6	79.2	882	869	4193	1102	5295	882	872
283	2017	July	Ventura	804	98.2	97.4	74.4	862	839	5240	1809	7049	862	846
284	2017	July	Ventura	811	99.2	98	82	1035	1014	9230	2029	11259	1035	1026
285	2017	July	Ventura	812	99.6	99.2	87	994	986	7069	1065	8134	994	990
286	2017	July	Ventura	813	97.3	96.7	90.9	984	951	5981	599	6580	984	957
287	2017	July	Ventura	814	99.7	98.8	88.2	632	624	3779	510	4289	632	630
288	2017	July	Ventura	815	99	97.7	86.1	565	552	1848	300	2148	565	559
289	2017	July	Ventura	821	100	98	95.3	546	535	1997	100	2097	546	546
