﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	155	CZECH REPUBLIC	OVSE	6	1	0
2	163	EL SALVADOR	OVSE	2	1	0
3	235	MAURITIUS	OVSE	43	4	0
4	333	YEMEN	OVSE	3	0	0
5	275	RUSSIAN FEDERATION	OVSE	26	0	0
6	291	SOMALIA	OVSE	11	0	0
7	116	BANGLADESH	OVSE	176	10	0
8	165	ERITREA	OVSE	3	0	0
9	320	UNITED ARAB EMIRATES	OVSE	85	15	0
10	130	BRUNEI DARUSSALAM	OVSE	13	2	0
11	161	ECUADOR	OVSE	10	1	0
12	287	SINGAPORE	OVSE	207	11	0
13	322	UNITED STATES	OVSE	348	46	1
14	227	MALAWI	OVSE	2	1	0
15	184	GRENADA	OVSE	0	1	0
16	119	BELGIUM	OVSE	18	3	0
17	445	ISLE OF MAN	OVSE	1	0	0
18	290	SOLOMON ISLANDS	OVSE	0	7	0
19	285	SEYCHELLES	OVSE	2	0	0
20	261	PAKISTAN	OVSE	353	38	0
21	450	PALESTINIAN TERRITORY, OCCUPIED	OVSE	22	0	0
22	101	ALBANIA	OVSE	4	0	0
23	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	189	10	0
24	263	PANAMA	OVSE	2	0	0
25	276	RWANDA	OVSE	1	1	0
26	451	SERBIA	OVSE	7	1	0
27	187	GUATEMALA	OVSE	2	0	0
28	318	UGANDA	OVSE	5	6	0
29	158	DOMINICA	OVSE	1	0	0
30	266	PERU	OVSE	20	7	0
31	115	BAHRAIN	OVSE	3	2	0
32	126	BOTSWANA	OVSE	2	0	0
33	204	ITALY	OVSE	169	37	1
34	152	CROATIA	OVSE	3	1	0
35	100	AFGHANISTAN	OVSE	63	1	0
36	145	COLOMBIA	OVSE	333	8	0
37	179	GERMANY	OVSE	125	16	1
38	241	MONGOLIA	OVSE	14	4	0
39	199	INDONESIA	OVSE	269	129	0
40	128	BRAZIL	OVSE	100	11	0
41	212	KOREA, REPUBLIC OF	OVSE	385	58	0
42	267	PHILIPPINES	OVSE	475	182	2
43	303	SWITZERLAND	OVSE	28	1	0
44	134	CAMBODIA	OVSE	165	6	0
45	228	MALAYSIA	OVSE	304	66	0
46	136	CANADA	OVSE	216	53	0
47	325	UZBEKISTAN	OVSE	9	0	0
48	302	SWEDEN	OVSE	24	4	0
49	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	5	0	0
50	112	AUSTRIA	OVSE	12	1	0
51	180	GHANA	OVSE	16	5	0
52	110	ARMENIA	OVSE	1	0	0
53	326	VANUATU	OVSE	0	5	0
54	160	EAST TIMOR	OVSE	29	47	0
55	257	NORFOLK ISLAND	OVSE	1	0	0
56	231	MALTA	OVSE	5	1	0
57	304	SYRIAN ARAB REPUBLIC	OVSE	61	6	0
58	223	LUXEMBOURG	OVSE	1	0	0
59	144	COCOS (KEELING) ISLANDS	OVSE	0	1	0
60	216	LATVIA	OVSE	1	0	0
61	210	KIRIBATI	OVSE	2	5	0
62	156	DENMARK	OVSE	16	1	0
63	237	MEXICO	OVSE	31	0	0
64	133	BURUNDI	OVSE	1	1	0
65	168	FALKLAND ISLANDS (MALVINAS)	OVSE	1	0	0
66	207	JORDAN	OVSE	11	0	0
67	109	ARGENTINA	OVSE	37	19	0
68	198	INDIA	OVSE	3612	462	1
69	176	GABON	OVSE	1	0	0
70	209	KENYA	OVSE	190	20	0
71	243	MOROCCO	OVSE	4	0	0
72	217	LEBANON	OVSE	64	1	0
73	245	MYANMAR	OVSE	16	4	0
74	154	CYPRUS	OVSE	2	0	0
75	251	NEW CALEDONIA	OVSE	0	1	0
76	195	HONG KONG	OVSE	1888	60	4
77	301	SWAZILAND	OVSE	1	1	0
78	249	NETHERLANDS	OVSE	44	11	0
79	172	FRANCE	OVSE	213	46	3
80	229	MALDIVES	OVSE	1	0	0
81	123	BHUTAN	OVSE	21	9	0
82	307	TANZANIA, UNITED REPUBLIC OF	OVSE	2	1	0
83	274	ROMANIA	OVSE	5	0	0
84	162	EGYPT	OVSE	35	7	0
85	220	LIBYAN ARAB JAMAHIRIYA	OVSE	3	0	0
86	252	NEW ZEALAND	OVSE	2449	232	1
87	202	IRELAND	OVSE	384	59	0
88	178	GEORGIA	OVSE	1	0	0
89	150	COSTA RICA	OVSE	1	0	0
90	289	SLOVENIA	OVSE	0	1	0
91	294	SPAIN	OVSE	70	11	2
92	141	CHILE	OVSE	51	13	1
93	265	PARAGUAY	OVSE	1	0	0
94	213	KUWAIT	OVSE	8	3	0
95	288	SLOVAKIA	OVSE	3	0	0
96	247	NAURU	OVSE	1	0	0
97	206	JAPAN	OVSE	200	46	0
98	194	HONDURAS	OVSE	1	1	0
99	448	JERSEY	OVSE	1	0	0
100	171	FINLAND	OVSE	11	1	0
101	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	29	14	0
102	255	NIGERIA	OVSE	26	11	0
103	311	TONGA	OVSE	11	10	0
104	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	10	0	0
105	166	ESTONIA	OVSE	6	3	0
106	208	KAZAKHSTAN	OVSE	1	0	0
107	167	ETHIOPIA	OVSE	21	0	0
108	315	TURKMENISTAN	OVSE	0	1	0
109	214	KYRGYZSTAN	OVSE	1	1	0
110	125	BOSNIA AND HERZEGOVINA	OVSE	3	0	0
111	447	GUERNSEY	OVSE	2	0	0
112	295	SRI LANKA	OVSE	1205	118	1
113	305	TAIWAN	OVSE	546	295	0
114	142	CHINA	OVSE	2408	121	3
115	298	SUDAN	OVSE	3	0	0
116	449	MONTENEGRO	OVSE	1	0	0
117	324	URUGUAY	OVSE	4	3	0
118	286	SIERRA LEONE	OVSE	1	0	0
119	335	ZAMBIA	OVSE	2	4	0
120	203	ISRAEL	OVSE	56	3	0
121	124	BOLIVIA	OVSE	1	0	0
122	260	OMAN	OVSE	12	3	0
123	321	UNITED KINGDOM	OVSE	1151	201	1
124	269	POLAND	OVSE	27	1	0
125	219	LIBERIA	OVSE	2	0	0
126	280	SAMOA	OVSE	7	1	0
127	102	ALGERIA	OVSE	2	1	0
128	270	PORTUGAL	OVSE	15	2	0
129	201	IRAQ	OVSE	24	0	0
130	312	TRINIDAD AND TOBAGO	OVSE	2	0	0
131	283	SAUDI ARABIA	OVSE	43	5	0
132	222	LITHUANIA	OVSE	2	0	0
133	196	HUNGARY	OVSE	6	0	0
134	259	NORWAY	OVSE	18	3	0
135	182	GREECE	OVSE	35	1	0
136	170	FIJI	OVSE	110	39	1
137	272	QATAR	OVSE	12	4	0
138	292	SOUTH AFRICA	OVSE	126	52	0
139	336	ZIMBABWE	OVSE	36	27	0
140	314	TURKEY	OVSE	166	5	0
141	327	VENEZUELA	OVSE	3	3	0
142	248	NEPAL	OVSE	287	46	2
143	328	VIET NAM	OVSE	247	93	0
144	254	NIGER	OVSE	1	0	0
145	143	CHRISTMAS ISLAND	OVSE	0	1	0
146	131	BULGARIA	OVSE	2	0	0
147	118	BELARUS	OVSE	3	0	0
148	264	PAPUA NEW GUINEA	OVSE	4	5	0
149	319	UKRAINE	OVSE	23	0	0
150	224	MACAU	OVSE	4	0	0
151	308	THAILAND	OVSE	221	45	0
152	149	COOK ISLANDS	OVSE	5	1	0
153	313	TUNISIA	OVSE	2	0	0
154	NSW	NEW SOUTH WALES	INTE	3420	1488	5
155	TAS	TASMANIA	INTE	600	243	0
156	NT 	NORTHERN TERROTORY	INTE	369	223	0
157	SA 	SOUTH AUSTRALIA	INTE	1104	449	1
158	QLD	QUEENSLAND	INTE	2409	1196	1
159	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	496	97	0
160	WA 	WESTERN AUSTRALIA	INTE	964	312	1
