﻿_id	Year	Month	% allocated	% journeys monitored (Bus)	% ontime (ArrDep|tp)	# services unique	# journeys moniored	# ontime (ArrDep|tp)	# not ontime (ArrDep|tp)	# punctuality events (ArrDep|tp)	# loaded	# allocated
1	2017	July	99.9	98.3	86.6	501074	492195	2417378	374115	2791493	396323	395649
2	2017	August	99.9	98.2	85.4	522626	513041	2485631	425783	2911414	413373	412799
3	2017	September	100	96.4	86.7	486137	468305	2289037	353483	2642520	384673	384329
4	2017	October	99.9	95.1	84.3	510643	485593	2295385	427674	2723059	404031	403400
5	2017	November	99.8	96.6	82.9	495058	477942	2249135	466303	2715438	391698	390762
6	2017	December	99.6	96.1	85.1	484944	465942	2260145	398805	2658950	382860	381137
7	2018	January	99.9	96.8	89.1	503341	486760	2474605	304583	2779188	396477	395700
8	2018	February	99.9	96.9	82.4	466428	451623	2118110	453198	2571308	367624	366998
9	2018	March	99.9	97.3	81.6	497473	483623	2230153	505985	2736138	392225	391674
10	2018	April	99.9	97.2	84.3	476087	462723	2204273	411658	2615931	375157	374724
11	2018	May	100	97.2	83.8	525966	510917	2408644	466750	2875394	414293	413916
12	2018	June	99.9	97.7	85.9	489739	478249	2329065	383283	2712348	385924	385532
13	2018	July	99.1	97.2	87.6	512957	498195	2484952	354040	2838992	403987	400241
14	2018	August	99.9	98	86.5	526470	515615	2530100	397736	2927836	414726	414244
15	2018	September	100	98.1	87.5	484637	474978	2339982	335507	2675489	378165	377950
16	2018	October	100	98.4	86.6	535862	526827	2564000	397973	2961973	416091	415873
17	2018	November	100	97.1	85.7	508643	493817	2369395	397990	2767385	394764	394383
18	2018	December	100	98.1	87	496229	486326	2381125	358423	2739548	385497	385206
19	2019	January	100	98.2	89.9	515295	505922	2566369	289326	2855695	399217	399048
20	2019	February	100	98.1	84.9	477048	467757	2227277	398976	2626253	370212	370005
21	2019	March	100	98	84.1	509560	499097	2353587	447990	2801577	395637	395390
22	2019	April	99.8	97.8	87	488773	477727	2328080	349635	2677715	379344	378333
23	2019	May	100	97.8	84.6	538169	526307	2486002	452733	2938735	417416	417096
24	2019	June	100	96.4	87.1	491317	473421	2293975	340055	2634030	381778	381576
25	2019	July	99.5	97.9	88.4	544585	532720	2634024	347213	2981237	540285	537247
26	2019	August	99.8	98.2	87.2	532999	522912	2556237	377789	2934026	533148	531737
27	2019	September	100	98.2	88.2	499913	490619	2438018	327220	2765238	499863	499496
28	2019	October	100	97.9	86.2	540336	528609	2547462	409492	2956954	540283	539870
29	2019	November	100	98.6	85.8	503789	496337	2386272	397894	2784166	503698	503446
30	2019	December	100	98.7	88.4	510908	504035	2498417	330306	2828723	511145	510723
31	2020	January	100	99	91.5	524591	518873	2633875	246606	2880481	524614	524323
32	2020	February	100	98.6	85.9	496963	489822	2329380	383719	2713099	497118	496792
33	2020	March	100	98.9	89.8	525304	519437	2614600	297676	2912276	525428	525277
34	2020	April	100	99.1	94.3	504663	499853	2650321	160258	2810579	504112	504063
35	2020	May	100	99.1	94.4	526634	521402	2751249	163408	2914657	526760	526717
36	2020	June	100	99.2	92.8	518341	513784	2669323	209828	2879151	518448	518405
37	2020	July	100	99.2	94.9	547053	542622	2912567	156820	3069387	547176	547100
38	2020	August	100	99.2	95.5	525462	520909	2811410	135121	2946531	525507	525406
39	2020	September	100	99.1	95.7	522832	518092	2792835	125849	2918684	522832	522748
40	2020	October	100	99.2	94.7	530322	526001	2816891	159211	2976102	530322	530247
41	2020	November	100	99.2	92.3	508502	504309	2624732	220458	2845190	508502	508384
42	2020	December	100	99.1	92.4	527563	522444	2729609	225863	2955472	527563	527458
43	2021	January	100	99.2	94.2	509403	505306	2691957	166683	2858640	509635	509590
44	2021	February	100	98.9	91.3	487925	482340	2487388	238691	2726079	487945	487907
45	2021	March	100	99.2	91.3	540698	536078	2769168	265265	3034433	540698	540551
46	2021	April	100	99.2	91.8	510873	506367	2618745	234317	2853062	510883	510791
47	2021	May	100	99.3	90.7	533498	529468	2699744	280090	2979834	533518	533432
48	2021	June	100	98.9	93.6	526538	520345	2739173	190058	2929231	526508	526463
49	2021	July	100	99.6	93.6	547042	544327	2860736	196706	3057442	546996	546961
50	2021	August	99.9	99.4	95.3	545064	541609	2891287	144216	3035503	545224	544538
51	2021	September	99.9	99.5	95.8	527403	524379	2811470	124694	2936164	528211	527354
52	2021	October	97.3	96.8	94.7	533458	515963	2710377	153455	2863832	535864	521037
53	2021	November	100	99.5	91.6	531150	528255	2709159	248959	2958118	533264	533187
54	2021	December	100	99.3	91.8	540030	535986	2752081	248379	3000460	540827	540639
55	2022	January	99.9	98.8	94.3	519125	512677	2680438	162448	2842886	520294	519305
56	2022	February	100	99.1	91.4	501241	496725	2320230	220609	2540839	502131	501912
57	2022	March	100	99.4	91.8	554852	551446	2605931	233468	2839399	556869	556781
58	2022	April	100	99.3	92.9	504178	500551	2400294	185023	2585317	507345	507151
59	2022	May	98.9	98.2	92.1	554402	543940	2573581	223035	2796616	556868	550604
60	2022	June	100	99.5	93.1	535280	532300	2554531	191862	2746393	537746	537604
61	2022	July	100	99.5	93.1	544926	541906	2594775	194051	2788826	548009	547856
62	2022	August	100	99.4	92	566213	562524	2660037	233901	2893938	568696	568530
63	2022	September	100	99.4	92.4	526417	522988	2492543	206425	2698968	528875	528731
64	2022	October	100	99.2	91	546240	541340	2528781	252121	2780902	549040	548923
65	2022	November	100	99.3	90.7	540407	536138	2486891	255922	2742813	542612	542441
66	2022	December	100	99	91.7	544322	538377	2525024	229745	2754769	547157	547059
67	2023	January	100	99.2	94	539240	534393	2555103	165169	2720272	542841	542668
68	2023	February	100	99	88.9	508306	503173	2266973	285714	2552687	512236	512112
69	2023	March	100	99	88.4	563696	557962	2510196	330034	2840230	566568	566441
70	2023	April	100	99	91	497869	492443	2288373	226728	2515101	502224	501990
71	2023	May	100	99	89.6	572024	566216	2577128	299330	2876458	576273	575928
72	2023	June	100	99.3	91.2	540660	536769	2489988	240684	2730672	545086	545018
73	2023	July	100	99	90.8	550659	544930	2514929	257396	2772325	555113	554959
74	2023	August	100	98.9	90.2	572021	565483	2588284	283674	2871958	576150	575897
75	2023	September	100	98.7	91.4	533336	526234	2450733	230626	2681359	536097	536000
76	2023	October	100	98.5	88.9	563733	555127	2497349	312344	2809693	565925	565684
77	2023	November	100	98.9	89	546465	540052	2418288	300934	2719222	548657	548267
78	2023	December	100	99	90.5	534828	529207	2419899	256965	2676864	537616	537132
79	2024	January	100	99.1	93.6	556171	551114	2599529	178748	2778277	558626	558324
80	2024	February	100	98.9	86.8	534472	528131	2301502	351653	2653155	536666	536315
81	2024	March	100	98.4	87.4	537432	528509	2312894	334584	2647478	540158	539898
82	2024	April	100	98.3	90.1	517986	509179	2307481	256366	2563847	539814	539756
83	2024	May	100	97.7	87.7	579376	565688	2486707	351505	2838212	581807	581760
84	2024	June	100	98.6	90.5	528398	520935	2373127	249205	2622332	530891	530844
85	2024	July	100	98.6	90.9	585501	577056	2641064	265143	2906207	587569	587544
86	2024	August	100	98.9	89.6	578844	571914	2578088	301186	2879274	581322	581287
87	2024	September	100	99.1	91.3	544073	538724	2470132	236537	2706669	546118	546086
88	2024	October	100	99.2	88.9	587142	582198	2600633	324951	2925584	589200	589160
89	2024	November	100	99.2	88.5	549333	544713	2428296	318094	2746390	551858	551714
90	2024	December	100	98.7	90.5	558819	551136	2526195	265869	2792064	558818	558433
91	2025	January	100	98.8	93.8	569865	562890	2677330	177155	2854485	572040	571907
92	2025	February	100	99.2	87.4	525324	520818	2291585	331444	2623029	527296	527183
93	2025	March	100	99.1	87.2	562031	556639	2448820	362573	2811393	563076	563007
94	2025	April	100	99.2	90.1	538542	533799	2433107	269672	2702779	540413	540127
95	2025	May	100	98.3	86.9	583293	573178	2512572	378969	2891541	585420	585337
96	2025	June	99.5	98.5	89.9	548675	540362	2445813	277167	2722980	550651	547880
97	2025	July	97.5	96.5	89.4	593150	572353	2541299	301378	2842677	595150	580146
98	2025	August	100	99.3	87.8	574445	570081	2492815	349484	2842299	576945	576713
99	2025	September	97.8	97.1	90	565413	548946	2458028	273635	2731663	567388	554846
100	2025	October	100	99.4	87.9	599628	595577	2599965	360772	2960737	601852	601653
101	2025	November	100	99.3	87.9	548671	544732	2377257	328729	2705986	550934	550550
102	2025	December	100	99.3	89.9	584817	580655	2584463	292014	2876477	586762	586675
103	2026	January	100	99.3	93.1	578095	573737	2651944	196903	2848847	580588	580324
104	2026	February	100	99.4	87	540668	537370	2313340	348468	2661808	542752	542564
105	2026	March	100	99.3	87.7	586436	581935	2525026	357131	2882157	588520	588256
106	2026	April	100	99.3	88.6	563055	558665	2454860	317594	2772454	565070	564807
107	2026	May	100	99.2	86.4	587197	582280	2487352	393569	2880921	589767	589604
108	2026	June	100	99.4	89	576152	572258	2521363	313285	2834648	578204	578113
109	2026	July	100	99.2	89.3	608382	603440	2661028	320608	2981636	610259	610135
110	2026	August	100	99.6	88.4	592555	589672	2556734	337035	2893769	594875	594845
111	2026	September	100	99.7	89.7	584093	581956	2546904	294496	2841400	586093	586041
112	2026	October	100	99.4	89	611740	607811	2624247	325845	2950092	614118	614035
