﻿_id	site	site_description	latitude	longitude
1	1	M1 Inbound - Cardenia Rd	-37.9437820000	145.202680000000
2	2	M1 IB west of Eastlink	-37.9437820000	145.202680000000
3	3	M1 Outbound - Eastlink Interchange	-37.9435570000	145.203038000000
4	4	M1 Inbound - Eastlink Interchange	-37.9470700000	145.206884000000
5	5	M1 Outbound - Eastlink Interchange	-37.9467190000	145.207280000000
6	6	M1 Inbound - Before Police Rd Exit Ramp	-37.9503640000	145.211382000000
7	7	M1 Outbound - Before Stud Rd Exit Ramp	-37.9500360000	145.211814000000
8	8	M1 Inbound - After Brady Rd	-37.9526830000	145.214774000000
9	9	M1 Outbound - McGregor entry	-37.9523470000	145.215144000000
10	10	M1 Inbound - Before Eastlink Interchange	-37.9558300000	145.219326000000
11	11	M1 Outbound - Past Eastlink Interchange	-37.9555670000	145.219652000000
12	12	M1 Inbound - Stud Rd Entry Ramp Bullnose	-37.9587980000	145.223457000000
13	13	M1 Outbound - Stud Road On Ramp	-37.9585520000	145.223773000000
14	14	M1 Inbound - Stud Rd off ramp	-37.9620212000	145.227980000000
15	15	M1 Outbound - First after Stud Rd onramp	-37.9616730000	145.228366000000
16	16	M1 Inbound - Just Before Stud Rd Exit Ramp	-37.9640370000	145.230871000000
17	17	M1 Outbound - Just After Stud Rd Entry Ramp	-37.9637500000	145.231212000000
18	18	M1 Inbound - After Heatherton Rd Entry Ramp	-37.9664740000	145.234061000000
19	19	M1 Outbound - Before Heatherton Rd Exit Ramp	-37.9662820000	145.234436000000
20	20	M1 Inbound - Heatherton Rd Entry Ramp Bullnose	-37.9708190000	145.236705000000
21	21	M1 Outbound - Heatherton Rd Exit Ramp	-37.9708170000	145.237140000000
22	22	M1 Inbound - Heatherton Rd Exit Ramp	-37.9749360000	145.237894000000
23	23	M1 Outbound - Heatherton Rd Entry Ramp	-37.9747510000	145.238385000000
24	24	M1 Inbound - Under Power Rd Overpass	-37.9780110000	145.240529000000
25	25	M1 Outbound - Under Power Rd Overpass	-37.9778050000	145.240911000000
26	26	M1 Inbound - Before Heatherton Rd Exit	-37.9817850000	145.244513000000
27	27	M1 Outbound - After Heatherton Rd	-37.9815830000	145.244931000000
28	28	M1 Inbound - Above Kidds Rd	-37.9878730000	145.251098000000
29	29	M1 Outbound - Just Past Sth Gippy Exit Ramp	-37.9877260000	145.251313000000
30	30	M1 Inbound - South Gippsland fwy off ramp	-37.9928160000	145.257545000000
31	31	M1 Outbound - Before Belgrave-Hallam Rd Exit	-37.9925010000	145.257782000000
32	32	M1 Inbound - After Belgrave-Hallam Rd	-37.9954420000	145.265617000000
33	33	M1 Outbound - Before Belgrave Hallam Rd	-37.9951390000	145.265763000000
34	34	M1 Inbound - Belgrave Hallam Rd on ramp	-37.9972300000	145.271320000000
35	35	M1 Outbound - Belgrave Hallam off ramp	-37.9969210000	145.271455000000
36	36	M1 Inbound - Past Belgrave Hallam Rd	-37.9983730000	145.278464000000
37	37	M1 PFW Inbound - Kororoit Creek Rd Btwn Ramps (NEB)	-37.8438780000	144.786005000000
38	38	M1 PFW Outbound - Kororoit Creek Rd Btwn Ramps (SWB)	-37.8442995900	144.786331900000
39	39	M1 Outbound - Belgrave-Hallam Rd on ramp	-37.9980800000	145.278452000000
40	40	M1 Inbound - Before Belgrave Hallam Rd Exit Ramp	-37.9989550000	145.282255000000
41	41	M1 Outbound - Before Ernst Wanke exit	-37.9985720000	145.282392000000
42	42	M1 Inbound - Ernst Wanke Rd Entry Ramp	-38.0001740000	145.290708000000
43	43	M1 Outbound - Ernst Wanke Rd Off Ramp	-37.9999000000	145.290826000000
44	44	M1 Inbound - Before Ernst Wanke Rd	-38.0027020000	145.296042000000
45	45	M1 Outbound - After Ernst Wanke Rd	-38.0025230000	145.296299000000
46	46	M1 Inbound - After Narre Warren Rd entry ramp	-38.0129420000	145.303163000000
47	47	M1 Outbound - Before Narre Warren North Rd Off Ramp	-38.0128040000	145.303497000000
48	48	M1 Inbound - Narre Warren Nth Rd Entry Ramp Bullnose	-38.0164390000	145.306890000000
49	49	M1 Outbound - Just Past Narre Warren Nth Rd Exit Ramp	-38.0162050000	145.307156000000
50	50	M1 Inbound - Narre Warren Nth Rd Exit Ramp Bullnose	-38.0191400000	145.310191000000
51	51	M1 Outbound - Narre Warren Nth Rd Entry Ramp Bullnose	-38.0189380000	145.310455000000
52	52	M1 Inbound - Just Prior Narre Warren Nth Rd Exit Ramp	-38.0225730000	145.314350000000
53	53	M1 Outbound - Just After Narre Warren Nth Rd Entry Ramp	-38.0223380000	145.314617000000
54	54	M1 Inbound - Princes Hwy Entry Ramp Bullnose	-38.0267090000	145.319232000000
55	55	M1 Outbound - Princes Hwy Exit Ramp Bullnose	-38.0265210000	145.319497000000
56	56	M1 Inbound - Princes HWY Exit Ramp Bullnose	-38.0303170000	145.322785000000
57	57	M1 Outbound - Princes HWY On Ramp Bullnose	-38.0301520000	145.323066000000
58	58	M1 Inbound - Pakenham Rail Bridge	-38.0339320000	145.326121000000
59	59	M1 Outbound - Pakenham Rail Bridge (THIN transmitter)	-38.0338860000	145.326273000000
60	60	M1 Inbound - Warrigul Side of Pakenham Rail Bridge (CH 43920)	-38.0379550000	145.329790000000
61	61	M1 Outbound - Far Side of Pakenham Rail Bridge	-38.0377330000	145.330173000000
62	62	M1 Inbound - After Clyde Rd Entry Ramp	-38.0408990000	145.333116000000
63	63	M1 Outbound - Before Clyde Rd Exit Ramp (CH 44360)	-38.0406640000	145.333447000000
64	64	M1 Inbound - Clyde Rd Entry Ramp Bullnose (CH 44970)	-38.0440470000	145.338821000000
65	65	M1 Outbound - Clyde Rd Exit Ramp Bullnose (CH 44950)	-38.0436690000	145.338814000000
66	66	M1 Inbound - Clyde Rd Exit Bullnose (CH 45490)	-38.0464320000	145.343846000000
67	67	M1 Outbound - Clyde Rd Entry Ramp (CH 45470)	-38.0460460000	145.343896000000
68	68	M1 Inbound - Before Clyde Rd exit (CH 45900)	-38.0481770000	145.347973000000
69	69	M1 Outbound - First after Clyde Rd entry	-38.0478570000	145.348179000000
70	70	M1 Inbound - Past Soldiers Rd Overpass (Ch 46450)	-38.0501200000	145.353835000000
71	71	M1 Outbound - Second after Clyde Rd entry (Ch 46450)	-38.0497070000	145.354049000000
72	72	M1 Inbound - Soldiers Rd Overpass (CH 46870)	-38.0518550000	145.358030000000
73	73	M1 Outbound - First after Soldiers Rd overpass	-38.0515860000	145.358323000000
74	74	M1 Inbound - Before Soldiers Rd	-38.0555370000	145.363014000000
75	75	M1 Outbound - 2nd unit after Soldiers Rd (CH 47470)	-38.0553330000	145.363387000000
76	76	M1 Inbound - On Princes Hwy entry	-38.0596800000	145.367242000000
77	77	M1 Outbound - after Princes Hwy exit (CH 48050)	-38.0593420000	145.367421000000
78	78	M1 Inbound - Just After Princes Link Hwy	-38.0614450000	145.369262000000
79	79	M1 Inbound - Just Before Prince Link Hwy	-38.0649190000	145.374048000000
80	80	M1 Outbound - PMC14154.P02 After Princes Link Hwy	-38.0646940000	145.374302000000
81	81	M1 Inbound - RCB25157 After Cardinia Creek	-38.0675070000	145.378418000000
82	82	M1 Inbound - Just Before Cardinia Creek (CH 49815)	-38.0696180000	145.382714000000
83	83	M1 Inbound - outside BP petrol station (CH 50433)	-38.0719700000	145.389134000000
84	84	M1 Outbound - outside BP petrol station (CH 50432)	-38.0716410000	145.389230000000
85	85	M1 Inbound - fifth from Cardinia entry (CH 51095)	-38.0737110000	145.396316000000
86	86	M1 Inbound - fourth from Cardinia entry (CH 51794)	-38.0749280000	145.404131000000
87	87	M1 Inbound - third from Cardinia entry (CH 52296)	-38.0756520000	145.409748000000
88	88	M1 Inbound - Just Before Lower Gum Scrub Creek (CH 52918)	-38.0767070000	145.416816000000
89	89	M1 Inbound - After Cardinia Rd Entry (CH 53510)	-38.0775870000	145.423414000000
90	90	M1 Outbound - before Cardinia exit (CH 53510)	-38.0773130000	145.423527000000
91	91	M1 Inbound - Cardinia Rd (CH 54204)	-38.0789500000	145.431118000000
92	92	M1 Outbound - Cardinia Rd (CH 54189)	-38.0785740000	145.431078000000
93	93	M1 Inbound - PCM14168 Before Cardinia Rd Exit	-38.0827610000	145.444056000000
94	94	M1 Inbound - RCB25162 After Toomuc Creek	-38.0851510000	145.449611000000
95	95	M1 Inbound - PMC14170 Before Toomuc Creek	-38.0878850000	145.456096000000
96	96	M1 Inbound - after McGregor Rd Entry	-38.0894800000	145.461116000000
97	97	M1 Outbound - PMC14171 Before McGregor Rd Exit	-38.0892310000	145.461326000000
98	98	M1 Inbound - McGregor entry	-38.0909440000	145.467791000000
99	99	M1 Outbound - RCB1413 McGregor Rd Exit Bullnose	-38.0906380000	145.467890000000
100	100	M1 Inbound - PMC14175 Before McGregor Rd	-38.0917380000	145.474545000000
101	101	M1 Inbound - RCB25164 Just After Koo Wee Rup Rd (FDS03b)	-38.0920040000	145.481331000000
102	102	M1 Outbound - RCB25164 Just Before Koo Wee Rup Rd (FDS03a)	-38.0916050000	145.481358000000
103	103	M1 Inbound - Koo Wee Rup	-38.0920590000	145.487104000000
104	104	M1 Outbound - Koo Wee Rup	-38.0917680000	145.487136000000
105	105	M1 Inbound - before Josephine avenue	-38.0075470000	145.299809000000
106	106	M1 Outbound - Just before Narre Warren Nth Road	-38.0074780000	145.300173000000
107	107	M80 Outbound - Keilor park off ramp (EB)	-37.7439900000	144.843089000000
108	108	M80 Outbound - Keilor Park Drive Exit (EB)	-37.7404750000	144.848908000000
109	109	M80 Inbound - Just before Keilor Park on ramp (WB)	-37.7407310000	144.849283000000
110	110	M80 Outbound - Beneath Gantry 153 (EB)	-37.7360850000	144.852124000000
111	111	M80 Inbound - Keilor park exit Altona bound (WB)	-37.7362430000	144.852594000000
112	112	M80 Inbound - Keilor Park Drive Exit (WB)	-37.7327120000	144.854165000000
113	113	M80 Outbound - Before Calder Fwy exit (EB)	-37.7324920000	144.853752000000
114	114	M80 Inbound - Altona bound EJ Whitten bridge (WB)	-37.7443890000	144.843368000000
115	115	M1 Before High Street Bridge Inbound (WB)	-37.8604740000	145.059234000000
116	116	Calder FWY Outbound - After gantry M2-138 (WB)	-37.7349300000	144.896200000000
117	117	Tullamarine FWY Outbound - After gantry M2-138 (WB)	-37.7347820000	144.896381000000
118	118	Tullamarine FWY Inbound - Before gantry M2-138 (EB)	-37.7346460000	144.896401000000
119	119	Tullamarine FWY Inbound - Before gantry M2-141 (EB)	-37.7341460000	144.893658000000
120	120	Tullamarine FWY Outbound - Before gantry Tul-508 (WB)	-37.7331180000	144.891463000000
121	121	Tullamarine FWY Outbound - Before gantry M2-146 (NB)	-37.7307710000	144.890523000000
122	122	Tullamarine FWY Inbound - After gantry M2-146 (SB)	-37.7307580000	144.890733000000
123	123	Tullamarine FWY Inbound - After English St exit ramp (SB)	-37.7269740000	144.891049000000
124	124	Tullamarine FWY Outbound - English St exit ramp Bullnose (NB)	-37.7270890000	144.890821000000
125	125	Tullamarine FWY Outbound - Before English St entry (NB)	-37.7236330000	144.891608000000
126	126	Tullamarine FWY Inbound - After English St exit (SB)	-37.7236350000	144.891609000000
127	127	Tullamarine FWY Outbound - After English St exit ramp (NB)	-37.7205060000	144.891965000000
128	128	Tullamarine FWY Inbound - After Wirraway Rd On Ramp (SB)	-37.7205210000	144.892175000000
129	129	Tullamarine FWY Inbound - Wirraway Rd On Ramp Bullnose (SB)	-37.7167490000	144.892751000000
130	130	Tullamarine FWY Outbound - Before Wirraway Rd Overpass (NB)	-37.7150620000	144.892107000000
131	131	Tullamarine FWY Inbound - After Wirraway Rd Exit (SB)	-37.7139550000	144.892832000000
132	132	Tullamarine FWY Inbound - Before Wirraway Rd Exit (SB)	-37.7113930000	144.891604000000
133	133	Tullamarine FWY Outbound - Before M80 Exit (NB)	-37.7114440000	144.890892000000
134	134	Tullamarine FWY Inbound - After WRR Interchange (SB)	-37.7069280000	144.890161000000
135	135	Tullamarine FWY Outbound - Before M80 Overpass (NB)	-37.7067860000	144.889688000000
136	136	Tullamarine FWY Inbound - Before WRR Interchange (SB)	-37.7029670000	144.889194000000
137	137	Tullamarine FWY Outbound - After M80 Interchange (NB)	-37.7009450000	144.888096000000
138	138	Tullamarine FWY Inbound - Before WRR Interchange (SB)	-37.6981090000	144.887559000000
139	139	Tullamarine FWY Outbound - After Carrick Dr (NB)	-37.6981480000	144.887358000000
140	140	Tullamarine FWY Inbound - Before Carrick Dr (SB)	-37.6950660000	144.885855000000
141	141	Tullamarine FWY Outbound - Before Mickleham Rd Exit (NB)	-37.6951510000	144.885668000000
142	142	M1 Inbound - CH 15860	-37.8843464563	145.093451589500
143	143	M1 Outbound - CH 15860	-37.8839710000	145.093532000000
144	144	M1 Inbound - CH 16520	-37.8857851090	145.101075402400
145	145	M1 Outbound - CH 16520	-37.8853601637	145.101176602900
146	146	M1 Inbound - CH 17000	-37.8866006853	145.106398360900
147	147	M1 Outbound - CH 17000	-37.8861410000	145.106515000000
148	148	M1 Inbound - CH 17390	-37.8874305357	145.110677825400
149	149	M1 Outbound - CH 17390	-37.8870419506	145.110871615000
150	150	Tullamarine FWY Inbound - Mickleham Rd On Ramp (SB)	-37.6925110000	144.883865000000
151	151	Tullamarine FWY Outbound - Mickleham Rd Exit Bullnose (NB)	-37.6925820000	144.883715000000
152	152	Tullamarine FWY Inbound - Before Mickleham Rd (SB)	-37.6885000000	144.880079000000
153	153	Tullamarine FWY Outbound - After Mickleham Rd Exit (NB)	-37.6885460000	144.879796000000
154	154	Tullamarine FWY Inbound - Before Mickleham Rd Exit (SB)	-37.6858860000	144.876797000000
155	155	Tullamarine FWY Outbound - After Mickleham Rd Exit (NB)	-37.6861860000	144.876833000000
156	156	Tullamarine FWY Inbound - Before Mickleham Rd (SB)	-37.6834220000	144.873701000000
157	157	Tullamarine FWY Outbound - Before Airport Long-Term (NB)	-37.6836980000	144.873697000000
158	158	Tullamarine FWY Inbound - A1 Airport Parking (SB)	-37.6805140000	144.869985000000
159	159	Tullamarine FWY Outbound - Before Terminal Dr (NB)	-37.6805660000	144.869725000000
160	160	Tullamarine FWY Inbound - Apac Dr entry ramp bullnose (SB)	-37.6772820000	144.864913000000
161	161	Tullamarine FWY Outbound - Before Terminal Dr Exit (NB)	-37.6772870000	144.864478000000
162	162	Tullamarine FWY Outbound - After Terminal Dr Exit (NB)	-37.6755420000	144.859121000000
163	163	Calder FWY Inbound - Before Green Gully Rd Underpass (SB)	-37.7099010000	144.825318000000
164	164	M1 Monash Fwy - Between Huntingdale Rd and Forster Rd (EB)	-37.8889761200	145.115127900000
165	165	M1 Monash Fwy - E of Huntingdale Rd (Nr Stanley Ave) (WB)	-37.8899699200	145.115884200000
166	166	M1 Inbound - CH 18380	-37.8918053911	145.120413251000
167	167	M1 Outbound - CH 18380	-37.8913776577	145.120680704800
168	168	M1 Inbound - CH 18990	-37.8926659974	145.127223486200
169	169	M1 Outbound - CH 18980	-37.8922334166	145.127286739000
170	170	M1 Inbound - CH 19450	-37.8932810401	145.132510580800
171	171	M1 Outbound - CH 19450	-37.8928255057	145.133000426100
172	172	M1 Inbound - CH 19890	-37.8937691823	145.137406541200
173	173	M1 Outbound - CH 19890	-37.8933453514	145.137460939700
174	174	M1 Inbound - CH 20300	-37.8943428398	145.142002338700
175	175	M1 Outbound - CH 20300	-37.8939247085	145.142248515200
176	176	M1 Inbound - CH 20770	-37.8961929560	145.146571469100
177	177	M1 Outbound - CH 20770	-37.8958502412	145.146869793700
178	178	M1 Inbound - CH 21190	-37.8990859240	145.149516544900
179	179	M1 Outbound - CH 21190	-37.8988315165	145.150039326500
180	180	M1 Inbound - CH 21780	-37.9034908489	145.153310364200
181	181	M1 Outbound - CH 21780	-37.9033232527	145.153760807700
182	182	M1 Inbound - CH 22300	-37.9068330326	145.157536725400
183	183	M1 Outbound - CH 22300	-37.9066044837	145.157941959800
184	184	M1 Inbound - CH 22800	-37.9098490000	145.161732000000
185	185	M1 Outbound - CH 22800	-37.9096429563	145.162200965100
186	186	M1 Inbound - CH 23280	-37.9127981769	145.165524893900
187	187	M1 Outbound - CH 23270	-37.9126180290	145.165993105800
188	188	M1 Inbound - CH 23810	-37.9166217009	145.169470431500
189	189	M1 Outbound - CH 23810	-37.9163753009	145.169839896400
190	190	M1 Inbound - CH 24210	-37.9193810548	145.172278580400
191	191	M1 Outbound - CH 24340	-37.9199560000	145.173657000000
192	192	M1 Outbound - CH 24900	-37.9236050000	145.178147000000
193	193	M1 Inbound - CH 24720	-37.9228170000	145.176385000000
194	194	M1 Inbound - CH 25280	-37.9263840057	145.180858327200
195	195	M1 Inbound - CH 25820	-37.9298776668	145.185245750600
196	196	M1 Outbound - CH 25820	-37.9295730000	145.185617000000
197	197	M1 Inbound - CH 26380	-37.9333573301	145.189603585900
198	198	M1 Outbound - CH 26380	-37.9330756562	145.189891671900
199	199	M1 Inbound - CH 26900	-37.9366070000	145.194002000000
200	200	M1 Outbound - CH 26830	-37.9361304408	145.193341328000
201	201	M1 Inbound - CH 27230	-37.9387110000	145.196628000000
202	202	M1 Outbound - CH 27230	-37.9386520000	145.196587000000
203	203	M1 Outbound - CH 27560	-37.9406703730	145.199183095400
204	204	M1 Inbound - CH 27700	-37.9418230000	145.200188000000
205	205	M1 PFW Inbound - Btwn Old Geelong Rd Offramp and Kororoit Creek Rd Offramp (NEB)	-37.8480840000	144.780291000000
206	206	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8482768600	144.780900200000
207	207	M1 PFW Inbound - Btwn High St and Old Geelong Rd (NEB)	-37.8536870000	144.778804000000
208	208	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8537220000	144.779306000000
209	209	M1 PFW Inbound - Btwn High St and Old Geelong Rd (NEB)	-37.8602520000	144.777246000000
210	210	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8602771500	144.777698700000
211	211	M1 PFW Inbound - Btwn High St and Old Geelong Rd (NEB)	-37.8641876900	144.776082800000
212	212	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8643644600	144.776545000000
213	213	M1 Inbound - CH 48683	-38.0634350000	145.371873000000
214	214	M1 Outbound - CH 48630	-38.0632190000	145.372090000000
215	215	M1 Inbound - CH 49145	-38.0662870000	145.376256000000
216	216	M1 Outbound - CH 49145	-38.0660410000	145.376544000000
217	217	M1 Outbound - CH 49768	-38.0690440000	145.382407000000
218	218	M1 Outbound - CH 51095	-38.0733700000	145.396391000000
219	219	M1 Outbound - CH 51794	-38.0745570000	145.404158000000
220	220	M1 Outbound - CH 52296	-38.0753780000	145.409925000000
221	221	M1 Outbound - CH 52918	-38.0763650000	145.416868000000
222	222	M1 Outbound - CH 25400	-37.9268296715	145.182071943000
223	223	M80 - WRR Kathryn St GB	-37.6917428524	144.961015088600
224	224	M80 - WRR Kathryn St AB	-37.6919748634	144.961073929600
225	225	M80 - WRR East of Kathryn St GB	-37.6913860000	144.964916000000
226	226	M80 - WRR East of Kathryn St AB	-37.6917120000	144.964995000000
227	227	M80 - WRR East of Mahoneys Rd GB	-37.6908310000	144.969779000000
228	228	M80 - WRR East of Mahoneys Rd AB	-37.6911920000	144.969890000000
229	229	M80 - WRR East of Merri Creek GB	-37.6902170000	144.975615000000
230	230	M80 - WRR East of Merri Creek AB	-37.6905970043	144.975656932400
231	231	M80 - WRR East of Industrial Ave GB	-37.6896520000	144.981453000000
232	232	M80 - WRR East of Industrial Ave AB	-37.6899590000	144.981443000000
233	233	M80 - WRR East of M31 overpass GB	-37.6891230000	144.986560000000
234	234	M80 - WRR East of M31 overpass AB	-37.6894023735	144.986819531900
235	235	M80 - WRR West of Blaxland Ave GB	-37.6887080000	144.990538000000
236	236	M80 - WRR West of Blaxland Ave AB	-37.6889980724	144.990611504900
237	237	M80 - WRR East of Blaxland Ave GB	-37.6880090000	144.996190000000
238	238	M80 - WRR East of Blaxland Ave AB	-37.6883440000	144.996249000000
239	239	M80 - WRR/Edgars Rd overpass GB	-37.6870670000	145.001899000000
240	240	M80 - WRR/Edgars Rd overpass AB	-37.6873704326	145.001980886000
241	241	Mountain Hwy NR Violen St (EB)	-37.8421020000	145.258492000000
242	242	Mountain Hwy NR Violen St (WB)	-37.8423190000	145.258728000000
243	243	Burwood Hwy (EB)	-37.8511690000	145.126391000000
244	244	Burwood Hwy (WB)	-37.8514380000	145.126052000000
245	245	Nepean Hwy NR Arnot St (NB)	-37.9120290000	145.013816000000
246	246	Nepean Hwy NR Arnot St (SB)	-37.9120020000	145.014363000000
247	247	Sydney Rd and Jukes Rd (NB)	-37.7007430000	144.959817000000
248	248	Sydney Rd and Jukes Rd (SB)	-37.7013480000	144.960249000000
249	249	Princes Hwy and James St (EB)	-37.9792260000	145.208086000000
250	250	Princes Hwy and James St (WB)	-37.9787050000	145.207155000000
251	251	Princes Hwy and Federation Trail (EB)	-37.8191580000	144.839976000000
252	252	Princes Hwy and Federation Trail (WB)	-37.8193960000	144.840129000000
253	253	Plenty Rd NR Larundel (NB)	-37.7104430000	145.048835000000
254	254	Plenty Rd NR Larundel (SB)	-37.7106500000	145.049152000000
255	255	Fitzgerald Rd and Federation trail (NB)	-37.8356210000	144.783706000000
256	256	Fitzgerald Rd and Federation trail (SB)	-37.8358820000	144.783932000000
257	257	Princes Hwy West (EB)	-37.8856670000	144.697972000000
258	258	Princes Hwy West (WB)	-37.8854940000	144.698902000000
259	259	Sneydes Rd (EB)	-37.8975030000	144.712346000000
260	260	Sneydes Rd (WB)	-37.8975450000	144.712445000000
261	261	Grieve Pde (NB)	-37.8441980000	144.824831000000
262	262	Grieve Pde (SB)	-37.8448960000	144.825018000000
263	263	Dohertys Rd (EB)	-37.8311430000	144.822901000000
264	264	Dohertys Rd (WB)	-37.8312110000	144.822392000000
265	265	PFW 900m west of Duncans Road (IB)	-37.9151950000	144.670860000000
266	266	PFW 240m East of Duncans Road (IB)	-37.9129940000	144.677327000000
267	267	PFW 640m East of Duncans Road (IB)	-37.9094280000	144.687908000000
268	268	PFW 1230m East of Duncans Road (IB)	-37.9073510000	144.693682000000
269	269	PFW 780m West of Sneydes Road (IB)	-37.9025750000	144.700647000000
270	270	PFW 200m West of Sneydes Road (IB)	-37.8994360613	144.705202002200
271	271	M1 PFW Inbound - Sneydes Rd Btwn Ramps (NEB)	-37.8994360600	144.705202000000
272	272	M1 PFW Outbound - Sneydes Rd Btwn Ramps (SWB)	-37.8996159400	144.705649300000
273	273	PFW 380m East of Sneydes Road (IB)	-37.8949150000	144.708393000000
274	274	M1 PFW Inbound - Sneydes Rd Btwn Ramps (NEB)	-37.8949150000	144.708393000000
275	275	M1 PFW Outbound - Sneydes Rd Btwn Ramps (SWB)	-37.8950220000	144.708894000000
276	276	PFW 1490m East of Sneydes Road (IB)	-37.8851690000	144.708830000000
277	277	M1 PFW Inbound - Btwn Sneydes Rd and Princes Hwy (NEB)	-37.8909786400	144.709803700000
278	278	M1 PFW Outbound - Btwn Princes Hwy and Sneydes Rd (SWB)	-37.8909658100	144.710244700000
279	279	PFW 2290 West of Forsyth Road (IB)	-37.8799670000	144.711809000000
280	280	PFW 1510m West of Forsyth Road (IB)	-37.8775350000	144.719479000000
281	281	PFW 870m West of Forsyth Road IB	-37.8756550000	144.726999000000
282	282	PFW 210m West of Forsyth Road (IB)	-37.8736400000	144.735027000000
283	283	PFW 220m East of Forsyth Road (IB)	-37.8727180000	144.738738000000
284	284	PFW 290m West of Palmers Road (IB)	-37.8700020000	144.749463000000
285	285	M1 PFW Inbound - Forsyth Rd Btwn Ramps (EB)	-37.8727180000	144.738738000000
286	286	M1 PFW Outbound - Forsyth Rd Btwn Ramps (WB)	-37.8730420000	144.739193000000
287	287	PFW 420m West of Point Cook Road (IB)	-37.8692317056	144.755392000200
288	288	PFW 510m West of High Street/Newland St (IB)	-37.8679060000	144.768801000000
289	289	PFW Between High Street/Newland St Entry Exit Ramps (IB)	-37.8664021427	144.774003848600
290	290	M1 PFW Inbound - Btwn Palmers Rd and Aviation Rd (EB)	-37.8692317100	144.755392000000
291	291	M1 PFW Outbound - Btwn Point Cook Rd and Palmers Rd (WB)	-37.8696394900	144.755388800000
292	292	PFW 1280m West of Kororoit Creek Road (IB)	-37.8536870000	144.778804000000
293	293	PFW 640m West of Kororoit Creek Road (IB)	-37.8480840000	144.780291000000
294	294	M1 PFW Inbound - Btwn Point Cook Rd and High St (EB)	-37.8679060000	144.768801000000
295	295	M1 PFW Outbound - Btwn Newland St and Point Cook Rd (WB)	-37.8683200000	144.768869000000
296	296	M1 PFW Inbound - Newland St Btwn Ramps (NEB)	-37.8664021400	144.774003800000
297	297	M1 PFW Outbound - Newland St Btwn Ramps (SWB)	-37.8666836900	144.774259200000
298	298	M1 PFW Inbound - Btwn Newland St and Kororoit Creek Rd (NEB)	-37.8641520000	144.776055000000
299	299	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8643644600	144.776545000000
300	300	M1 PFW Inbound - Btwn Newland St and Kororoit Creek Rd (NEB)	-37.8602520000	144.777235000000
301	301	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8603190000	144.777718000000
302	302	M1 PFW Inbound - Btwn Newland St and Kororoit Creek Rd (NEB)	-37.8536870000	144.778804000000
303	303	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8537220000	144.779306000000
304	304	M1 PFW Inbound - Btwn Old Geelong Rd Offramp and Kororoit Creek Rd Offramp (NEB)	-37.8480840000	144.780291000000
305	305	M1 PFW Outbound - Btwn Kororoit Creek Rd and Newland St (SWB)	-37.8482310000	144.780823000000
306	306	PFW 810m East of Sneydes Road (IB)	-37.8909786372	144.709803667100
307	307	M1 PFW Inbound - Kororoit Creek Rd Btwn Ramps (NEB)	-37.8438780000	144.786005000000
308	308	M1 PFW Outbound - Kororoit Creek Rd Btwn Ramps (SWB)	-37.8442995900	144.786331900000
309	309	PFW 160m East of Point Cook Road, near Aviation Road IB Entry (IB)	-37.8686060000	144.761490000000
310	310	PFW 310m East of High Street/Newland St Entry Exit Ramps (IB)	-37.8641520000	144.776055000000
311	311	PFW 780m East of High Street/Newland St Entry Exit Ramps (IB)	-37.8602520000	144.777235000000
312	312	PFW 125m East of Kororoit Creek Road (IB)	-37.8438780000	144.786005000000
313	313	PFW 900m west of Duncans Road (OB)	-37.9155480000	144.671193000000
314	314	PFW 240m East of Duncans Road (OB)	-37.9134080000	144.677503000000
315	315	PFW 640m East of Duncans Road (OB)	-37.9097750000	144.688114000000
316	316	PFW 1230m East of Duncans Road (OB)	-37.9076400000	144.694070000000
317	317	PFW 780m West of Sneydes Road (OB)	-37.9028920000	144.700979000000
318	318	PFW 200m West of Sneydes Road (OB)	-37.8996159369	144.705649344400
319	319	PFW 380m East of Sneydes Road (OB)	-37.8950220000	144.708894000000
320	320	PFW 810m East of Sneydes Road (OB)	-37.8909658129	144.710244722800
321	321	PFW 1490m East of Sneydes Road (OB)	-37.8852930000	144.709481000000
322	322	PFW 2290 West of Forsyth Road (OB)	-37.8802640000	144.712402000000
323	323	PFW 1510m West of Forsyth Road (OB)	-37.8778460000	144.720331000000
324	324	PFW 870m West of Forsyth Road (OB)	-37.8761200000	144.727224000000
325	325	PFW 210m West of Forsyth Road (OB)	-37.8740730000	144.735221000000
326	326	PFW 220m East of Forsyth Road (OB)	-37.8730420000	144.739193000000
327	327	PFW 290 West of Palmers Road (OB)	-37.8704920000	144.749671000000
328	328	PFW 420m West of Point Cook Road (OB)	-37.8696394852	144.755388815100
329	329	PFW 160m East of Point Cook Road, near Aviation Road IB Entry (OB)	-37.8690370000	144.761050000000
330	330	PFW 510m West of High Street/Newland St (OB)	-37.8683200000	144.768869000000
