﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	155	CZECH REPUBLIC	OVSE	4	0	0
2	235	MAURITIUS	OVSE	9	1	0
3	275	RUSSIAN FEDERATION	OVSE	14	0	0
4	291	SOMALIA	OVSE	2	0	0
5	116	BANGLADESH	OVSE	381	13	0
6	165	ERITREA	OVSE	4	0	0
7	320	UNITED ARAB EMIRATES	OVSE	95	26	0
8	130	BRUNEI DARUSSALAM	OVSE	20	10	0
9	161	ECUADOR	OVSE	23	0	0
10	317	TUVALU	OVSE	1	0	0
11	287	SINGAPORE	OVSE	132	3	0
12	322	UNITED STATES	OVSE	585	48	0
13	119	BELGIUM	OVSE	19	6	0
14	290	SOLOMON ISLANDS	OVSE	2	8	0
15	285	SEYCHELLES	OVSE	2	0	0
16	261	PAKISTAN	OVSE	296	47	1
17	101	ALBANIA	OVSE	1	0	0
18	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	116	13	0
19	263	PANAMA	OVSE	1	0	0
20	276	RWANDA	OVSE	1	1	0
21	451	SERBIA	OVSE	3	0	0
22	187	GUATEMALA	OVSE	2	0	0
23	318	UGANDA	OVSE	9	1	0
24	266	PERU	OVSE	18	11	0
25	115	BAHRAIN	OVSE	1	0	0
26	126	BOTSWANA	OVSE	3	2	0
27	204	ITALY	OVSE	161	21	1
28	152	CROATIA	OVSE	5	0	0
29	100	AFGHANISTAN	OVSE	7	0	0
30	145	COLOMBIA	OVSE	172	6	0
31	179	GERMANY	OVSE	104	16	0
32	241	MONGOLIA	OVSE	15	4	0
33	117	BARBADOS	OVSE	1	0	0
34	199	INDONESIA	OVSE	341	223	0
35	128	BRAZIL	OVSE	90	3	0
36	212	KOREA, REPUBLIC OF	OVSE	92	11	0
37	267	PHILIPPINES	OVSE	379	177	0
38	303	SWITZERLAND	OVSE	27	5	0
39	228	MALAYSIA	OVSE	254	44	0
40	134	CAMBODIA	OVSE	124	0	0
41	136	CANADA	OVSE	234	26	1
42	325	UZBEKISTAN	OVSE	8	0	0
43	302	SWEDEN	OVSE	37	10	0
44	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	3	0	0
45	221	LIECHTENSTEIN	OVSE	1	0	0
46	112	AUSTRIA	OVSE	10	2	0
47	180	GHANA	OVSE	12	7	0
48	110	ARMENIA	OVSE	2	0	0
49	326	VANUATU	OVSE	1	8	0
50	160	EAST TIMOR	OVSE	26	22	0
51	111	ARUBA	OVSE	1	0	0
52	231	MALTA	OVSE	2	0	0
53	223	LUXEMBOURG	OVSE	2	0	0
54	304	SYRIAN ARAB REPUBLIC	OVSE	36	3	0
55	210	KIRIBATI	OVSE	1	4	0
56	156	DENMARK	OVSE	11	2	0
57	237	MEXICO	OVSE	34	0	0
58	120	BELIZE	OVSE	2	0	0
59	133	BURUNDI	OVSE	3	0	0
60	207	JORDAN	OVSE	8	0	0
61	109	ARGENTINA	OVSE	34	17	0
62	198	INDIA	OVSE	3431	416	2
63	209	KENYA	OVSE	136	32	1
64	243	MOROCCO	OVSE	5	0	0
65	217	LEBANON	OVSE	26	0	0
66	245	MYANMAR	OVSE	19	5	0
67	154	CYPRUS	OVSE	5	0	0
68	251	NEW CALEDONIA	OVSE	1	0	0
69	195	HONG KONG	OVSE	126	7	0
70	301	SWAZILAND	OVSE	6	0	0
71	249	NETHERLANDS	OVSE	38	20	0
72	172	FRANCE	OVSE	248	60	0
73	229	MALDIVES	OVSE	1	1	0
74	123	BHUTAN	OVSE	10	4	0
75	307	TANZANIA, UNITED REPUBLIC OF	OVSE	3	0	0
76	274	ROMANIA	OVSE	3	1	0
77	162	EGYPT	OVSE	25	9	0
78	220	LIBYAN ARAB JAMAHIRIYA	OVSE	1	0	0
79	252	NEW ZEALAND	OVSE	2247	184	3
80	202	IRELAND	OVSE	245	14	0
81	178	GEORGIA	OVSE	4	0	0
82	294	SPAIN	OVSE	51	7	1
83	141	CHILE	OVSE	67	10	0
84	135	CAMEROON	OVSE	1	0	0
85	213	KUWAIT	OVSE	2	1	0
86	288	SLOVAKIA	OVSE	1	0	0
87	247	NAURU	OVSE	1	0	0
88	206	JAPAN	OVSE	254	20	2
89	194	HONDURAS	OVSE	1	0	0
90	448	JERSEY	OVSE	2	0	0
91	171	FINLAND	OVSE	13	2	0
92	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	7	2	0
93	255	NIGERIA	OVSE	33	11	0
94	311	TONGA	OVSE	2	5	0
95	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	15	0	0
96	166	ESTONIA	OVSE	5	0	0
97	208	KAZAKHSTAN	OVSE	3	0	0
98	167	ETHIOPIA	OVSE	17	0	0
99	214	KYRGYZSTAN	OVSE	1	0	0
100	447	GUERNSEY	OVSE	3	0	0
101	125	BOSNIA AND HERZEGOVINA	OVSE	3	0	0
102	295	SRI LANKA	OVSE	768	76	0
103	305	TAIWAN	OVSE	111	22	0
104	142	CHINA	OVSE	1935	127	0
105	298	SUDAN	OVSE	7	0	0
106	449	MONTENEGRO	OVSE	1	0	0
107	324	URUGUAY	OVSE	2	2	0
108	335	ZAMBIA	OVSE	1	0	0
109	203	ISRAEL	OVSE	33	3	0
110	124	BOLIVIA	OVSE	1	0	0
111	260	OMAN	OVSE	7	4	0
112	321	UNITED KINGDOM	OVSE	1165	162	2
113	269	POLAND	OVSE	4	2	0
114	219	LIBERIA	OVSE	1	0	0
115	102	ALGERIA	OVSE	2	0	0
116	280	SAMOA	OVSE	6	5	0
117	270	PORTUGAL	OVSE	6	2	0
118	201	IRAQ	OVSE	35	2	0
119	312	TRINIDAD AND TOBAGO	OVSE	1	0	0
120	283	SAUDI ARABIA	OVSE	74	6	0
121	196	HUNGARY	OVSE	4	0	0
122	259	NORWAY	OVSE	8	2	0
123	182	GREECE	OVSE	17	1	0
124	170	FIJI	OVSE	71	36	0
125	272	QATAR	OVSE	16	3	0
126	292	SOUTH AFRICA	OVSE	58	20	0
127	336	ZIMBABWE	OVSE	19	9	0
128	314	TURKEY	OVSE	123	7	0
129	327	VENEZUELA	OVSE	5	0	0
130	248	NEPAL	OVSE	201	30	0
131	328	VIET NAM	OVSE	283	64	0
132	254	NIGER	OVSE	0	1	0
133	131	BULGARIA	OVSE	3	0	0
134	264	PAPUA NEW GUINEA	OVSE	7	9	0
135	319	UKRAINE	OVSE	22	1	0
136	224	MACAU	OVSE	7	1	0
137	308	THAILAND	OVSE	205	39	0
138	149	COOK ISLANDS	OVSE	4	0	0
139	NSW	NEW SOUTH WALES	INTE	3642	1530	5
140	TAS	TASMANIA	INTE	730	249	0
141	NT 	NORTHERN TERROTORY	INTE	389	197	0
142	SA 	SOUTH AUSTRALIA	INTE	1193	455	1
143	QLD	QUEENSLAND	INTE	2734	1128	4
144	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	493	85	0
145	WA 	WESTERN AUSTRALIA	INTE	1214	357	2
