﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	155	CZECH REPUBLIC	OVSE	3	0	0
2	163	EL SALVADOR	OVSE	1	0	0
3	235	MAURITIUS	OVSE	18	0	0
4	275	RUSSIAN FEDERATION	OVSE	11	0	0
5	291	SOMALIA	OVSE	3	0	0
6	116	BANGLADESH	OVSE	293	17	0
7	320	UNITED ARAB EMIRATES	OVSE	98	12	0
8	130	BRUNEI DARUSSALAM	OVSE	15	0	0
9	161	ECUADOR	OVSE	16	1	0
10	287	SINGAPORE	OVSE	64	2	0
11	322	UNITED STATES	OVSE	451	39	1
12	227	MALAWI	OVSE	4	1	0
13	119	BELGIUM	OVSE	23	4	0
14	445	ISLE OF MAN	OVSE	2	0	0
15	290	SOLOMON ISLANDS	OVSE	1	2	0
16	261	PAKISTAN	OVSE	251	31	0
17	450	PALESTINIAN TERRITORY, OCCUPIED	OVSE	2	0	0
18	101	ALBANIA	OVSE	5	0	0
19	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	146	7	0
20	451	SERBIA	OVSE	4	2	0
21	187	GUATEMALA	OVSE	1	0	0
22	318	UGANDA	OVSE	7	2	0
23	266	PERU	OVSE	16	2	0
24	115	BAHRAIN	OVSE	2	0	0
25	126	BOTSWANA	OVSE	9	1	0
26	204	ITALY	OVSE	239	35	1
27	152	CROATIA	OVSE	3	0	0
28	100	AFGHANISTAN	OVSE	56	2	0
29	145	COLOMBIA	OVSE	287	9	1
30	179	GERMANY	OVSE	161	23	1
31	241	MONGOLIA	OVSE	12	3	0
32	139	CENTRAL AFRICAN REPUBLIC	OVSE	1	0	0
33	199	INDONESIA	OVSE	284	147	0
34	128	BRAZIL	OVSE	69	9	0
35	212	KOREA, REPUBLIC OF	OVSE	85	16	0
36	267	PHILIPPINES	OVSE	376	138	0
37	303	SWITZERLAND	OVSE	25	1	0
38	134	CAMBODIA	OVSE	116	1	0
39	228	MALAYSIA	OVSE	251	35	0
40	136	CANADA	OVSE	188	37	0
41	325	UZBEKISTAN	OVSE	4	0	0
42	302	SWEDEN	OVSE	34	2	0
43	114	BAHAMAS	OVSE	1	0	0
44	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	3	0	0
45	112	AUSTRIA	OVSE	14	1	0
46	180	GHANA	OVSE	16	5	0
47	326	VANUATU	OVSE	1	7	0
48	454	KOSOVO	OVSE	2	0	0
49	147	CONGO	OVSE	1	0	0
50	122	BERMUDA	OVSE	1	0	0
51	160	EAST TIMOR	OVSE	22	21	0
52	231	MALTA	OVSE	5	2	0
53	304	SYRIAN ARAB REPUBLIC	OVSE	27	3	0
54	223	LUXEMBOURG	OVSE	2	0	0
55	210	KIRIBATI	OVSE	1	0	0
56	156	DENMARK	OVSE	10	3	0
57	237	MEXICO	OVSE	32	0	0
58	207	JORDAN	OVSE	11	1	0
59	109	ARGENTINA	OVSE	30	8	0
60	198	INDIA	OVSE	3329	402	2
61	209	KENYA	OVSE	131	12	0
62	243	MOROCCO	OVSE	5	0	0
63	217	LEBANON	OVSE	34	1	0
64	245	MYANMAR	OVSE	21	2	0
65	154	CYPRUS	OVSE	3	0	0
66	251	NEW CALEDONIA	OVSE	1	0	0
67	195	HONG KONG	OVSE	96	6	0
68	301	SWAZILAND	OVSE	1	0	0
69	172	FRANCE	OVSE	304	47	4
70	249	NETHERLANDS	OVSE	45	10	0
71	229	MALDIVES	OVSE	1	0	0
72	123	BHUTAN	OVSE	16	5	0
73	307	TANZANIA, UNITED REPUBLIC OF	OVSE	2	0	0
74	274	ROMANIA	OVSE	2	0	0
75	162	EGYPT	OVSE	19	4	0
76	252	NEW ZEALAND	OVSE	2027	162	1
77	202	IRELAND	OVSE	314	21	0
78	178	GEORGIA	OVSE	2	0	0
79	150	COSTA RICA	OVSE	1	0	0
80	153	CUBA	OVSE	1	0	0
81	289	SLOVENIA	OVSE	1	0	0
82	294	SPAIN	OVSE	63	12	0
83	141	CHILE	OVSE	72	4	0
84	213	KUWAIT	OVSE	6	2	0
85	288	SLOVAKIA	OVSE	1	0	0
86	247	NAURU	OVSE	1	0	0
87	206	JAPAN	OVSE	224	26	1
88	194	HONDURAS	OVSE	3	0	0
89	230	MALI	OVSE	1	0	0
90	277	SAINT KITTS AND NEVIS	OVSE	1	0	0
91	448	JERSEY	OVSE	1	1	0
92	171	FINLAND	OVSE	13	2	0
93	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	12	2	0
94	255	NIGERIA	OVSE	29	9	0
95	311	TONGA	OVSE	3	5	0
96	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	13	0	0
97	166	ESTONIA	OVSE	2	0	0
98	208	KAZAKHSTAN	OVSE	3	0	0
99	167	ETHIOPIA	OVSE	9	0	0
100	315	TURKMENISTAN	OVSE	0	1	0
101	214	KYRGYZSTAN	OVSE	3	0	0
102	447	GUERNSEY	OVSE	2	0	0
103	159	DOMINICAN REPUBLIC	OVSE	0	1	0
104	295	SRI LANKA	OVSE	807	86	0
105	305	TAIWAN	OVSE	82	20	0
106	142	CHINA	OVSE	1657	61	0
107	298	SUDAN	OVSE	5	0	0
108	324	URUGUAY	OVSE	6	1	0
109	335	ZAMBIA	OVSE	6	0	0
110	203	ISRAEL	OVSE	42	1	0
111	124	BOLIVIA	OVSE	1	0	0
112	260	OMAN	OVSE	10	3	0
113	321	UNITED KINGDOM	OVSE	1310	156	0
114	269	POLAND	OVSE	7	1	0
115	219	LIBERIA	OVSE	1	0	0
116	280	SAMOA	OVSE	3	0	0
117	270	PORTUGAL	OVSE	14	3	0
118	174	FRENCH POLYNESIA	OVSE	1	0	0
119	201	IRAQ	OVSE	39	0	0
120	283	SAUDI ARABIA	OVSE	50	2	0
121	222	LITHUANIA	OVSE	1	0	0
122	259	NORWAY	OVSE	10	0	0
123	182	GREECE	OVSE	20	0	0
124	170	FIJI	OVSE	48	14	0
125	272	QATAR	OVSE	17	1	0
126	336	ZIMBABWE	OVSE	25	13	0
127	292	SOUTH AFRICA	OVSE	62	19	0
128	314	TURKEY	OVSE	114	7	0
129	327	VENEZUELA	OVSE	3	0	0
130	248	NEPAL	OVSE	344	37	1
131	328	VIET NAM	OVSE	235	65	2
132	254	NIGER	OVSE	1	1	0
133	131	BULGARIA	OVSE	1	0	0
134	264	PAPUA NEW GUINEA	OVSE	6	2	0
135	118	BELARUS	OVSE	2	0	0
136	197	ICELAND	OVSE	1	0	0
137	319	UKRAINE	OVSE	19	0	0
138	224	MACAU	OVSE	6	0	0
139	308	THAILAND	OVSE	184	45	0
140	149	COOK ISLANDS	OVSE	1	0	0
141	205	JAMAICA	OVSE	1	0	0
142	NSW	NEW SOUTH WALES	INTE	3272	1258	3
143	TAS	TASMANIA	INTE	609	191	0
144	NT 	NORTHERN TERROTORY	INTE	321	200	0
145	SA 	SOUTH AUSTRALIA	INTE	929	373	1
146	QLD	QUEENSLAND	INTE	2265	1001	1
147	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	423	73	0
148	WA 	WESTERN AUSTRALIA	INTE	920	296	0
