Monthly average patronage by day type and by mode
Daily average patronage each month for metropolitan and regional train, metropolitan and regional bus and tram services in Victoria for three major day types: normal weekday, school holiday weekday and weekend (public holidays are excluded).
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Year | Year_ | INTEGER(255) | The calendar year | |
Month | Month | INTEGER(255) | The month in numeric format of the year | |
Month_name | Month name | STRING(255) | Name of the month | |
Day_of_week | Day of Week | CHAR() | The calendar day of the week | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday. |
Day_type | Day type | CHAR() | Indicates the nature of the date, with additional detail. E.g., whether it is a School Holiday Weekday. | Normal Weekday, School Holiday Weekday, Weekend |
Mode | Public transport mode | CHAR() | Public transport mode | MetroTrain, MetroBus, RegionalBus, RegionalTrain, Tram |
Pax_daily | Average daily patronage | INTEGER() | Average daily patronage |
Additional information
Field | Value |
---|---|
Dataset Last Updated Date | 23 September 2024 |
Last Updated Date | 7 November 2024 |
Publication Date | 21 February 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Open Data Title | Monthly average patronage by day type and by mode |
Dataset File Size | 146.3 KiB |
Dataset Security Value | BIL1 OFFICIAL - Authorised Public Release |
Geographic Coverage | Victoria |