| PELICAN | PAGE 7 | ||||||||||||||||||||||
| SITE NAME | DROUIN-WARRIGAL ROAD NR LATROBE STREET | SITE NO. | 6615 | ||||||||||||||||||||
| FLEXILINK OPERATION | |||||||||||||||||||||||
| PHASE SEQUENCES | |||||||||||||||||||||||
| No | PHASE SEQUENCE | NOTES: | |||||||||||||||||||||
| 1 (No Y+) | ABC | 1. All phases must be specified in the phase sequence | |||||||||||||||||||||
| 2 (Y+) | 2. Only specify phase sequence 2 if it is different from phase sequence 1. | ||||||||||||||||||||||
| LOOK AHEADS & RELEASES | |||||||||||||||||||||||
| PHASE SEQUENCE 1 | PHASE SEQUENCE 2 | ||||||||||||||||||||||
| PHASE | LOOK AHEAD* | RELEASE | PHASE | LOOK AHEAD* | RELEASE | ||||||||||||||||||
| A | No | No | A | ||||||||||||||||||||
| B | No | No | B | ||||||||||||||||||||
| C | No | No | C | ||||||||||||||||||||
| D | D | ||||||||||||||||||||||
| E | E | ||||||||||||||||||||||
| F | F | ||||||||||||||||||||||
| G | G | ||||||||||||||||||||||
| * Specify the phases to which look ahead is permitted, e.g. Yes (to E, F, G, A) | |||||||||||||||||||||||
| INHIBIT PHASES | |||||||||||||||||||||||
| The following phases can be inhibited in flexilink by setting the call pulse one step before the call pulse of the next phase in sequence | - | ||||||||||||||||||||||
| PULSE STEP LENGTH | |||||||||||||||||||||||
| One Second | P | Two Second | |||||||||||||||||||||
| MASTERLINK & FLEXILINK SPECIAL FLAGS | |||||||||||||||||||||||
| FLAG | FUNCTION | ||||||||||||||||||||||
| Y- | Flexi | The site will operate in flexilink mode if the signal is continuously sent (C) or is used as an offset (e.g. 25) | |||||||||||||||||||||
| Y- | Master | ||||||||||||||||||||||
| Y+ | Flexi | ||||||||||||||||||||||
| Z- | Flexi | Choose alternative offset
times: Low Off Peak (No Z-, No Z+) Refer Special Purpose Timesettings 9 & 10 AM Peak (Z-, No Z+) Refer Special Purpose Timesettings 11 & 12 PM Peak (No Z-, Z+) Refer Special Purpose Timesettings 13 & 14 High Off Peak (Z-, Z+) Refer Special Purpose Timesettings 15 & 16 |
|||||||||||||||||||||
| Z- | Master | ||||||||||||||||||||||
| Z+ | Flexi | ||||||||||||||||||||||
| Z+ | Master | ||||||||||||||||||||||
| R- | Flexi | ||||||||||||||||||||||
| R+ | Flexi | ||||||||||||||||||||||
| Q- | Flexi | ||||||||||||||||||||||
| Q+ | Flexi | ||||||||||||||||||||||
| DESIGNED BY: | FRED VAN GORP | DATE | 29/01/16 | ||||||||||||||||||||